Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Rodrigu | .398 | 38-38 | 161 | 42 | 64 | 10 | 5 | 3 | 38 | 93 | .578 | 13 | 3 | 16 | 2 | .447 | 2 | 1 | 10-12 | 68 | 3 | 2 | .973 |
| Lucas Scott | .341 | 38-35 | 135 | 16 | 46 | 4 | 0 | 1 | 21 | 53 | .393 | 15 | 2 | 8 | 3 | .412 | 1 | 4 | 3-7 | 28 | 54 | 9 | .901 |
| Davis Cass | .321 | 36-36 | 131 | 24 | 42 | 7 | 3 | 0 | 27 | 55 | .420 | 14 | 4 | 25 | 4 | .385 | 7 | 8 | 11-12 | 81 | 5 | 0 | 1.000 |
| Colin Ford | .319 | 28-27 | 91 | 18 | 29 | 7 | 1 | 1 | 15 | 41 | .451 | 10 | 4 | 26 | 0 | .410 | 0 | 3 | 3-5 | 44 | 49 | 5 | .949 |
| Stephen Nall | .309 | 38-38 | 139 | 25 | 43 | 7 | 0 | 1 | 22 | 53 | .381 | 14 | 7 | 23 | 4 | .393 | 3 | 8 | 1-3 | 76 | 111 | 15 | .926 |
| Will May | .302 | 22-10 | 43 | 5 | 13 | 1 | 1 | 0 | 7 | 16 | .372 | 3 | 1 | 12 | 0 | .362 | 0 | 1 | 0-0 | 14 | 0 | 0 | 1.000 |
| Alex Dockery | .273 | 38-38 | 121 | 24 | 33 | 3 | 2 | 1 | 26 | 43 | .355 | 16 | 5 | 34 | 0 | .370 | 4 | 9 | 8-8 | 100 | 3 | 4 | .963 |
| Tyler Hardee | .258 | 33-30 | 66 | 20 | 17 | 2 | 0 | 0 | 11 | 19 | .288 | 24 | 1 | 14 | 1 | .457 | 1 | 6 | 2-2 | 104 | 11 | 2 | .983 |
| Caleb Lee | .250 | 13-2 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Ray Lanners | .246 | 38-37 | 130 | 27 | 32 | 7 | 1 | 6 | 22 | 59 | .454 | 29 | 2 | 29 | 3 | .389 | 1 | 1 | 7-9 | 200 | 23 | 0 | 1.000 |
| Pete Wildebo | .223 | 32-28 | 103 | 22 | 23 | 5 | 3 | 0 | 14 | 34 | .330 | 12 | 3 | 19 | 3 | .317 | 2 | 2 | 7-7 | 149 | 7 | 2 | .987 |
| Nick Zieniuk | .195 | 17-12 | 41 | 3 | 8 | 2 | 0 | 0 | 6 | 10 | .244 | 7 | 0 | 12 | 1 | .313 | 0 | 4 | 0-0 | 60 | 5 | 1 | .985 |
| Austin Fuent | .188 | 17-3 | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 5 | 0 | 5 | 0 | .381 | 0 | 1 | 2-2 | 9 | 9 | 2 | .900 |
| Brennan Brow | .167 | 18-8 | 30 | 9 | 5 | 1 | 0 | 0 | 1 | 6 | .200 | 10 | 2 | 7 | 0 | .405 | 0 | 0 | 1-1 | 15 | 17 | 1 | .970 |
| Adam Gunn | .043 | 14-6 | 23 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .043 | 7 | 1 | 3 | 0 | .290 | 0 | 2 | 1-1 | 19 | 5 | 0 | 1.000 |
| Mark Stanfor | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Travis Johns | .000 | 10-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Greg Johnson | .000 | 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Ethan Woodru | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dylan Stowel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Aaron O'Neil | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Nick Norton | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Ross Leggett | .000 | 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Logan Haines | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Thomas Dean | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Noah Dawson | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
| Madison Cook | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Tyler Carmen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Seth Beard | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Totals | .290 | 38-38 | 1253 | 248 | 363 | 56 | 16 | 13 | 215 | 490 | .391 | 179 | 35 | 242 | 21 | .388 | 21 | 50 | 57-70 | 983 | 336 | 51 | .963 |
| Opponents | .281 | 38-38 | 1279 | 192 | 359 | 62 | 11 | 15 | 168 | 488 | .382 | 124 | 23 | 256 | 15 | .351 | 16 | 30 | 64-82 | 973 | 423 | 63 | .957 |
| LOB - Team (317), Opp (297). DPs turned - Team (24), Opp (27). IBB - Team (1), Ray Lanners 1, Opp (2). Picked off - Davis Cass 2, Lucas Scott 2, Brennan Brow 1, Alex Rodrigu 1, Will May 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Aaron O'Neil | 2.42 | 0-0 | 15-0 | 0 | 0/0 | 1 | 22.1 | 18 | 6 | 6 | 9 | 12 | 4 | 0 | 2 | 84 | .214 | 1 | 1 | 0 | 0 | 0 |
| Noah Dawson | 3.21 | 1-0 | 11-1 | 0 | 0/0 | 0 | 14.0 | 14 | 7 | 5 | 11 | 10 | 3 | 1 | 1 | 46 | .304 | 0 | 2 | 0 | 1 | 0 |
| Travis Johns | 3.34 | 4-3 | 9-9 | 0 | 0/0 | 0 | 62.0 | 64 | 26 | 23 | 8 | 56 | 11 | 1 | 1 | 240 | .267 | 1 | 1 | 0 | 5 | 6 |
| Madison Cook | 3.43 | 2-0 | 16-0 | 0 | 0/2 | 2 | 21.0 | 26 | 8 | 8 | 5 | 19 | 8 | 0 | 2 | 84 | .310 | 2 | 1 | 0 | 0 | 2 |
| Seth Beard | 3.81 | 3-4 | 12-8 | 0 | 0/2 | 0 | 49.2 | 42 | 24 | 21 | 28 | 49 | 6 | 1 | 1 | 177 | .237 | 5 | 6 | 0 | 0 | 8 |
| Tyler Hardee | 3.81 | 5-3 | 12-10 | 0 | 0/2 | 0 | 54.1 | 65 | 33 | 23 | 12 | 35 | 11 | 2 | 2 | 224 | .290 | 3 | 1 | 1 | 1 | 5 |
| Logan Haines | 4.35 | 1-0 | 10-0 | 0 | 0/0 | 0 | 10.1 | 9 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 37 | .243 | 3 | 1 | 0 | 0 | 1 |
| Greg Johnson | 4.50 | 1-1 | 12-3 | 0 | 0/0 | 0 | 24.0 | 26 | 14 | 12 | 12 | 12 | 5 | 0 | 1 | 92 | .283 | 8 | 0 | 0 | 2 | 2 |
| Ethan Woodru | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| Thomas Dean | 4.70 | 0-1 | 11-0 | 0 | 0/0 | 1 | 15.1 | 13 | 9 | 8 | 12 | 14 | 2 | 1 | 1 | 60 | .217 | 5 | 3 | 0 | 0 | 0 |
| Ross Leggett | 7.91 | 3-4 | 13-7 | 1 | 0/0 | 0 | 33.0 | 42 | 33 | 29 | 15 | 27 | 4 | 4 | 1 | 134 | .313 | 3 | 5 | 0 | 6 | 4 |
| Nick Norton | 8.66 | 0-2 | 13-0 | 0 | 0/1 | 4 | 17.2 | 31 | 24 | 17 | 6 | 12 | 5 | 1 | 2 | 80 | .388 | 1 | 2 | 0 | 1 | 2 |
| Tyler Carmen | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.39 | 20-18 | 38-38 | 1 | 3/3 | 8 | 327.2 | 359 | 192 | 160 | 124 | 256 | 62 | 11 | 15 | 1279 | .281 | 32 | 23 | 1 | 16 | 30 |
| Opponents | 5.52 | 18-20 | 38-38 | 1 | 1/1 | 10 | 324.1 | 363 | 248 | 199 | 179 | 242 | 56 | 16 | 13 | 1253 | .290 | 39 | 35 | 3 | 21 | 50 |
| PB - Team (7), Ray Lanners 4, Nick Zieniuk 3, Opp (21). Pickoffs - Team (4), Seth Beard 2, Noah Dawson 1, Greg Johnson 1, Opp (7). SBA/ATT - Ray Lanners (54-67), Travis Johns (17-20), Nick Zieniuk (10-14), Tyler Hardee (8-14), Ross Leggett (11-11), Greg Johnson (7-8), Seth Beard (6-8), Aaron O'Neil (5-7), Thomas Dean (5-6), Noah Dawson (3-5), Madison Cook (1-2), Logan Haines (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ray Lanners | 223 | 200 | 23 | 0 | 1.000 | 1 | 54 | 13 | .806 | 4 | 0 |
| Davis Cass | 86 | 81 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Adam Gunn | 24 | 19 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will May | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Aaron O'Neil | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Nick Norton | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Cook | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dylan Stowel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Haines | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mark Stanfor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Lee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pete Wildebo | 158 | 149 | 7 | 2 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
| Nick Zieniuk | 66 | 60 | 5 | 1 | .985 | 0 | 10 | 4 | .714 | 3 | 0 |
| Tyler Hardee | 117 | 104 | 11 | 2 | .983 | 9 | 8 | 6 | .571 | 0 | 0 |
| Alex Rodrigu | 73 | 68 | 3 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Brennan Brow | 33 | 15 | 17 | 1 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
| Alex Dockery | 107 | 100 | 3 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Ford | 98 | 44 | 49 | 5 | .949 | 9 | 0 | 0 | --- | 0 | 0 |
| Stephen Nall | 202 | 76 | 111 | 15 | .926 | 19 | 0 | 0 | --- | 0 | 0 |
| Seth Beard | 13 | 3 | 9 | 1 | .923 | 1 | 6 | 2 | .750 | 0 | 0 |
| Lucas Scott | 91 | 28 | 54 | 9 | .901 | 2 | 0 | 0 | --- | 0 | 0 |
| Austin Fuent | 20 | 9 | 9 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Travis Johns | 10 | 3 | 6 | 1 | .900 | 0 | 17 | 3 | .850 | 0 | 0 |
| Ross Leggett | 6 | 1 | 4 | 1 | .833 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Greg Johnson | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| Noah Dawson | 5 | 1 | 1 | 3 | .400 | 0 | 3 | 2 | .600 | 0 | 0 |
| Thomas Dean | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Tyler Carmen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Woodru | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1370 | 983 | 336 | 51 | .963 | 24 | 64 | 18 | .780 | 7 | 0 |
| Opponents | 1459 | 973 | 423 | 63 | .957 | 27 | 57 | 13 | .814 | 21 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brennan Brow | 0 | 4 | .000 | 5 | 26 | .192 | 2 | 16 | .125 | 3 | 14 | .214 | 0 | 1 | .000 | 1 | 7 | .143 | 9 | 9 | 1.0 |
| Davis Cass | 5 | 17 | .294 | 37 | 114 | .325 | 17 | 68 | .250 | 25 | 63 | .397 | 0 | 3 | .000 | 13 | 30 | .433 | 33 | 40 | 0.8 |
| Alex Dockery | 4 | 18 | .222 | 29 | 103 | .282 | 22 | 70 | .314 | 11 | 51 | .216 | 4 | 11 | .364 | 8 | 28 | .286 | 35 | 30 | 1.2 |
| Colin Ford | 4 | 12 | .333 | 25 | 79 | .316 | 15 | 48 | .313 | 14 | 43 | .326 | 0 | 2 | .000 | 9 | 20 | .450 | 10 | 26 | 0.4 |
| Austin Fuent | 1 | 2 | .500 | 2 | 14 | .143 | 1 | 7 | .143 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 8 | .375 | 0 | 7 | 0.0 |
| Adam Gunn | 0 | 1 | .000 | 1 | 22 | .045 | 1 | 10 | .100 | 0 | 13 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 17 | 0.2 |
| Tyler Hardee | 4 | 8 | .500 | 13 | 58 | .224 | 10 | 35 | .286 | 7 | 31 | .226 | 0 | 1 | .000 | 10 | 23 | .435 | 13 | 25 | 0.5 |
| Travis Johns | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ray Lanners | 4 | 20 | .200 | 28 | 110 | .255 | 14 | 77 | .182 | 18 | 53 | .340 | 1 | 4 | .250 | 13 | 30 | .433 | 30 | 38 | 0.8 |
| Caleb Lee | 0 | 1 | .000 | 4 | 15 | .267 | 4 | 12 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Will May | 3 | 10 | .300 | 10 | 33 | .303 | 9 | 22 | .409 | 4 | 21 | .190 | 0 | 0 | --- | 3 | 11 | .273 | 7 | 11 | 0.6 |
| Stephen Nall | 10 | 21 | .476 | 33 | 118 | .280 | 24 | 66 | .364 | 19 | 73 | .260 | 4 | 5 | .800 | 16 | 34 | .471 | 20 | 55 | 0.4 |
| Alex Rodrigu | 13 | 29 | .448 | 51 | 132 | .386 | 31 | 77 | .403 | 33 | 84 | .393 | 5 | 8 | .625 | 25 | 51 | .490 | 42 | 40 | 1.0 |
| Lucas Scott | 7 | 19 | .368 | 39 | 116 | .336 | 20 | 66 | .303 | 26 | 69 | .377 | 1 | 4 | .250 | 14 | 33 | .424 | 37 | 43 | 0.9 |
| Mark Stanfor | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Pete Wildebo | 5 | 18 | .278 | 18 | 85 | .212 | 12 | 53 | .226 | 11 | 50 | .220 | 1 | 5 | .200 | 11 | 32 | .344 | 26 | 36 | 0.7 |
| Nick Zieniuk | 3 | 7 | .429 | 5 | 34 | .147 | 6 | 27 | .222 | 2 | 14 | .143 | 0 | 2 | .000 | 3 | 9 | .333 | 7 | 18 | 0.4 |
| Totals | 63 | 187 | .337 | 300 | 1066 | .281 | 188 | 656 | .287 | 175 | 597 | .293 | 16 | 47 | .340 | 130 | 325 | .400 | 276 | 400 | 0.7 |
| Opponents | 26 | 92 | .283 | 333 | 1187 | .281 | 186 | 653 | .285 | 173 | 626 | .276 | 15 | 37 | .405 | 130 | 329 | .395 | 363 | 308 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brennan Brow | 0 | 3 | .000 | 1 | 13 | .077 | 1 | 4 | .250 | 2 | 9 | .222 | 0 | 10 | 23 | .435 | 1 | 9 | 0 | 0 | 3 |
| Davis Cass | 0 | 0 | --- | 8 | 43 | .186 | 17 | 19 | .895 | 14 | 53 | .264 | 8 | 51 | 91 | .560 | 27 | 41 | 6 | 5 | 5 |
| Alex Dockery | 0 | 0 | --- | 16 | 55 | .291 | 11 | 14 | .786 | 16 | 43 | .372 | 11 | 52 | 90 | .578 | 24 | 40 | 1 | 3 | 10 |
| Colin Ford | 0 | 0 | --- | 9 | 31 | .290 | 5 | 8 | .625 | 8 | 33 | .242 | 6 | 30 | 57 | .526 | 7 | 24 | 2 | 4 | 7 |
| Austin Fuent | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | 9 | .556 | 2 | 2 | 2 | 1 | 1 |
| Adam Gunn | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 7 | 13 | .538 | 6 | 4 | 1 | 0 | 1 |
| Tyler Hardee | 1 | 2 | .500 | 7 | 25 | .280 | 3 | 3 | 1.000 | 7 | 21 | .333 | 6 | 28 | 49 | .571 | 11 | 14 | 3 | 2 | 8 |
| Travis Johns | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Ray Lanners | 0 | 0 | --- | 9 | 49 | .184 | 4 | 12 | .333 | 8 | 44 | .182 | 11 | 46 | 94 | .489 | 17 | 31 | 1 | 3 | 3 |
| Caleb Lee | 2 | 6 | .333 | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 4 | 12 | .333 | 0 | 8 | 0 | 1 | 3 |
| Will May | 2 | 6 | .333 | 6 | 18 | .333 | 2 | 3 | .667 | 6 | 16 | .375 | 3 | 16 | 26 | .615 | 4 | 10 | 1 | 1 | 2 |
| Stephen Nall | 0 | 0 | --- | 15 | 45 | .333 | 9 | 12 | .750 | 12 | 40 | .300 | 9 | 49 | 81 | .605 | 21 | 19 | 9 | 4 | 8 |
| Alex Rodrigu | 0 | 0 | --- | 27 | 58 | .466 | 10 | 13 | .769 | 24 | 59 | .407 | 18 | 48 | 85 | .565 | 14 | 36 | 2 | 4 | 5 |
| Lucas Scott | 1 | 2 | .500 | 16 | 51 | .314 | 6 | 10 | .600 | 19 | 50 | .380 | 13 | 42 | 76 | .553 | 18 | 31 | 6 | 4 | 3 |
| Mark Stanfor | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 |
| Pete Wildebo | 0 | 1 | .000 | 7 | 32 | .219 | 6 | 10 | .600 | 9 | 33 | .273 | 7 | 28 | 62 | .452 | 11 | 29 | 3 | 2 | 6 |
| Nick Zieniuk | 0 | 1 | .000 | 4 | 20 | .200 | 1 | 4 | .250 | 2 | 13 | .154 | 3 | 19 | 34 | .559 | 10 | 13 | 0 | 2 | 0 |
| Totals | 7 | 30 | .233 | 130 | 463 | .281 | 77 | 116 | .664 | 129 | 439 | .294 | 96 | 435 | 804 | .541 | 173 | 317 | 38 | 36 | 67 |
| Opponents | 11 | 41 | .268 | 120 | 435 | .276 | 63 | 109 | .578 | 105 | 415 | .253 | 51 | 322 | 729 | .442 | 101 | 297 | 33 | 46 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Seth Beard | 14 | 48 | .292 | 28 | 129 | .217 | 20 | 76 | .263 | 22 | 101 | .218 | 19 | 52 | .365 | 13 | 58 | .224 | 33 | 57 | 0.6 |
| Tyler Carmen | 0 | 0 | --- | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 0 | 99.9 |
| Madison Cook | 4 | 19 | .211 | 22 | 65 | .338 | 14 | 49 | .286 | 12 | 35 | .343 | 8 | 19 | .421 | 5 | 28 | .179 | 18 | 23 | 0.8 |
| Noah Dawson | 0 | 6 | .000 | 14 | 40 | .350 | 8 | 33 | .242 | 6 | 13 | .462 | 8 | 14 | .571 | 3 | 11 | .273 | 13 | 10 | 1.3 |
| Thomas Dean | 5 | 14 | .357 | 8 | 46 | .174 | 8 | 34 | .235 | 5 | 26 | .192 | 5 | 15 | .333 | 3 | 18 | .167 | 21 | 8 | 2.6 |
| Logan Haines | 2 | 8 | .250 | 7 | 29 | .241 | 2 | 19 | .105 | 7 | 18 | .389 | 5 | 11 | .455 | 2 | 11 | .182 | 9 | 15 | 0.6 |
| Tyler Hardee | 15 | 59 | .254 | 50 | 165 | .303 | 32 | 107 | .299 | 33 | 117 | .282 | 21 | 57 | .368 | 23 | 79 | .291 | 83 | 38 | 2.2 |
| Travis Johns | 17 | 45 | .378 | 47 | 195 | .241 | 27 | 115 | .235 | 37 | 125 | .296 | 29 | 64 | .453 | 14 | 71 | .197 | 71 | 51 | 1.4 |
| Greg Johnson | 6 | 21 | .286 | 20 | 71 | .282 | 16 | 42 | .381 | 10 | 50 | .200 | 5 | 23 | .217 | 7 | 29 | .241 | 22 | 35 | 0.6 |
| Ross Leggett | 8 | 19 | .421 | 34 | 115 | .296 | 26 | 68 | .382 | 16 | 66 | .242 | 14 | 34 | .412 | 19 | 54 | .352 | 37 | 33 | 1.1 |
| Nick Norton | 9 | 23 | .391 | 22 | 57 | .386 | 18 | 52 | .346 | 13 | 28 | .464 | 8 | 17 | .471 | 11 | 26 | .423 | 18 | 18 | 1.0 |
| Aaron O'Neil | 5 | 24 | .208 | 13 | 60 | .217 | 10 | 44 | .227 | 8 | 40 | .200 | 7 | 20 | .350 | 4 | 25 | .160 | 32 | 20 | 1.6 |
| Ethan Woodru | 0 | 2 | .000 | 4 | 8 | .500 | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
| Totals | 85 | 288 | .295 | 274 | 991 | .276 | 186 | 653 | .285 | 173 | 626 | .276 | 130 | 329 | .395 | 105 | 415 | .253 | 363 | 308 | 1.2 |
| Opponents | 136 | 429 | .317 | 227 | 824 | .275 | 188 | 656 | .287 | 175 | 597 | .293 | 130 | 325 | .400 | 129 | 439 | .294 | 276 | 400 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Seth Beard | 12-8 | 4.14 | 7.61 | 4.35 | 3.81 | 5.07 | 8.88 | 1.8 | 1.09 | 0.18 | 0.18 | 5.98 | 10.33 | 39.68 | 6-8 | .750 |
| Tyler Carmen | 1-0 | 2.00 | 22.50 | 9.00 | 9.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 4.50 | 9.00 | 0.00 | 49.50 | 0-0 | --- |
| Madison Cook | 16-0 | 1.31 | 11.14 | 3.43 | 3.43 | 2.14 | 8.14 | 3.8 | 3.43 | 0.00 | 0.86 | 7.71 | 9.86 | 39.43 | 1-2 | .500 |
| Noah Dawson | 11-1 | 1.27 | 9.00 | 4.50 | 3.21 | 7.07 | 6.43 | 0.9 | 1.93 | 0.64 | 0.64 | 8.36 | 6.43 | 38.57 | 3-5 | .600 |
| Thomas Dean | 11-0 | 1.39 | 7.63 | 5.28 | 4.70 | 7.04 | 8.22 | 1.2 | 1.17 | 0.59 | 0.59 | 12.33 | 4.70 | 44.02 | 5-6 | .833 |
| Logan Haines | 10-0 | 1.03 | 7.84 | 4.35 | 4.35 | 4.35 | 3.48 | 0.8 | 1.74 | 0.00 | 0.00 | 7.84 | 13.06 | 38.32 | 1-1 | 1.000 |
| Tyler Hardee | 12-10 | 4.53 | 10.77 | 5.47 | 3.81 | 1.99 | 5.80 | 2.9 | 1.82 | 0.33 | 0.33 | 13.75 | 6.29 | 40.25 | 8-14 | .571 |
| Travis Johns | 9-9 | 6.89 | 9.29 | 3.77 | 3.34 | 1.16 | 8.13 | 7.0 | 1.60 | 0.15 | 0.15 | 10.31 | 7.40 | 37.74 | 17-20 | .850 |
| Greg Johnson | 12-3 | 2.00 | 9.75 | 5.25 | 4.50 | 4.50 | 4.50 | 1.0 | 1.88 | 0.00 | 0.38 | 8.25 | 13.12 | 40.50 | 7-8 | .875 |
| Ross Leggett | 13-7 | 2.54 | 11.45 | 9.00 | 7.91 | 4.09 | 7.36 | 1.8 | 1.09 | 1.09 | 0.27 | 10.09 | 9.00 | 44.73 | 11-11 | 1.000 |
| Nick Norton | 13-0 | 1.36 | 15.79 | 12.23 | 8.66 | 3.06 | 6.11 | 2.0 | 2.55 | 0.51 | 1.02 | 9.17 | 9.17 | 46.36 | 0-0 | --- |
| Aaron O'Neil | 15-0 | 1.49 | 7.25 | 2.42 | 2.42 | 3.63 | 4.84 | 1.3 | 1.61 | 0.00 | 0.81 | 12.90 | 8.06 | 37.88 | 5-7 | .714 |
