Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Hardee | .372 | 37-35 | 113 | 19 | 42 | 6 | 0 | 0 | 19 | 48 | .425 | 21 | 8 | 15 | 3 | .497 | 1 | 5 | 4-4 | 259 | 19 | 4 | .986 |
| Chris Power | .357 | 36-36 | 157 | 33 | 56 | 8 | 6 | 1 | 22 | 79 | .503 | 14 | 1 | 15 | 2 | .413 | 0 | 0 | 7-7 | 190 | 34 | 5 | .978 |
| Stephen Nalls | .321 | 38-38 | 140 | 18 | 45 | 2 | 0 | 0 | 21 | 47 | .336 | 15 | 3 | 15 | 4 | .399 | 0 | 15 | 2-2 | 73 | 151 | 15 | .937 |
| Cody Molosky | .317 | 37-37 | 139 | 23 | 44 | 1 | 0 | 0 | 15 | 45 | .324 | 9 | 3 | 11 | 1 | .368 | 1 | 7 | 7-9 | 83 | 3 | 2 | .977 |
| Ronnie Hatfield | .286 | 3-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-1 | 8 | 5 | 1 | .929 |
| Steven Kirby | .278 | 37-37 | 144 | 28 | 40 | 4 | 0 | 2 | 23 | 50 | .347 | 6 | 5 | 15 | 3 | .325 | 2 | 6 | 11-12 | 91 | 4 | 5 | .950 |
| Pete Wildeboer | .275 | 35-34 | 131 | 19 | 36 | 2 | 0 | 0 | 18 | 38 | .290 | 13 | 1 | 17 | 2 | .340 | 2 | 8 | 3-4 | 31 | 77 | 18 | .857 |
| Ray Lanners | .272 | 34-27 | 103 | 19 | 28 | 5 | 0 | 1 | 13 | 36 | .350 | 12 | 4 | 17 | 0 | .370 | 0 | 2 | 1-2 | 40 | 4 | 2 | .957 |
| Lucas Scott | .257 | 34-29 | 109 | 22 | 28 | 4 | 0 | 0 | 19 | 32 | .294 | 15 | 1 | 20 | 2 | .346 | 2 | 2 | 4-5 | 65 | 83 | 8 | .949 |
| Alex Rodriguez | .250 | 38-32 | 112 | 17 | 28 | 6 | 0 | 0 | 18 | 34 | .304 | 11 | 4 | 16 | 0 | .331 | 3 | 9 | 6-8 | 47 | 1 | 1 | .980 |
| Josh Tulledge | .250 | 9-1 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 1 | 0 | 1 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Matt Jack | .242 | 18-11 | 33 | 8 | 8 | 3 | 0 | 1 | 7 | 14 | .424 | 9 | 2 | 14 | 1 | .432 | 0 | 1 | 1-1 | 66 | 1 | 1 | .985 |
| Josh Howard | .241 | 21-17 | 54 | 8 | 13 | 2 | 0 | 1 | 6 | 18 | .333 | 2 | 0 | 5 | 1 | .259 | 2 | 2 | 0-0 | 35 | 8 | 2 | .956 |
| Travis Johnson | .158 | 18-14 | 19 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 5 | 0 | 3 | 2 | .333 | 0 | 1 | 0-0 | 4 | 9 | 2 | .867 |
| Joe LeNoir | .000 | 5-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hunter Davis | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
| Ross Leggett | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Jacob Shumate | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Darin Salter | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Daniel Royer | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Aaron O'Neil | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Nick Norton | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Chris Naiberk | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mikie Morrison | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Rett Lee | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Seth Lanciani | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Judge | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Greg Johnson | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Michael Inman | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Josh Clarke | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Ayers | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .293 | 38-38 | 1279 | 221 | 375 | 45 | 6 | 6 | 185 | 450 | .352 | 136 | 33 | 170 | 22 | .372 | 13 | 58 | 46-55 | 1002 | 427 | 72 | .952 |
| Opponents | .286 | 38-38 | 1323 | 196 | 378 | 50 | 5 | 10 | 170 | 468 | .354 | 120 | 28 | 219 | 30 | .354 | 15 | 23 | 36-63 | 973 | 469 | 73 | .952 |
| LOB - Team (317), Opp (313). DPs turned - Team (40), Opp (30). CI - Team (2), C. Power 2. IBB - Team (2), R. Lanners 1, C. Power 1, Opp (2). Picked off - A. Rodriguez 3, C. Molosky 2, C. Power 2, L. Scott 2, J. Howard 1, R. Hatfield 1, R. Lanners 1, S. Nalls 1, P. Wildeboer 1, T. Johnson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tyler Hardee | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Seth Lanciani | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Josh Howard | 2.48 | 3-1 | 7-5 | 0 | 0/0 | 0 | 36.1 | 31 | 12 | 10 | 12 | 33 | 1 | 0 | 0 | 133 | .233 | 3 | 1 | 0 | 1 | 3 |
| Travis Johnson | 3.00 | 5-4 | 12-9 | 0 | 0/1 | 0 | 72.0 | 75 | 31 | 24 | 12 | 44 | 14 | 1 | 1 | 282 | .266 | 6 | 1 | 1 | 4 | 8 |
| Jacob Shumate | 3.06 | 2-2 | 11-2 | 0 | 0/0 | 0 | 17.2 | 18 | 11 | 6 | 11 | 14 | 3 | 1 | 1 | 71 | .254 | 4 | 3 | 1 | 1 | 2 |
| Darin Salter | 3.08 | 6-1 | 12-8 | 0 | 0/0 | 0 | 52.2 | 54 | 27 | 18 | 15 | 17 | 6 | 0 | 1 | 198 | .273 | 6 | 5 | 5 | 0 | 2 |
| Josh Ayers | 3.10 | 2-0 | 14-0 | 0 | 0/1 | 8 | 29.0 | 33 | 11 | 10 | 7 | 30 | 5 | 0 | 0 | 118 | .280 | 2 | 2 | 0 | 0 | 1 |
| Michael Judge | 3.52 | 1-0 | 10-2 | 0 | 0/0 | 0 | 15.1 | 18 | 8 | 6 | 10 | 7 | 2 | 0 | 0 | 58 | .310 | 1 | 1 | 0 | 2 | 0 |
| Mikie Morrison | 4.20 | 1-2 | 12-0 | 0 | 0/0 | 1 | 15.0 | 13 | 12 | 7 | 7 | 6 | 2 | 1 | 0 | 53 | .245 | 0 | 3 | 1 | 1 | 3 |
| Ross Leggett | 4.32 | 1-1 | 13-0 | 0 | 0/0 | 0 | 16.2 | 18 | 10 | 8 | 8 | 10 | 2 | 0 | 1 | 64 | .281 | 2 | 3 | 0 | 1 | 2 |
| Rett Lee | 4.81 | 0-1 | 9-6 | 0 | 0/1 | 1 | 24.1 | 32 | 17 | 13 | 13 | 23 | 2 | 0 | 0 | 105 | .305 | 2 | 2 | 1 | 0 | 1 |
| Michael Inman | 5.70 | 1-3 | 9-5 | 0 | 0/0 | 0 | 23.2 | 30 | 20 | 15 | 15 | 15 | 4 | 0 | 2 | 95 | .316 | 7 | 3 | 0 | 3 | 0 |
| Greg Johnson | 6.10 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 13 | 7 | 7 | 3 | 5 | 1 | 0 | 1 | 43 | .302 | 1 | 0 | 0 | 0 | 0 |
| Aaron O'Neil | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 |
| Nick Norton | 7.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 12 | 8 | 5 | 0 | 5 | 2 | 0 | 0 | 29 | .414 | 1 | 2 | 0 | 2 | 0 |
| Josh Clarke | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 0 |
| Daniel Royer | 23.62 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.2 | 8 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 0 |
| Chris Naiberk | 24.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 10 | 9 | 8 | 0 | 2 | 1 | 2 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.04 | 22-16 | 38-38 | 0 | 1/1 | 10 | 334.0 | 378 | 196 | 150 | 120 | 219 | 50 | 5 | 10 | 1323 | .286 | 36 | 28 | 9 | 15 | 23 |
| Opponents | 4.46 | 16-22 | 38-38 | 2 | 0/0 | 9 | 327.0 | 375 | 221 | 162 | 136 | 170 | 45 | 6 | 6 | 1279 | .293 | 36 | 33 | 3 | 13 | 58 |
| PB - Team (15), C. Power 14, R. Lanners 1, Opp (16). Pickoffs - Team (5), C. Power 2, D. Salter 1, M. Judge 1, R. Lee 1, Opp (16). SBA/ATT - C. Power (33-56), T. Johnson (14-21), D. Salter (3-10), R. Lanners (3-6), R. Leggett (3-5), M. Judge (3-5), R. Lee (4-5), J. Ayers (4-5), M. Morrison (1-4), M. Inman (0-3), D. Royer (1-2), G. Johnson (1-1), N. Norton (1-1), J. Howard (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Darin Salter | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
| Michael Judge | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Ross Leggett | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Aaron O'Neil | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rett Lee | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Michael Inman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Josh Tulledge | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Johnson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Norton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Hardee | 282 | 259 | 19 | 4 | .986 | 26 | 0 | 0 | --- | 0 | 0 |
| Matt Jack | 68 | 66 | 1 | 1 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
| Alex Rodriguez | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Power | 229 | 190 | 34 | 5 | .978 | 1 | 33 | 23 | .589 | 14 | 2 |
| Cody Molosky | 88 | 83 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Ray Lanners | 46 | 40 | 4 | 2 | .957 | 0 | 3 | 3 | .500 | 1 | 0 |
| Josh Howard | 45 | 35 | 8 | 2 | .956 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Steven Kirby | 100 | 91 | 4 | 5 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Lucas Scott | 156 | 65 | 83 | 8 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
| Stephen Nalls | 239 | 73 | 151 | 15 | .937 | 30 | 0 | 0 | --- | 0 | 0 |
| Ronnie Hatfield | 14 | 8 | 5 | 1 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Travis Johnson | 15 | 4 | 9 | 2 | .867 | 1 | 14 | 7 | .667 | 0 | 0 |
| Pete Wildeboer | 126 | 31 | 77 | 18 | .857 | 6 | 0 | 0 | --- | 0 | 0 |
| Jacob Shumate | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Mikie Morrison | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 3 | .250 | 0 | 0 |
| Josh Ayers | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Hunter Davis | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Lanciani | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Clarke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe LeNoir | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Royer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chris Naiberk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1501 | 1002 | 427 | 72 | .952 | 40 | 36 | 27 | .571 | 15 | 2 |
| Opponents | 1515 | 973 | 469 | 73 | .952 | 30 | 46 | 9 | .836 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hunter Davis | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Tyler Hardee | 11 | 24 | .458 | 31 | 89 | .348 | 21 | 58 | .362 | 21 | 55 | .382 | 1 | 3 | .333 | 13 | 29 | .448 | 26 | 30 | 0.9 |
| Ronnie Hatfield | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 1 | 3.0 |
| Josh Howard | 1 | 14 | .071 | 12 | 40 | .300 | 7 | 25 | .280 | 6 | 29 | .207 | 0 | 0 | --- | 5 | 14 | .357 | 13 | 25 | 0.5 |
| Matt Jack | 3 | 14 | .214 | 5 | 19 | .263 | 6 | 21 | .286 | 2 | 12 | .167 | 0 | 3 | .000 | 3 | 8 | .375 | 7 | 4 | 1.8 |
| Travis Johnson | 0 | 3 | .000 | 3 | 16 | .188 | 2 | 13 | .154 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 3 | .667 | 8 | 5 | 1.6 |
| Steven Kirby | 8 | 26 | .308 | 32 | 118 | .271 | 21 | 75 | .280 | 19 | 69 | .275 | 3 | 6 | .500 | 10 | 30 | .333 | 43 | 45 | 1.0 |
| Ray Lanners | 5 | 12 | .417 | 23 | 91 | .253 | 16 | 62 | .258 | 12 | 41 | .293 | 2 | 6 | .333 | 11 | 26 | .423 | 22 | 33 | 0.7 |
| Joe LeNoir | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 0 | 99.9 |
| Cody Molosky | 9 | 31 | .290 | 35 | 108 | .324 | 27 | 65 | .415 | 17 | 74 | .230 | 3 | 7 | .429 | 13 | 42 | .310 | 32 | 53 | 0.6 |
| Stephen Nalls | 10 | 24 | .417 | 35 | 116 | .302 | 27 | 72 | .375 | 18 | 68 | .265 | 4 | 8 | .500 | 12 | 34 | .353 | 21 | 69 | 0.3 |
| Chris Power | 8 | 26 | .308 | 48 | 131 | .366 | 23 | 68 | .338 | 33 | 89 | .371 | 4 | 7 | .571 | 25 | 60 | .417 | 44 | 41 | 1.1 |
| Alex Rodriguez | 6 | 24 | .250 | 22 | 88 | .250 | 11 | 56 | .196 | 17 | 56 | .304 | 1 | 5 | .200 | 12 | 28 | .429 | 29 | 43 | 0.7 |
| Lucas Scott | 4 | 17 | .235 | 24 | 92 | .261 | 15 | 56 | .268 | 13 | 53 | .245 | 2 | 8 | .250 | 8 | 25 | .320 | 37 | 24 | 1.5 |
| Josh Tulledge | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 5 | 0.0 |
| Pete Wildeboer | 9 | 19 | .474 | 27 | 112 | .241 | 22 | 67 | .328 | 14 | 64 | .219 | 2 | 5 | .400 | 9 | 24 | .375 | 32 | 52 | 0.6 |
| Totals | 74 | 237 | .312 | 301 | 1042 | .289 | 201 | 652 | .308 | 174 | 627 | .278 | 23 | 62 | .371 | 126 | 328 | .384 | 321 | 430 | 0.7 |
| Opponents | 27 | 77 | .351 | 351 | 1246 | .282 | 193 | 666 | .290 | 185 | 657 | .282 | 13 | 43 | .302 | 127 | 337 | .377 | 328 | 376 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Hunter Davis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Tyler Hardee | 0 | 0 | --- | 12 | 38 | .316 | 8 | 13 | .615 | 18 | 46 | .391 | 9 | 45 | 76 | .592 | 9 | 24 | 6 | 5 | 6 |
| Ronnie Hatfield | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 0 | 0 | 0 | 1 |
| Josh Howard | 2 | 3 | .667 | 2 | 15 | .133 | 4 | 5 | .800 | 4 | 21 | .190 | 1 | 19 | 31 | .613 | 9 | 13 | 2 | 2 | 2 |
| Matt Jack | 1 | 1 | 1.000 | 3 | 11 | .273 | 2 | 3 | .667 | 3 | 10 | .300 | 1 | 10 | 23 | .435 | 1 | 8 | 0 | 2 | 6 |
| Travis Johnson | 0 | 0 | --- | 1 | 8 | .125 | 2 | 5 | .400 | 1 | 7 | .143 | 0 | 6 | 16 | .375 | 3 | 8 | 1 | 0 | 3 |
| Steven Kirby | 0 | 0 | --- | 11 | 45 | .244 | 11 | 16 | .688 | 11 | 43 | .256 | 8 | 43 | 87 | .494 | 14 | 31 | 7 | 3 | 3 |
| Ray Lanners | 3 | 7 | .429 | 12 | 43 | .279 | 3 | 10 | .300 | 11 | 32 | .344 | 7 | 35 | 70 | .500 | 10 | 24 | 3 | 6 | 6 |
| Joe LeNoir | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 2 |
| Cody Molosky | 0 | 0 | --- | 17 | 37 | .459 | 5 | 6 | .833 | 11 | 43 | .256 | 5 | 40 | 75 | .533 | 11 | 38 | 9 | 6 | 3 |
| Stephen Nalls | 0 | 0 | --- | 18 | 47 | .383 | 10 | 12 | .833 | 18 | 49 | .367 | 7 | 58 | 92 | .630 | 26 | 29 | 5 | 5 | 7 |
| Chris Power | 0 | 0 | --- | 15 | 53 | .283 | 10 | 13 | .769 | 15 | 38 | .395 | 7 | 36 | 71 | .507 | 16 | 32 | 2 | 5 | 8 |
| Alex Rodriguez | 0 | 1 | .000 | 8 | 39 | .205 | 12 | 15 | .800 | 10 | 39 | .256 | 5 | 41 | 73 | .562 | 25 | 21 | 7 | 9 | 3 |
| Lucas Scott | 1 | 2 | .500 | 13 | 44 | .295 | 9 | 13 | .692 | 9 | 44 | .205 | 5 | 29 | 65 | .446 | 11 | 34 | 4 | 6 | 6 |
| Josh Tulledge | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 6 | 7 | .857 | 1 | 0 | 1 | 1 | 0 |
| Pete Wildeboer | 0 | 0 | --- | 14 | 41 | .341 | 11 | 13 | .846 | 12 | 51 | .235 | 5 | 44 | 83 | .530 | 18 | 42 | 4 | 5 | 9 |
| Totals | 9 | 19 | .474 | 128 | 429 | .298 | 88 | 126 | .698 | 124 | 432 | .287 | 61 | 414 | 777 | .533 | 156 | 317 | 51 | 55 | 66 |
| Opponents | 6 | 23 | .261 | 109 | 407 | .268 | 64 | 101 | .634 | 112 | 427 | .262 | 61 | 378 | 746 | .507 | 115 | 313 | 57 | 57 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Ayers | 6 | 22 | .273 | 27 | 96 | .281 | 16 | 67 | .239 | 17 | 51 | .333 | 8 | 25 | .320 | 7 | 37 | .189 | 30 | 22 | 1.4 |
| Josh Clarke | 2 | 3 | .667 | 1 | 7 | .143 | 2 | 9 | .222 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 3 | .000 | 3 | 0 | 99.9 |
| Tyler Hardee | 0 | 3 | .000 | 2 | 6 | .333 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 1 | 3.0 |
| Josh Howard | 5 | 17 | .294 | 26 | 116 | .224 | 13 | 66 | .197 | 18 | 67 | .269 | 14 | 38 | .368 | 11 | 44 | .250 | 25 | 42 | 0.6 |
| Michael Inman | 1 | 15 | .067 | 29 | 80 | .363 | 14 | 46 | .304 | 16 | 49 | .327 | 10 | 26 | .385 | 8 | 31 | .258 | 16 | 33 | 0.5 |
| Greg Johnson | 2 | 4 | .500 | 11 | 39 | .282 | 6 | 23 | .261 | 7 | 20 | .350 | 5 | 10 | .500 | 4 | 14 | .286 | 10 | 15 | 0.7 |
| Travis Johnson | 11 | 43 | .256 | 64 | 239 | .268 | 32 | 120 | .267 | 43 | 162 | .265 | 27 | 74 | .365 | 23 | 95 | .242 | 89 | 72 | 1.2 |
| Michael Judge | 3 | 8 | .375 | 15 | 50 | .300 | 10 | 33 | .303 | 8 | 25 | .320 | 6 | 15 | .400 | 3 | 14 | .214 | 19 | 15 | 1.3 |
| Seth Lanciani | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
| Rett Lee | 8 | 21 | .381 | 24 | 84 | .286 | 17 | 57 | .298 | 15 | 48 | .313 | 6 | 27 | .222 | 15 | 37 | .405 | 17 | 28 | 0.6 |
| Ross Leggett | 6 | 12 | .500 | 12 | 52 | .231 | 9 | 32 | .281 | 9 | 32 | .281 | 5 | 17 | .294 | 3 | 20 | .150 | 17 | 19 | 0.9 |
| Mikie Morrison | 2 | 6 | .333 | 11 | 47 | .234 | 10 | 25 | .400 | 3 | 28 | .107 | 6 | 15 | .400 | 5 | 22 | .227 | 13 | 21 | 0.6 |
| Chris Naiberk | 1 | 3 | .333 | 9 | 17 | .529 | 7 | 10 | .700 | 3 | 10 | .300 | 2 | 4 | .500 | 3 | 5 | .600 | 4 | 3 | 1.3 |
| Nick Norton | 1 | 3 | .333 | 11 | 26 | .423 | 9 | 22 | .409 | 3 | 7 | .429 | 3 | 5 | .600 | 4 | 9 | .444 | 6 | 6 | 1.0 |
| Aaron O'Neil | 1 | 3 | .333 | 6 | 13 | .462 | 4 | 10 | .400 | 3 | 6 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | 3 | 5 | 0.6 |
| Daniel Royer | 1 | 3 | .333 | 7 | 12 | .583 | 6 | 9 | .667 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Darin Salter | 11 | 28 | .393 | 43 | 170 | .253 | 27 | 86 | .314 | 27 | 112 | .241 | 19 | 54 | .352 | 15 | 60 | .250 | 44 | 77 | 0.6 |
| Jacob Shumate | 3 | 12 | .250 | 15 | 59 | .254 | 10 | 44 | .227 | 8 | 27 | .296 | 9 | 17 | .529 | 7 | 23 | .304 | 22 | 15 | 1.5 |
| Totals | 64 | 207 | .309 | 314 | 1116 | .281 | 193 | 666 | .290 | 185 | 657 | .282 | 127 | 337 | .377 | 112 | 427 | .262 | 328 | 376 | 0.9 |
| Opponents | 64 | 246 | .260 | 311 | 1033 | .301 | 201 | 652 | .308 | 174 | 627 | .278 | 126 | 328 | .384 | 124 | 432 | .287 | 321 | 430 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
