Methodist

Game-by-Game Results

 

Game Results

 
2011 METHODIST MONARCH BASEBALL
Game Results for Methodist (as of May 01, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 05, 2011  at  Huntingdon College  9-1       9-9-1  1-9-3  (10)   1-0-0  0-0-0   BRITT, T. (W 1-0)  104  7:07 
  Feb 06, 2011  at  Huntingdon College    4-5  L     4-6-0  5-9-3     1-1-0  0-0-0   JUDGE, M. (L 0-1)  132  3:40 
  Feb 09, 2011    Guilford  5-2       5-8-1  2-3-2     2-1-0  0-0-0   BRITT, T. (W 2-0)  117  2:20 
  Feb 12, 2011    Lynchburg  5-4       5-14-1  4-9-3     3-1-0  0-0-0   WHITE, R. (W 1-0)  103  2:30 
  Feb 12, 2011    Berry    2-5  L     2-8-0  5-12-2     3-2-0  0-0-0   AYERS, J. (L 0-1)  146  2:50 
  Feb 13, 2011    Berry  10-0       10-14-0  0-4-2     4-2-0  0-0-0   JUDGE, M. (W 1-1)  148  2:36 
  Feb 18, 2011    Roanoke  12-0       12-11-1  0-4-4     5-2-0  0-0-0   WOMBLE, A. (W 1-0)  168  2:23 
  Feb 19, 2011    Huntingdon College    0-1  L     0-6-3  1-7-2  (10)   5-3-0  0-0-0   WHITE, R. (L 1-1)  176  3:09 
  Feb 20, 2011    Frostburg State    5-8  L     5-4-2  8-12-4     5-4-0  0-0-0   JUDGE, M. (L 1-2)  134  2:51 
  Feb 23, 2011    Hampden-Sydney  7-4       7-8-3  4-13-2     6-4-0  0-0-0   WOMBLE, A. (W 2-0)  63  2:10 
  Feb 26, 2011    LaGrange  8-1       8-11-0  1-3-2     7-4-0  0-0-0   BRITT, T. (W 3-0)  88  2:29 
  Feb 27, 2011    LaGrange  8-3       8-14-2  3-6-2     8-4-0  0-0-0   WOMBLE, A. (W 3-0)  124  2:33 
  Mar 01, 2011    Immaculata  14-1       14-13-0  1-4-3     9-4-0  0-0-0   BIALLY, B. (W 1-0)  57  2:55 
  Mar 02, 2011  at  Lynchburg College  12-0       12-14-2  0-3-2     10-4-0  0-0-0   JUDGE, M. (W 2-2)  78  2:24 
Mar 05, 2011  at  #25 Christopher Newport    0-1  L     0-3-1  1-7-1     10-5-0  0-1-0   BRITT, T. (L 3-1)  178  2:07 
Mar 05, 2011  at  #25 Christopher Newport    0-4  L     0-5-1  4-7-0     10-6-0  0-2-0   WOMBLE, A. (L 3-1)  130  2:18 
  Mar 08, 2011    PSU-Abington  22-1       22-24-0  1-4-6     11-6-0  0-2-0   BIALLY, B. (W 2-0)  51  2:39 
  Mar 09, 2011  vs  Swarthmore  16-2       16-17-0  2-9-3     12-6-0  0-2-0   LEE, R. (W 1-0)  63  2:45 
  Mar 10, 2011    #25 Keystone College  9-1       9-9-0  1-8-3     13-6-0  0-2-0   JUDGE, M. (W 3-2)  47  3:00 
Mar 12, 2011    Averett  4-0       4-10-0  0-9-1     14-6-0  1-2-0   BRITT, T. (W 4-1)  75  2:47 
Mar 13, 2011    Averett    5-9  L     5-8-2  9-9-1     14-7-0  1-3-0   WOMBLE, A. (L 3-2)  73  3:45 
  Mar 15, 2011    Va. Wesleyan  9-1       9-9-0  1-10-0     15-7-0  1-3-0   JUDGE, M. (W 4-2)  51  2:19 
  Mar 16, 2011    Arcadia  5-3       5-8-0  3-7-2     16-7-0  1-3-0   BIALLY, B. (W 3-0)  42  2:15 
Mar 19, 2011  at  #2 Shenandoah Hornets    3-5  L     3-12-2  5-9-1     16-8-0  1-4-0   BRITT, T. (L 4-2)  297  3:16 
Mar 20, 2011  at  #2 Shenandoah Hornets    5-6  L     5-8-2  6-9-4     16-9-0  1-5-0   WHITE, R. (L 1-2)  271  2:52 
  Mar 23, 2011    #16 Tufts  12-2       12-12-0  2-8-3     17-9-0  1-5-0   JUDGE, M. (W 5-2)  69  2:57 
Mar 26, 2011  at  Ferrum  4-3       4-6-2  3-9-2     18-9-0  2-5-0   BRITT, T. (W)  89  2:17 
Mar 26, 2011  at  Ferrum    4-12  L     4-8-3  12-13-2     18-10-0  2-6-0   WOMBLE, A. (L)  52  2:30 
  Mar 29, 2011    Purchase  13-1       13-17-0  1-3-3     19-10-0  2-6-0   DeCAROLIS, L (W 1-0)  2:24 
  Mar 29, 2011    Purchase  15-0       15-17-0  0-4-2     20-10-0  2-6-0   JUDGE, M. (W 6-2)  56  2:29 
Apr 02, 2011    NC Wesleyan  16-4       16-14-1  4-9-5     21-10-0  3-6-0   BRITT, T. (W 6-2)  109  2:09 
Apr 03, 2011    NC Wesleyan  7-2       7-12-1  2-9-2     22-10-0  4-6-0   WOMBLE, A. (W 4-3)  124  2:06 
  Apr 06, 2011  at  Virginia Wesleyan    9-12  L     9-15-1  12-17-0     22-11-0  4-6-0   PERRY, C. (L 0-1)  200  2:00 
Apr 09, 2011    Greensboro  6-2       6-3-0  2-5-1     23-11-0  5-6-0   BRITT, T. (W 7-2)  81  2:41 
Apr 10, 2011    Greensboro  7-6       7-9-3  6-12-1     24-11-0  6-6-0   BIALLY, B. (W 4-0)  111  3:02 
  Apr 14, 2011  vs  #6 N.C. Wesleyan  3-0       3-9-0  0-4-3     25-11-0  6-6-0   BRITT, T. (W 1-0)  108  2:00 
  Apr 15, 2011  vs  #2 Christ. Newport    0-12  L     0-3-2  12-11-0     25-12-0  6-6-0   WOMBLE, A. (L 4-4)  155  2:07 
  Apr 15, 2011  vs  #6 N.C. Wesleyan  12-8       12-11-1  8-13-1     26-12-0  6-6-0   AYERS, J. (W 1-0)  117  3:12 
  Apr 16, 2011  vs  #4 Averett  9-1       9-13-0  1-4-2     27-12-0  6-6-0   PERRY, C. (W 1-1)  63  2:55 
  Apr 17, 2011  vs  #1 Shenandoah    7-10  L     7-12-2  10-14-1     27-13-0  6-6-0   LEE, R. (L 1-1)  231  2:37 
  Apr 22, 2011  at  Emory University  7-2       7-10-3  2-5-3     28-13-0  6-6-0   PERRY, C. (W 2-1)  200  3:05 
  Apr 23, 2011  at  Emory University    4-5  L     4-15-1  5-11-0  (10)   28-14-0  6-6-0   AYERS, J. (L 1-2)  325  2:45 
  Apr 30, 2011    Salisbury    4-8  L     4-8-0  8-15-1     28-15-0  6-6-0   PERRY, C. (L 2-2)  114  2:54 
  May 01, 2011    Salisbury    1-6  L     1-7-0  6-9-0     28-16-0  6-6-0   BRITT, T. (L 8-3)  209  2:16 

() extra inning game


 

Team Game-by-Game

 
2011 METHODIST MONARCH BASEBALL
Team Game-by-Game for Methodist (as of May 01, 2011)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 05, 2011  at  Huntingdon College   32  12  27  17  .281 
  Feb 06, 2011  at  Huntingdon College   35  24  .224 
  Feb 09, 2011    Guilford   29  27  15  .240 
  Feb 12, 2011    Lynchburg   34  14  27  20  .285 
  Feb 12, 2011    Berry   35  13  27  17  .273 
  Feb 13, 2011    Berry   35  10  14  27  11  .295 
  Feb 18, 2011    Roanoke   28  12  11  10  13  21  .307 
  Feb 19, 2011    Huntingdon College   34  30  16  .290 
  Feb 20, 2011    Frostburg State   31  12  27  14  .273 
  Feb 23, 2011    Hampden-Sydney   31  27  17  .272 
  Feb 26, 2011    LaGrange   30  11  27  12  .280 
  Feb 27, 2011    LaGrange   33  14  27  .292 
  Mar 01, 2011    Immaculata   35  14  13  11  10  27  .299 
  Mar 02, 2011  at  Lynchburg College   38  12  14  10  27  16  .304 
Mar 05, 2011  at  Christopher Newport   30  12  24  10  .292 
Mar 05, 2011  at  Christopher Newport   29  24  13  .285 
  Mar 08, 2011    PSU-Abington   49  22  24  20  27  10  .303 
  Mar 09, 2011  vs  Swarthmore   43  16  17  14  27  15  .309 
  Mar 10, 2011    Keystone College   29  27  11  .309 
Mar 12, 2011    Averett   29  10  27  12  .311 
Mar 13, 2011    Averett   34  27  13  .307 
  Mar 15, 2011    Va. Wesleyan   29  27  13  .307 
  Mar 16, 2011    Arcadia   28  27  13  .307 
Mar 19, 2011  at  Shenandoah Hornets   36  12  11  24  11  .308 
Mar 20, 2011  at  Shenandoah Hornets   35  10  26  15  .304 
  Mar 23, 2011    Tufts   35  12  12  11  10  27  14  .306 
Mar 26, 2011  at  Ferrum   30  27  11  .302 
Mar 26, 2011  at  Ferrum   35  24  .300 
  Mar 29, 2011    Purchase   35  13  17  11  21  11  .306 
  Mar 29, 2011    Purchase   35  15  17  14  21  .313 
Apr 02, 2011    NC Wesleyan   36  16  14  13  21  .315 
Apr 03, 2011    NC Wesleyan   34  12  27  14  .317 
  Apr 06, 2011  at  Virginia Wesleyan   37  15  24  16  .319 
Apr 09, 2011    Greensboro   25  27  11  .315 
Apr 10, 2011    Greensboro   30  27  15  .315 
  Apr 14, 2011  vs  #6 N.C. Wesleyan   32  27  .314 
  Apr 15, 2011  vs  #2 Christ. Newport   21  20  10  .311 
  Apr 15, 2011  vs  #6 N.C. Wesleyan   36  12  11  11  27  16  .311 
  Apr 16, 2011  vs  #4 Averett   34  13  11  27  .313 
  Apr 17, 2011  vs  #1 Shenandoah   38  12  27  11  .313 
  Apr 22, 2011  at  Emory University   30  10  11  27  12  .313 
  Apr 23, 2011  at  Emory University   40  15  27  13  .315 
  Apr 30, 2011    Salisbury   31  27  11  .314 
  May 01, 2011    Salisbury   34  11  27  .311 
   Totals        1459  319  454  264  80  12  26  220  91  15  28  57  13  26  269  1141  534  44  .311 


2011 METHODIST MONARCH BASEBALL
Team Game-by-Game for Methodist (as of May 01, 2011)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 05, 2011     Huntingdon College   9.0  9-1  1.00 
  Feb 06, 2011     Huntingdon College   8.0  4-5  3.18 
  Feb 09, 2011     Guilford   9.0  5-2  2.42 
  Feb 12, 2011     Lynchburg   9.0  5-4  2.57 
  Feb 12, 2011     Berry   9.0  12  2-5  3.07 
  Feb 13, 2011     Berry   9.0  12  10-0  2.55 
  Feb 18, 2011     Roanoke   7.0  10  12-0  2.25 
  Feb 19, 2011     Huntingdon College   10.0  0-1  1.93 
  Feb 20, 2011     Frostburg State   9.0  12  5-8  2.51 
  Feb 23, 2011     Hampden-Sydney   9.0  13  7-4  2.45 
  Feb 26, 2011     LaGrange   9.0  10  8-1  2.32 
  Feb 27, 2011     LaGrange   9.0  8-3  2.21 
  Mar 01, 2011     Immaculata   9.0  14  14-1  2.11 
  Mar 02, 2011     Lynchburg College   9.0  12-0  10  1.96 
Mar 05, 2011     Christopher Newport   8.0  33  0-1  10  1.91 
Mar 05, 2011     Christopher Newport   8.0  0-4  10  1.99 
  Mar 08, 2011     PSU-Abington   9.0  10  22-1  11  1.93 
  Mar 09, 2011     Swarthmore   9.0  16-2  12  1.94 
  Mar 10, 2011     Keystone College   9.0  9-1  13  1.89 
Mar 12, 2011     Averett   9.0  4-0  14  1.79 
Mar 13, 2011     Averett   9.0  11  5-9  14  2.09 
  Mar 15, 2011     Va. Wesleyan   9.0  10  9-1  15  2.04 
  Mar 16, 2011     Arcadia   9.0  5-3  16  2.08 
Mar 19, 2011     Shenandoah Hornets   8.0  3-5  16  2.22 
Mar 20, 2011     Shenandoah Hornets   8.2  51  5-6  16  2.34 
  Mar 23, 2011     Tufts   9.0  12-2  17  2.32 
Mar 26, 2011     Ferrum   9.0  17  4-3  18  2.35 
Mar 26, 2011     Ferrum   8.0  13  12  4-12  18  10  2.49 
  Mar 29, 2011     Purchase   7.0  10  13-1  19  10  2.46 
  Mar 29, 2011     Purchase   7.0  11  15-0  20  10  2.39 
Apr 02, 2011     NC Wesleyan   7.0  16-4  21  10  2.46 
Apr 03, 2011     NC Wesleyan   9.0  7-2  22  10  2.45 
  Apr 06, 2011     Virginia Wesleyan   8.0  17  12  11  9-12  22  11  2.73 
Apr 09, 2011     Greensboro   9.0  10  6-2  23  11  2.71 
Apr 10, 2011     Greensboro   9.0  12  7-6  24  11  2.77 
  Apr 14, 2011     #6 N.C. Wesleyan   9.0  16  3-0  25  11  2.69 
  Apr 15, 2011     #2 Christ. Newport   6.2  11  12  11  32  0-12  25  12  2.95 
  Apr 15, 2011     #6 N.C. Wesleyan   9.0  13  32  12-8  26  12  3.09 
  Apr 16, 2011     #4 Averett   9.0  10  9-1  27  12  3.03 
  Apr 17, 2011     #1 Shenandoah   9.0  14  10  17  7-10  27  13  3.19 
  Apr 22, 2011     Emory University   9.0  11  7-2  28  13  3.11 
  Apr 23, 2011     Emory University   9.0  11  4-5  28  14  3.13 
  Apr 30, 2011     Salisbury   9.0  15  4-8  28  15  3.25 
  May 01, 2011     Salisbury   9.0  1-6  28  16  3.31 
   Totals        380.1  360  164  140  154  284  63  13  25  42  43  201  319-164  28  16  3.31 

* = USA South game


 

Team Situational Game-by-Game

 
2011 METHODIST MONARCH BASEBALL
Team Game-by-Game for Methodist (as of May 01, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2011  at  Huntingdon College   9-32  0-0  9-32  6-18  3-14  1-5  2-11  3-13  4-9  5-7  10 
  Feb 06, 2011  at  Huntingdon College   6-35  0-0  6-35  3-20  3-15  0-1  2-11  2-14  3-9  1-2 
  Feb 09, 2011    Guilford   8-29  0-0  8-29  3-13  5-16  0-0  5-13  2-8  4-8  1-1 
  Feb 12, 2011    Lynchburg   14-34  0-0  14-34  6-18  8-16  0-1  5-13  5-15  3-8  3-4  10 
  Feb 12, 2011    Berry   8-35  5-23  3-12  3-21  5-14  0-0  3-12  1-13  4-9  1-2  11 
  Feb 13, 2011    Berry   14-35  0-4  14-31  7-18  7-17  0-1  3-12  3-11  6-8  1-4 
  Feb 18, 2011    Roanoke   11-28  0-0  11-28  7-21  4-7  0-1  7-13  7-20  4-6  3-5 
  Feb 19, 2011    Huntingdon College   6-34  0-0  6-34  1-18  5-16  0-0  2-11  1-10  5-10  0-1  10 
  Feb 20, 2011    Frostburg State   4-31  0-0  4-31  2-15  2-16  0-1  1-9  1-8  4-9  1-3 
  Feb 23, 2011    Hampden-Sydney   8-31  0-7  8-24  5-11  3-20  0-0  0-7  3-9  2-8  3-4 
  Feb 26, 2011    LaGrange   11-30  0-1  11-29  6-14  5-16  0-0  7-13  4-9  4-8  1-1 
  Feb 27, 2011    LaGrange   14-33  0-1  14-32  10-18  4-15  0-1  4-13  5-12  4-8  4-4 
  Mar 01, 2011    Immaculata   13-35  0-0  13-35  10-26  3-9  1-2  3-10  7-21  6-8  6-8 
  Mar 02, 2011  at  Lynchburg College   14-38  14-38  0-0  9-22  5-16  1-5  6-14  7-19  3-9  2-5  11 
Mar 05, 2011  at  Christopher Newport   3-30  0-3  3-27  0-5  3-25  0-0  1-9  0-2  0-9  0-0 
Mar 05, 2011  at  Christopher Newport   5-29  0-0  5-29  1-13  4-16  0-0  1-8  1-9  4-9  0-1 
  Mar 08, 2011    PSU-Abington   24-49  0-0  24-49  16-36  8-13  0-2  7-17  13-30  6-8  10-11  10 
  Mar 09, 2011  vs  Swarthmore   17-43  13-32  4-11  12-26  5-17  0-1  5-14  8-14  4-9  4-6 
  Mar 10, 2011    Keystone College   9-29  1-2  8-27  4-14  5-15  0-0  5-12  4-13  3-8  2-4 
Mar 12, 2011    Averett   10-29  2-5  8-24  4-16  6-13  0-0  3-9  4-15  4-8  0-1 
Mar 13, 2011    Averett   8-34  4-21  4-13  3-19  5-15  0-2  1-10  2-13  6-9  0-0  11 
  Mar 15, 2011    Va. Wesleyan   9-29  0-0  9-29  5-10  4-19  2-4  4-10  5-8  2-8  0-1 
  Mar 16, 2011    Arcadia   8-28  0-0  8-28  4-19  4-9  0-1  2-9  3-13  6-8  4-7 
Mar 19, 2011  at  Shenandoah Hornets   12-36  0-1  12-35  5-20  7-16  0-3  2-10  3-11  5-9  2-3 
Mar 20, 2011  at  Shenandoah Hornets   8-35  1-1  7-34  5-13  3-22  1-3  2-10  3-10  2-9  1-5 
  Mar 23, 2011    Tufts   12-35  0-0  12-35  6-18  6-17  1-1  4-11  4-12  1-8  3-5 
Mar 26, 2011  at  Ferrum   6-30  0-0  6-30  2-14  4-16  0-0  4-13  2-12  4-9  0-0 
Mar 26, 2011  at  Ferrum   8-35  0-0  8-35  3-18  5-17  0-0  2-12  2-9  3-9  0-1 
  Mar 29, 2011    Purchase   17-35  0-0  17-35  11-28  6-7  2-2  3-9  9-23  5-6  5-9 
  Mar 29, 2011    Purchase   17-35  0-0  17-35  12-25  5-10  5-11  7-12  9-22  3-6  2-8  12 
Apr 02, 2011    NC Wesleyan   14-36  0-0  14-36  10-17  4-19  1-5  1-7  6-12  4-7  7-10 
Apr 03, 2011    NC Wesleyan   12-34  12-34  0-0  6-15  6-19  0-0  8-16  3-6  2-8  1-2 
  Apr 06, 2011  at  Virginia Wesleyan   15-37  0-0  15-37  11-24  4-13  1-1  3-10  9-16  6-9  5-7 
Apr 09, 2011    Greensboro   3-25  0-3  3-22  2-10  1-15  0-3  1-9  2-9  4-8  3-4 
Apr 10, 2011    Greensboro   9-30  6-16  3-14  5-13  4-17  0-2  3-10  2-9  1-8  1-3  10 
  Apr 14, 2011  vs  #6 N.C. Wesleyan   9-32  0-0  9-32  3-14  6-18  0-2  3-9  1-9  2-8  0-1  11 
  Apr 15, 2011  vs  #2 Christ. Newport   3-21  0-0  3-21  1-8  2-13  0-0  0-6  0-3  3-7  0-1 
  Apr 15, 2011  vs  #6 N.C. Wesleyan   11-36  0-0  11-36  8-15  3-21  3-4  5-13  7-13  0-9  2-3 
  Apr 16, 2011  vs  #4 Averett   13-34  12-30  1-4  5-17  8-17  0-2  4-11  3-13  4-8  3-5 
  Apr 17, 2011  vs  #1 Shenandoah   12-38  0-0  12-38  5-14  7-24  0-0  7-17  3-8  2-9  0-1 
  Apr 22, 2011  at  Emory University   10-30  2-4  8-26  5-18  5-12  1-2  4-11  3-13  4-9  1-2  12 
  Apr 23, 2011  at  Emory University   15-40  0-0  15-40  7-17  8-23  1-2  6-15  5-12  3-10  1-2  10 
  Apr 30, 2011    Salisbury   8-31  0-0  8-31  3-14  5-17  0-1  1-9  1-5  4-9  1-1 
  May 01, 2011    Salisbury   7-34  7-26  0-8  4-12  3-22  0-2  2-11  2-8  0-9  0-1 
   Totals        454-1459  79-252  375-1207  246-755  208-704  21-74  151-491  170-534  153-367  90-156  344 
            .311  .313  .311  .326  .295  .284  .308  .318  .417  .577 


2011 METHODIST MONARCH BASEBALL
Team Game-by-Game for Methodist (as of May 01, 2011)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2011  at  Huntingdon College   9-1  W   9-33  1-5  8-28  3-16  6-17  1-9  4-9  11  1.00 
  Feb 06, 2011  at  Huntingdon College   4-5  L   9-31  3-5  6-26  3-16  6-15  5-12  3-8  10  3.18 
  Feb 09, 2011    Guilford   5-2  W   3-26  1-4  2-22  1-15  2-11  1-9  5-9  12  2.42 
  Feb 12, 2011    Lynchburg   5-4  W   9-31  1-4  8-27  3-17  6-14  3-11  4-9  16  2.57 
  Feb 12, 2011    Berry   2-5  L   12-32  1-5  11-27  6-15  6-17  8-15  5-9  12  3.07 
  Feb 13, 2011    Berry   10-0  W   4-30  1-8  3-22  1-9  3-21  2-10  1-9  11  2.55 
  Feb 18, 2011    Roanoke   12-0  W   4-25  0-0  4-25  1-9  3-16  2-8  2-7  2.25 
  Feb 19, 2011    Huntingdon College   0-1  L   7-32  1-3  6-29  2-16  5-16  2-7  2-10  13  1.93 
  Feb 20, 2011    Frostburg State   5-8  L   12-37  1-4  11-33  7-19  5-18  5-15  3-9  11  2.51 
  Feb 23, 2011    Hampden-Sydney   7-4  W   13-37  4-5  9-32  4-19  9-18  3-9  4-9  10  2.45 
  Feb 26, 2011    LaGrange   8-1  W   3-27  2-11  1-16  2-5  1-22  2-9  1-9  2.32 
  Feb 27, 2011    LaGrange   8-3  W   6-33  2-10  4-23  3-16  3-17  0-9  3-9  2.21 
  Mar 01, 2011    Immaculata   14-1  W   4-31  0-0  4-31  2-11  2-20  0-9  2-9  2.11 
  Mar 02, 2011  at  Lynchburg College   12-0  W   3-29  0-3  3-26  1-13  2-16  1-10  3-9  17  1.96 
Mar 05, 2011  at  Christopher Newport   0-1  L   7-29  1-10  6-19  1-16  6-13  1-8  3-8  11  1.91 
Mar 05, 2011  at  Christopher Newport   0-4  L   7-28  3-10  4-18  3-13  4-15  1-9  4-8  12  1.99 
  Mar 08, 2011    PSU-Abington   22-1  W   4-31  0-0  4-31  1-10  3-21  3-12  1-9  10  1.93 
  Mar 09, 2011  vs  Swarthmore   16-2  W   9-33  2-9  7-24  3-15  6-18  4-11  2-9  12  1.94 
  Mar 10, 2011    Keystone College   9-1  W   7-33  0-0  7-33  4-16  3-17  2-11  2-9  10  1.89 
Mar 12, 2011    Averett   4-0  W   9-33  3-12  6-21  2-14  7-19  3-10  3-9  10  1.79 
Mar 13, 2011    Averett   5-9  L   9-35  2-10  7-25  5-22  4-13  3-11  4-9  12  2.09 
  Mar 15, 2011    Va. Wesleyan   9-1  W   10-33  0-1  10-32  3-13  7-20  3-12  3-9  10  2.04 
  Mar 16, 2011    Arcadia   5-3  W   7-30  0-0  7-30  3-13  4-17  1-9  4-9  2.08 
Mar 19, 2011  at  Shenandoah Hornets   3-5  L   9-34  0-2  9-32  5-22  4-12  4-14  4-8  13  2.22 
Mar 20, 2011  at  Shenandoah Hornets   5-6  L   9-29  3-9  6-20  6-17  3-12  3-9  5-9  12  2.34 
  Mar 23, 2011    Tufts   12-2  W   8-32  0-0  8-32  2-17  6-15  2-9  4-9  11  2.32 
Mar 26, 2011  at  Ferrum   4-3  W   9-36  1-8  8-28  4-16  5-20  2-11  1-9  11  2.35 
Mar 26, 2011  at  Ferrum   4-12  L   13-38  2-13  11-25  10-22  3-16  3-11  2-8  11  2.49 
  Mar 29, 2011    Purchase   13-1  W   3-20  0-0  3-20  3-15  0-5  0-4  4-7  2.46 
  Mar 29, 2011    Purchase   15-0  W   4-26  0-0  4-26  1-16  3-10  1-8  4-7  2.39 
Apr 02, 2011    NC Wesleyan   16-4  W   9-25  0-0  9-25  5-13  4-12  2-8  4-7  10  2.46 
Apr 03, 2011    NC Wesleyan   7-2  W   9-35  0-0  9-35  4-12  5-23  3-12  1-9  13  11  2.45 
  Apr 06, 2011  at  Virginia Wesleyan   9-12  L   17-39  0-0  17-39  12-30  5-9  4-12  5-8  14  2.73 
Apr 09, 2011    Greensboro   6-2  W   5-30  1-4  4-26  3-12  2-18  1-10  3-9  10  2.71 
Apr 10, 2011    Greensboro   7-6  W   12-35  2-6  10-29  6-18  6-17  2-9  3-9  14  2.77 
  Apr 14, 2011  vs  #6 N.C. Wesleyan   3-0  W   4-30  0-0  4-30  0-8  4-22  0-8  1-9  11  13  2.69 
  Apr 15, 2011  vs  #2 Christ. Newport   0-12  L   11-25  4-11  7-14  7-17  4-8  2-5  6-7  2.95 
  Apr 15, 2011  vs  #6 N.C. Wesleyan   12-8  W   13-36  0-0  13-36  10-23  3-13  7-14  6-9  10  10  3.09 
  Apr 16, 2011  vs  #4 Averett   9-1  W   4-29  0-12  4-17  2-11  2-18  1-8  3-9  3.03 
  Apr 17, 2011  vs  #1 Shenandoah   7-10  L   14-38  0-3  14-35  6-16  8-22  5-14  5-9  11  3.19 
  Apr 22, 2011  at  Emory University   7-2  W   5-33  3-14  2-19  2-18  3-15  1-10  4-9  10  3.11 
  Apr 23, 2011  at  Emory University   4-5  L   11-34  2-8  9-26  6-16  5-18  4-13  4-10  14  3.13 
  Apr 30, 2011    Salisbury   4-8  L   15-35  6-18  9-17  8-21  7-14  5-13  6-9  12  3.25 
  May 01, 2011    Salisbury   1-6  L   9-33  0-6  9-27  3-9  6-24  2-11  2-9  11  3.31 
   Totals        319-164  -   360-1391  53-233  307-1158  169-677  191-714  110-448  145-382  461  313  3.31 
                  .259  .227  .265  .250  .268  .246  .380 


 

Individual Game-by-Game