Methodist
Game-by-Game Results
Game Results
2010 Methodist Baseball
Game Results for Methodist (as of May 02, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 7, 2010 at LaGrange W 6-3 6 5 1/ 3 7 4 9 1- 0- 0 0- 0- 0 JORDAN, L. (W 1-0) 205 3:40
Feb 8, 2010 at LaGrange W 6-1 6 10 0/ 1 3 4 9 2- 0- 0 0- 0- 0 BRITT, T. (W 1-0) 0
Feb 14, 2010 Bridgewater W 8-3 8 11 2/ 3 6 1 9 3- 0- 0 0- 0- 0 JORDAN, L. (W 2-0) - 3:17
Feb 14, 2010 Bridgewater 3-10 L 3 5 5/10 13 0 9 3- 1- 0 0- 0- 0 BRITT, T. (L 1-1) 206 2:34
Feb 17, 2010 Lynchburg W 3-2 3 11 3/ 2 7 0 (10) 4- 1- 0 0- 0- 0 WHITE, R. (W 1-0) 68 2:57
Feb 19, 2010 vs Farmingdale State W 14-2 14 12 0/ 2 7 4 7 5- 1- 0 0- 0- 0 KELLY, K. (W 1-0) 81 3:19
Feb 20, 2010 Huntingdon 3-8 L 3 7 3/ 8 10 1 9 5- 2- 0 0- 0- 0 JORDAN, L. (L 2-1) 72 2:45
Feb 20, 2010 vs Frostburg State 4-9 L 4 7 2/ 9 10 2 9 5- 3- 0 0- 0- 0 THORNTON, T. (L 0-1) 81 3:40
Feb 21, 2010 Roanoke W 9-0 9 13 0/ 0 10 1 9 6- 3- 0 0- 0- 0 BRITT, T. (W 2-1) 82 2:50
*Feb 27, 2010 Christopher Newport W 5-2 5 9 1/ 2 5 4 9 7- 3- 0 1- 0- 0 KELLY, K. (W 2-0) 58 3:06
*Feb 28, 2010 Christopher Newport 1-7 L 1 6 1/ 7 9 1 9 7- 4- 0 1- 1- 0 BRITT, T. (L 2-2) 47 2:53
Mar 03, 2010 Immaculata W 22-3 22 18 0/ 3 9 7 9 8- 4- 0 1- 1- 0 BERRY, R. (W 1-0) 41 3:35
Mar 04, 2010 Randolph-Macon W 5-3 5 8 2/ 3 9 1 9 9- 4- 0 1- 1- 0 BRITT, T. (W 3-2) 42 2:45
*Mar 06, 2010 at Averett University W 8-5 8 18 1/ 5 14 2 9 10- 4- 0 2- 1- 0 JORDAN, L. (W 3-1) 92 3:15
*Mar 07, 2010 at Averett University 3-7 L 3 10 4/ 7 11 0 9 10- 5- 0 2- 2- 0 KELLY, K. (L 2-1) 103 3:12
Mar 08, 2010 PSU-Abington W 16-3 16 22 1/ 3 8 1 9 11- 5- 0 2- 2- 0 ENNIS, H. (W 1-0) 29 2:50
Mar 09, 2010 at Virginia Wesleyan W 4-3 4 12 1/ 3 10 3 9 12- 5- 0 2- 2- 0 WHITE, R. (W 2-0) 320 2:55
*Mar 13, 2010 #8 Shenandoah 2-4 L 2 4 1/ 4 15 1 9 12- 6- 0 2- 3- 0 JORDAN, L. (L 3-2) 83 2:47
*Mar 14, 2010 #8 Shenandoah W 13-1 13 20 1/ 1 7 1 8 13- 6- 0 3- 3- 0 KELLY, K. (W 3-1) 95 2:38
Mar 17, 2010 Rhodes 1-6 L 1 10 0/ 6 10 3 9 13- 7- 0 3- 3- 0 WILLINGHAM (L 0-1) 57 3:02
*Mar 20, 2010 Ferrum W 8-7 8 14 0/ 7 13 0 9 14- 7- 0 4- 3- 0 JORDAN, L. (W 4-2) 116 2:06
*Mar 21, 2010 Ferrum W 11-2 11 15 0/ 2 6 1 9 15- 7- 0 5- 3- 0 KELLY, K. (W 4-1) 92 2:40
Mar 24, 2010 Tufts W 16-8 16 19 5/ 8 10 5 9 16- 7- 0 5- 3- 0 WILLINGHAM (W 1-1) 73 3:10
*Mar 27, 2010 at NC Wesleyan W 3-2 3 8 1/ 2 6 2 9 17- 7- 0 6- 3- 0 JORDAN, L. (W 5-2) 158 2:40
*Mar 28, 2010 at NC Wesleyan 1-4 L 1 5 0/ 4 8 2 9 17- 8- 0 6- 4- 0 KELLY, K. (L 4-2) 149 2:00
Mar 31, 2010 Virginia Wesleyan W 11-0 11 14 1/ 0 2 2 9 18- 8- 0 6- 4- 0 WILLINGHAM (W 2-1) 57 2:51
*Apr 02, 2010 at Greensboro College W 13-4 13 15 0/ 4 9 0 9 19- 8- 0 7- 4- 0 JORDAN, L. (W 6-2) 180 2:55
*Apr 03, 2010 at Greensboro College W 4-3 4 13 2/ 3 8 1 9 20- 8- 0 8- 4- 0 KELLY, K. (W 5-2) 175 2:24
Apr 06, 2010 at Guilford W 8-7 8 8 1/ 7 13 5 9 21- 8- 0 8- 4- 0 BRITT, T. (W 4-2) 75 2:27
Apr 07, 2010 at Lynchburg College W 14-12 14 18 2/12 17 5 9 22- 8- 0 8- 4- 0 KELLY, K. (W 6-2) 68 3:54
Apr 10, 2010 Emory W 4-3 4 7 1/ 3 12 2 9 23- 8- 0 8- 4- 0 WHITE, R. (W 3-0) 148 2:58
Apr 11, 2010 Emory 7-10 L 7 15 1/10 16 3 9 23- 9- 0 8- 4- 0 JORDAN, L. (L 6-3) 87 3:30
Apr 15, 2010 vs #7 Greensboro Colleg W 14-2 14 14 2/ 2 5 2 8 24- 9- 0 8- 4- 0 KELLY, K. (W 7-2) 117 2:55
Apr 16, 2010 vs #3 Shenandoah 4-17 L 4 11 6/17 22 0 9 24-10- 0 8- 4- 0 WILLINGHAM (L 2-2) 76 1:24
Apr 16, 2010 vs #6 Averett Universit 8-9 L 8 14 3/ 9 10 4 9 24-11- 0 8- 4- 0 JORDAN, L. (L 6-4) 117 2:40
Apr 24, 2010 Stevenson W 7-2 7 9 0/ 2 8 2 7 25-11- 0 8- 4- 0 KELLY, K. (W 8-2) - 2:00
Apr 24, 2010 Stevenson W 8-0 8 8 2/ 0 3 1 7 26-11- 0 8- 4- 0 WILLINGHAM (W 3-2) 81 1:54
Apr 25, 2010 Stevenson W 25-12 25 27 5/12 10 2 9 27-11- 0 8- 4- 0 JORDAN, L. (W 7-4) 68 4:09
Apr 30, 2010 Piedmont 8-13 L 8 15 3/13 18 1 9 27-12- 0 8- 4- 0 WHITE, R. (L 3-1) 83 3:22
May 1, 2010 Piedmont W 8-5 8 12 1/ 5 11 0 9 28-12- 0 8- 4- 0 BRITT, T. (W 5-2) 116 2:50
May 1, 2010 York (Pa.) 0-5 L 0 4 0/ 5 10 0 9 28-13- 0 8- 4- 0 KELLY, K. (L 8-3) 102 2:55
May 02, 2010 York (Pa.) 6-18 L 6 17 3/18 17 1 9 28-14- 0 8- 4- 0 JORDAN, L. (L 7-5) 131 3:09
() extra inning game
Team Game-by-Game
2010 Methodist Baseball
Team Game-by-Game for Methodist (as of May 02, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 7, 2010 at LaGrange 33 6 5 4 1 0 0 6 0 5 0 4 1 0 1 7 27 6 1 .152
Feb 8, 2010 at LaGrange 34 6 10 4 1 0 0 10 0 3 3 2 2 0 0 6 27 13 0 .224
Feb 14, 2010 Bridgewater 33 8 11 8 2 0 0 8 0 2 0 1 0 2 0 2 27 9 2 .260
Feb 14, 2010 Bridgewater 32 3 5 3 1 0 0 4 0 4 0 0 0 0 0 8 27 14 5 .235
Feb 17, 2010 Lynchburg 37 3 11 3 2 1 0 3 1 1 0 0 1 0 0 6 30 11 3 .249
Feb 19, 2010 at Farmingdale State 30 14 12 10 2 1 0 10 0 1 0 1 1 3 0 6 21 6 0 .271
Feb 20, 2010 Huntingdon 33 3 7 3 1 0 1 4 0 0 0 0 0 0 2 5 27 13 3 .263
Feb 20, 2010 at Frostburg State 28 4 7 4 0 0 0 7 0 5 1 0 2 1 1 9 24 11 2 .262
Feb 21, 2010 Roanoke 32 9 13 8 3 0 0 8 0 3 0 0 0 2 1 3 27 8 0 .277
Feb 27, 2010 *Christopher Newport 32 5 9 5 2 0 1 4 0 2 1 1 1 0 1 8 27 15 1 .278
Feb 28, 2010 *Christopher Newport 30 1 6 0 0 0 0 8 0 1 0 0 1 0 1 4 27 13 1 .271
Mar 03, 2010 Immaculata 44 22 18 16 6 0 1 11 0 4 0 1 0 2 0 3 27 15 0 .286
Mar 04, 2010 Randolph-Macon 29 5 8 4 0 0 1 2 0 0 0 1 2 0 1 0 27 7 2 .286
Mar 06, 2010 at *Averett University 43 8 18 7 5 0 1 1 0 3 2 1 2 0 0 12 27 7 1 .298
Mar 07, 2010 at *Averett University 34 3 10 3 1 0 0 6 1 1 0 1 1 1 0 5 24 12 4 .298
Mar 08, 2010 PSU-Abington 44 16 22 16 2 2 1 1 0 0 1 3 0 2 1 3 27 9 1 .314
Mar 09, 2010 at Virginia Wesleyan 35 4 12 2 2 0 0 3 0 1 0 1 1 0 0 5 27 9 1 .316
Mar 13, 2010 *Shenandoah 30 2 4 2 1 0 1 1 0 0 0 0 2 0 0 6 27 12 1 .307
Mar 14, 2010 *Shenandoah 40 13 20 13 5 0 2 2 0 1 0 1 0 1 1 3 24 14 1 .319
Mar 17, 2010 Rhodes 38 1 10 1 2 0 0 4 0 0 0 0 0 0 0 6 27 12 0 .315
Mar 20, 2010 *Ferrum 35 8 14 7 2 0 2 6 0 2 0 1 2 0 0 5 27 12 0 .320
Mar 21, 2010 *Ferrum 37 11 15 11 2 1 4 4 0 1 0 0 0 0 2 6 27 12 0 .324
Mar 24, 2010 Tufts 43 16 19 13 5 1 2 5 0 3 0 0 0 1 1 5 27 14 5 .330
Mar 27, 2010 at *NC Wesleyan 34 3 8 2 3 0 0 5 0 1 1 1 0 0 0 7 27 9 1 .326
Mar 28, 2010 at *NC Wesleyan 29 1 5 1 0 0 0 1 0 0 0 1 1 0 0 5 24 13 0 .321
Mar 31, 2010 Virginia Wesleyan 37 11 14 8 2 1 1 5 0 1 0 1 1 0 2 5 27 4 1 .323
Apr 02, 2010 at *Greensboro College 38 13 15 11 5 1 1 7 0 6 1 0 1 0 0 6 27 7 0 .326
Apr 03, 2010 at *Greensboro College 35 4 13 4 1 1 1 1 0 1 2 0 2 0 2 3 27 11 2 .328
Apr 06, 2010 at Guilford 37 8 8 8 1 0 2 1 0 0 1 2 0 0 1 11 27 9 1 .324
Apr 07, 2010 at Lynchburg College 40 14 18 12 0 0 2 2 0 4 0 4 5 1 0 4 27 14 2 .329
Apr 10, 2010 Emory 31 4 7 4 2 0 0 10 0 3 0 0 0 1 1 6 27 9 1 .326
Apr 11, 2010 Emory 42 7 15 7 0 2 1 4 0 5 0 1 2 0 1 4 27 14 1 .327
Apr 15, 2010 vs Greensboro College 35 14 14 13 5 0 2 5 0 0 0 1 2 1 0 5 24 9 2 .329
Apr 16, 2010 vs Shenandoah 36 4 11 4 3 0 1 0 0 0 0 1 0 0 1 10 27 10 6 .328
Apr 16, 2010 vs Averett University 38 8 14 6 2 1 0 3 0 0 0 1 3 0 2 6 24 13 3 .330
Apr 24, 2010 Stevenson 26 7 9 7 1 0 2 5 0 2 0 0 0 1 0 1 21 10 0 .330
Apr 24, 2010 Stevenson 25 8 8 8 4 1 0 3 0 1 0 1 1 1 0 3 21 11 2 .330
Apr 25, 2010 Stevenson 49 25 27 24 5 1 4 6 0 2 0 2 1 0 1 5 27 12 5 .338
Apr 30, 2010 Piedmont 38 8 15 7 3 0 0 1 0 0 0 2 2 2 1 4 27 12 3 .339
May 1, 2010 Piedmont 31 8 12 8 3 0 2 7 1 3 1 0 2 0 1 7 27 16 1 .340
May 1, 2010 York (Pa.) 31 0 4 0 0 0 0 3 0 2 0 0 0 0 0 11 27 14 0 .336
May 02, 2010 York (Pa.) 42 6 17 6 1 1 0 2 0 0 1 1 0 1 1 3 27 16 3 .338
Totals 1480 324 500 287 89 15 36 189 3 74 15 38 42 23 27 229 1101 467 68 .338
2010 Methodist Baseball
Team Game-by-Game for Methodist (as of May 02, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 7, 2010 at LaGrange 9.0 7 3 3 3 12 2 0 0 0 0 0 1 16 6-3 1-0 1 3.00
Feb 8, 2010 at LaGrange 9.0 3 1 1 3 8 1 0 1 0 0 0 0 0 6-1 2-0 1 2.00
Feb 14, 2010 Bridgewater 9.0 6 3 2 4 5 2 0 0 0 0 2 1 0 8-3 3-0 1 2.00
Feb 14, 2010 Bridgewater 9.0 13 10 7 2 4 3 0 0 1 0 0 2 0 3-10 3-1 1 3.25
Feb 17, 2010 Lynchburg 10.0 7 2 1 5 13 0 0 0 1 0 1 0 0 3-2 4-1 1 2.74
Feb 19, 2010 at Farmingdale State 7.0 7 2 1 1 12 0 0 0 1 0 0 1 0 14-2 5-1 1 2.55
Feb 20, 2010 Huntingdon 9.0 10 8 7 7 5 1 0 0 2 0 2 3 1 3-8 5-2 1 3.19
Feb 20, 2010 at Frostburg State 8.0 10 9 7 8 5 2 1 0 3 0 2 0 0 4-9 5-3 1 3.73
Feb 21, 2010 Roanoke 9.0 10 0 0 1 10 1 0 0 0 0 0 0 0 9-0 6-3 1 3.30
Feb 27, 2010 *Christopher Newport 9.0 5 2 2 3 9 1 0 2 0 0 1 1 0 5-2 7-3 1 3.17
Feb 28, 2010 *Christopher Newport 9.0 9 7 4 4 5 2 0 0 0 0 1 0 0 1-7 7-4 1 3.25
Mar 03, 2010 Immaculata 9.0 9 3 3 5 8 3 0 0 0 0 1 1 0 22-3 8-4 1 3.23
Mar 04, 2010 Randolph-Macon 9.0 9 3 3 2 11 2 0 0 2 0 0 1 0 5-3 9-4 1 3.21
Mar 06, 2010 at *Averett University 9.0 14 5 5 3 6 2 1 0 0 0 0 0 0 8-5 10-4 2 3.34
Mar 07, 2010 at *Averett University 8.0 11 7 5 6 2 3 0 0 0 0 2 0 0 3-7 10-5 2 3.48
Mar 08, 2010 PSU-Abington 9.0 8 3 2 2 10 0 0 0 4 1 1 1 0 16-3 11-5 2 3.38
Mar 09, 2010 at Virginia Wesleyan 9.0 10 3 2 6 7 3 0 0 0 0 0 0 0 4-3 12-5 2 3.30
Mar 13, 2010 *Shenandoah 9.0 15 4 3 1 7 4 0 0 1 0 0 0 0 2-4 12-6 2 3.28
Mar 14, 2010 *Shenandoah 8.0 7 1 0 4 1 0 0 0 0 0 0 2 0 13-1 13-6 2 3.13
Mar 17, 2010 Rhodes 9.0 10 6 6 6 11 2 0 1 2 0 2 1 1 1-6 13-7 2 3.27
Mar 20, 2010 *Ferrum 9.0 13 7 7 3 7 3 0 1 0 0 3 0 0 8-7 14-7 3 3.45
Mar 21, 2010 *Ferrum 9.0 6 2 2 3 10 1 0 0 1 0 0 1 0 11-2 15-7 3 3.39
Mar 24, 2010 Tufts 9.0 10 8 4 2 8 4 0 0 1 0 1 0 0 16-8 16-7 3 3.41
Mar 27, 2010 at *NC Wesleyan 9.0 6 2 0 4 9 2 0 0 0 0 0 1 0 3-2 17-7 4 3.27
Mar 28, 2010 at *NC Wesleyan 8.0 8 4 4 2 3 1 0 0 0 0 0 1 0 1-4 17-8 4 3.31
Mar 31, 2010 Virginia Wesleyan 9.0 2 0 0 3 17 1 0 0 1 0 0 0 0 11-0 18-8 4 3.18
Apr 02, 2010 at *Greensboro College 9.0 9 4 4 5 8 3 0 0 0 0 1 1 0 13-4 19-8 4 3.21
Apr 03, 2010 at *Greensboro College 9.0 8 3 3 1 3 3 0 0 0 0 0 1 0 4-3 20-8 5 3.21
Apr 06, 2010 at Guilford 9.0 13 7 6 0 11 1 0 2 1 0 1 0 0 8-7 21-8 6 3.30
Apr 07, 2010 at Lynchburg College 9.0 17 12 12 7 3 3 1 1 2 0 2 0 0 14-12 22-8 7 3.60
Apr 10, 2010 Emory 9.0 12 3 2 7 5 2 0 0 0 0 0 3 1 4-3 23-8 7 3.55
Apr 11, 2010 Emory 9.0 16 10 10 3 7 3 1 1 0 0 2 1 0 7-10 23-9 7 3.75
Apr 15, 2010 vs Greensboro College 8.0 5 2 0 1 6 0 0 0 0 0 0 1 16 14-2 24-9 7 3.65
Apr 16, 2010 vs Shenandoah 9.0 22 17 14 3 8 6 0 4 3 0 1 0 0 4-17 24-10 7 3.96
Apr 16, 2010 vs Averett University 8.0 10 9 7 3 3 2 0 0 1 1 0 0 1 8-9 24-11 7 4.06
Apr 24, 2010 Stevenson 7.0 8 2 2 2 5 2 0 0 1 0 0 4 0 7-2 25-11 7 4.03
Apr 24, 2010 Stevenson 7.0 3 0 0 2 5 0 0 0 2 1 1 1 0 8-0 26-11 7 3.94
Apr 25, 2010 Stevenson 9.0 10 12 8 8 8 1 0 0 4 0 1 0 0 25-12 27-11 7 4.05
Apr 30, 2010 Piedmont 9.0 18 13 9 5 8 5 0 1 2 0 2 2 0 8-13 27-12 7 4.18
May 1, 2010 Piedmont 9.0 11 5 5 1 11 3 1 0 0 0 0 1 0 8-5 28-12 8 4.20
May 1, 2010 York (Pa.) 9.0 10 5 4 5 3 3 0 0 2 0 2 1 1 0-5 28-13 8 4.20
May 02, 2010 York (Pa.) 9.0 17 18 13 5 3 5 0 1 2 0 2 4 0 6-18 28-14 8 4.41
Totals 367.0 414 227 180 151 302 88 5 15 40 3 34 38 37 324-227 28-14 8 4.41
* = USA South game
Team Situational Game-by-Game
2010 Methodist Baseball
Team Game-by-Game for Methodist (as of May 02, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 7, 2010 at LaGrange 5-33 0-0 5-33 2-19 3-14 1-3 2-12 2-15 5-9 1-1 11
Feb 8, 2010 at LaGrange 10-34 0-0 10-34 5-21 5-13 1-4 2-10 2-16 4-9 2-8 14
Feb 14, 2010 Bridgewater 11-33 3-9 8-24 6-25 5-8 0-1 3-10 5-14 5-8 5-6 11
Feb 14, 2010 Bridgewater 5-32 0-4 5-28 2-12 3-20 0-0 3-12 2-8 1-9 0-0 6
Feb 17, 2010 Lynchburg 11-37 3-11 8-26 5-19 6-18 0-3 2-10 3-10 3-10 2-4 9
Feb 19, 2010 at Farmingdale State 12-30 6-10 6-20 7-21 5-9 2-2 4-12 5-16 4-7 6-9 10
Feb 20, 2010 Huntingdon 7-33 3-25 4-8 4-15 3-18 0-0 2-11 2-9 4-9 1-1 7
Feb 20, 2010 at Frostburg State 7-28 0-0 7-28 5-15 2-13 0-1 5-12 5-10 5-9 1-1 7
Feb 21, 2010 Roanoke 13-32 0-0 13-32 8-21 5-11 2-4 0-6 5-17 4-8 6-8 9
Feb 27, 2010 *Christopher Newport 9-32 0-0 9-32 4-20 5-12 0-1 5-14 3-14 6-8 1-2 9
Feb 28, 2010 *Christopher Newport 6-30 0-0 6-30 2-16 4-14 0-1 4-12 0-8 4-9 0-1 11
Mar 03, 2010 Immaculata 18-44 7-13 11-31 11-32 7-12 1-3 5-13 6-21 6-8 6-11 12
Mar 04, 2010 Randolph-Macon 8-29 0-0 8-29 2-15 6-14 0-0 1-7 1-8 4-8 2-3 5
Mar 06, 2010 at *Averett University 18-43 1-3 17-40 8-26 10-17 0-1 5-13 6-22 5-9 3-5 12
Mar 07, 2010 at *Averett University 10-34 0-0 10-34 6-21 4-13 0-1 3-12 3-12 4-9 1-2 13
Mar 08, 2010 PSU-Abington 22-44 0-0 22-44 13-30 9-14 2-3 9-17 8-16 6-8 8-10 10
Mar 09, 2010 at Virginia Wesleyan 12-35 0-0 12-35 5-23 7-12 0-0 1-8 2-14 7-9 1-4 9
Mar 13, 2010 *Shenandoah 4-30 0-0 4-30 0-9 4-21 0-0 0-9 0-7 2-9 1-1 4
Mar 14, 2010 *Shenandoah 20-40 4-8 16-32 12-28 8-12 1-1 6-11 9-15 5-8 3-5 7
Mar 17, 2010 Rhodes 10-38 0-0 10-38 4-22 6-16 0-1 4-15 2-14 3-9 0-0 14
Mar 20, 2010 *Ferrum 14-35 2-5 12-30 7-18 7-17 0-2 7-14 4-12 2-8 0-1 12
Mar 21, 2010 *Ferrum 15-37 11-31 4-6 7-20 8-17 1-1 6-14 5-13 4-8 1-1 6
Mar 24, 2010 Tufts 19-43 10-16 9-27 10-23 9-20 1-1 8-16 7-17 5-8 5-6 9
Mar 27, 2010 at *NC Wesleyan 8-34 7-31 1-3 4-16 4-18 0-0 3-11 2-10 0-9 0-0 10
Mar 28, 2010 at *NC Wesleyan 5-29 0-0 5-29 1-11 4-18 0-0 2-8 0-5 4-9 1-1 3
Mar 31, 2010 Virginia Wesleyan 14-37 4-6 10-31 8-25 6-12 1-4 3-10 6-19 5-8 4-8 10
Apr 02, 2010 at *Greensboro College 15-38 11-18 4-20 10-21 5-17 0-0 4-11 9-17 3-9 3-5 6
Apr 03, 2010 at *Greensboro College 13-35 0-0 13-35 5-18 8-17 0-0 5-11 2-10 4-9 0-1 6
Apr 06, 2010 at Guilford 8-37 0-0 8-37 4-17 4-20 1-1 4-14 3-11 4-9 4-5 5
Apr 07, 2010 at Lynchburg College 18-40 4-10 14-30 10-26 8-14 1-1 6-15 6-18 7-9 4-4 11
Apr 10, 2010 Emory 7-31 0-0 7-31 4-15 3-16 1-3 3-9 3-7 1-9 1-3 10
Apr 11, 2010 Emory 15-42 0-0 15-42 8-26 7-16 1-5 3-13 4-17 5-9 3-5 15
Apr 15, 2010 vs Greensboro College 14-35 0-0 14-35 9-20 5-15 0-1 4-11 7-17 4-8 4-7 6
Apr 16, 2010 vs Shenandoah 11-36 0-0 11-36 4-15 7-21 0-0 6-14 3-6 3-9 0-0 6
Apr 16, 2010 vs Averett University 14-38 9-15 5-23 9-23 5-15 0-1 1-9 5-18 4-9 5-7 10
Apr 24, 2010 Stevenson 9-26 0-0 9-26 6-13 3-13 0-0 5-12 4-7 1-6 2-2 7
Apr 24, 2010 Stevenson 8-25 0-0 8-25 5-13 3-12 0-0 4-10 2-9 2-6 2-2 5
Apr 25, 2010 Stevenson 27-49 0-0 27-49 20-30 7-19 5-6 20-28 18-26 4-8 1-1 7
Apr 30, 2010 Piedmont 15-38 0-0 15-38 8-23 7-15 0-0 5-14 4-14 4-9 4-5 10
May 1, 2010 Piedmont 12-31 0-0 12-31 6-19 6-12 0-2 2-9 4-14 6-8 1-3 8
May 1, 2010 York (Pa.) 4-31 0-0 4-31 0-12 4-19 0-0 1-10 0-3 1-9 0-0 7
May 02, 2010 York (Pa.) 17-42 0-0 17-42 9-22 8-20 1-4 9-17 4-10 3-9 2-3 13
Totals 500-1480 85-215 415-1265 265-836 235-644 23-62 177-506 173-546 163-357 97-152 372
.338 .395 .328 .317 .365 .371 .350 .317 .457 .638
2010 Methodist Baseball
Team Game-by-Game for Methodist (as of May 02, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 7, 2010 at LaGrange 6-3 W 7-33 1-5 6-28 2-20 5-13 2-11 6-9 3 10 3.00
Feb 8, 2010 at LaGrange 6-1 W 3-27 0-4 3-23 1-6 2-21 1-10 2-9 11 7 2.00
Feb 14, 2010 Bridgewater 8-3 W 6-33 2-6 4-27 3-18 3-15 4-13 3-9 9 12 2.00
Feb 14, 2010 Bridgewater 3-10 L 13-39 1-4 12-35 8-28 5-11 2-10 6-9 13 7 3.25
Feb 17, 2010 Lynchburg 3-2 W 7-37 1-4 6-33 4-16 3-21 3-14 4-10 9 7 2.74
Feb 19, 2010 at Farmingdale State 14-2 W 7-27 2-6 5-21 5-12 2-15 1-6 1-7 6 2 2.55
Feb 20, 2010 Huntingdon 3-8 L 10-31 1-6 9-25 6-17 4-14 2-7 3-10 11 6 3.19
Feb 20, 2010 at Frostburg State 4-9 L 10-34 0-1 10-33 6-23 4-11 2-9 4-8 8 10 3.73
Feb 21, 2010 Roanoke 9-0 W 10-34 0-0 10-34 5-17 5-17 5-13 4-9 9 6 3.30
Feb 27, 2010 *Christopher Newport 5-2 W 5-32 2-14 3-18 1-8 4-24 2-10 1-9 13 4 3.17
Feb 28, 2010 *Christopher Newport 1-7 L 9-36 5-10 4-26 6-17 3-19 4-13 1-9 13 9 3.25
Mar 03, 2010 Immaculata 22-3 W 9-33 1-12 8-21 4-15 5-18 4-13 4-9 11 5 3.23
Mar 04, 2010 Randolph-Macon 5-3 W 9-37 4-13 5-24 4-18 5-19 3-12 5-9 7 8 3.21
Mar 06, 2010 at *Averett University 8-5 W 14-38 5-17 9-21 6-24 8-14 5-14 6-9 5 13 3.34
Mar 07, 2010 at *Averett University 3-7 L 11-34 4-12 7-22 7-21 4-13 6-16 3-8 11 10 3.48
Mar 08, 2010 PSU-Abington 16-3 W 8-34 0-0 8-34 5-19 3-15 3-10 4-9 8 7 3.38
Mar 09, 2010 at Virginia Wesleyan 4-3 W 10-36 0-0 10-36 7-19 3-17 8-16 2-9 8 10 3.30
Mar 13, 2010 *Shenandoah 2-4 L 15-37 4-9 11-28 9-19 6-18 4-11 4-9 5 10 3.28
Mar 14, 2010 *Shenandoah 13-1 W 7-29 2-6 5-23 2-16 5-13 1-7 3-8 12 8 3.13
Mar 17, 2010 Rhodes 1-6 L 10-34 0-4 10-30 6-20 4-14 1-8 2-9 7 7 3.27
Mar 20, 2010 *Ferrum 8-7 W 13-39 5-15 8-24 8-23 5-16 8-17 4-9 12 7 3.45
Mar 21, 2010 *Ferrum 11-2 W 6-32 2-12 4-20 2-15 4-17 1-9 2-9 11 5 3.39
Mar 24, 2010 Tufts 16-8 W 10-40 3-17 7-23 7-20 3-20 2-12 3-9 13 5 3.41
Mar 27, 2010 at *NC Wesleyan 3-2 W 6-31 0-3 6-28 2-9 4-22 2-10 1-9 6 9 3.27
Mar 28, 2010 at *NC Wesleyan 1-4 L 8-30 1-3 7-27 4-12 4-18 3-10 2-8 13 6 3.31
Mar 31, 2010 Virginia Wesleyan 11-0 W 2-29 0-0 2-29 1-11 1-18 0-9 2-9 4 5 3.18
Apr 02, 2010 at *Greensboro College 13-4 W 9-34 0-0 9-34 6-19 3-15 3-11 2-9 7 11 3.21
Apr 03, 2010 at *Greensboro College 4-3 W 8-33 0-0 8-33 4-11 4-22 3-12 2-9 11 12 3.21
Apr 06, 2010 at Guilford 8-7 W 13-40 5-10 8-30 6-13 7-27 6-16 1-9 11 5 3.30
Apr 07, 2010 at Lynchburg College 14-12 W 17-41 0-5 17-36 10-31 7-10 3-11 6-9 13 9 3.60
Apr 10, 2010 Emory 4-3 W 12-35 7-22 5-13 7-23 5-12 4-12 5-9 8 10 3.55
Apr 11, 2010 Emory 7-10 L 16-39 5-16 11-23 11-22 5-17 5-13 5-9 10 7 3.75
Apr 15, 2010 vs Greensboro College 14-2 W 5-29 0-0 5-29 1-12 4-17 3-9 3-8 7 9 3.65
Apr 16, 2010 vs Shenandoah 4-17 L 22-55 6-14 16-41 11-37 11-18 4-17 5-9 10 9 3.96
Apr 16, 2010 vs Averett University 8-9 L 10-32 3-15 7-17 7-18 3-14 2-10 5-8 14 7 4.06
Apr 24, 2010 Stevenson 7-2 W 8-26 1-3 7-23 4-11 4-15 3-8 2-7 8 5 4.03
Apr 24, 2010 Stevenson 8-0 W 3-24 1-9 2-15 1-13 2-11 0-7 4-7 9 5 3.94
Apr 25, 2010 Stevenson 25-12 W 10-37 1-4 9-33 8-23 2-14 4-15 4-9 12 6 4.05
Apr 30, 2010 Piedmont 8-13 L 18-44 0-0 18-44 11-29 7-15 5-13 5-9 9 7 4.18
May 1, 2010 Piedmont 8-5 W 11-38 0-0 11-38 6-19 5-19 3-11 3-9 14 1 4.20
May 1, 2010 York (Pa.) 0-5 L 10-32 3-13 7-19 4-16 6-16 4-12 4-9 12 10 4.20
May 02, 2010 York (Pa.) 6-18 L 17-39 7-12 10-27 13-25 4-14 6-13 5-9 11 8 4.41
