Virginia Wesleyan vs Methodist University (Feb 25, 2009)

 
Box Score
 

2009 Methodist Baseball
Virginia Wesleyan at Methodist University
Feb 25, 2009 at Fayetteville, NC (Armstrong-Shelley)

Virginia Wesleyan 1 (6-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Shipp cf  5  0  1  0  0  0  0  0  0 
Cadle 2b  3  0  0  0  1  0  2  4  3 
Rhodes c  3  1  1  0  1  1  7  2  0 
Marion dh  4  0  2  0  0  0  0  0  2 
Collins 1b  3  0  0  0  1  0  9  3  0 
Elliott rf  3  0  0  1  0  0  1  0  1 
Nally lf  4  0  0  0  0  0  0  1  1 
Hathaway,B. ss  4  0  1  0  0  1  3  1  2 
Axelrod 3b  3  0  1  0  0  1  1  1  0 
  Black ph  1  0  0  0  0  1  0  0  0 
Samuels p  0  0  0  0  0  0  0  1  0 
  Wilson p  0  0  0  0  0  0  1  3  0 
  Bulman p  0  0  0  0  0  0  0  1  0 
  Horowitz p  0  0  0  0  0  0  0  0  0 
  Polke p  0  0  0  0  0  0  0  0  0 
Totals  33  1  6  1  3  4  24  17  9 
  

Methodist University 6 (7-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LANCASTER, Tripp cf  4  0  0  0  0  0  2  0  0 
LOVETTE, Shawn 3b  3  1  1  0  0  0  1  3  0 
INGHRAM, Brian ss  4  1  1  1  0  2  1  6  1 
PROCTOR, Dustin c  3  3  3  1  1  0  4  1  0 
DAVIS, Brad rf  1  1  0  0  1  1  3  0  0 
HALPIN, Brian 2b  0  0  0  0  0  0  0  0  0 
SUCH, Trey 1b  3  0  3  3  1  0  11  0  0 
  GOODWIN, Brian 2b  2  0  0  1  1  0  3  3  1 
GRIFFIN, Alex dh  1  0  0  0  0  0  0  0  1 
  TWICHELL, Mike dh  3  0  0  0  0  2  0  0  1 
FURLONG, Doug lf  4  0  1  0  0  1  2  0  2 
BISPLINGHOFF, E. p  0  0  0  0  0  0  0  1  0 
  BRITT, Tre p  0  0  0  0  0  0  0  0  0 
  PARTIN, Matt p  0  0  0  0  0  0  0  0  0 
  FASANO, Ryan p  0  0  0  0  0  0  0  0  0 
  MAHAFFEY, Michael p  0  0  0  0  0  0  0  0  0 
  SHOLAR, Alex p  0  0  0  0  0  0  0  0  0 
Totals  28  6  9  6  4  6  27  14  6 

Score by Innings                    R  H  E
-------------------------------------------
Virginia Wesleyan... 000 001 000 -  1  6  1
Methodist University 010 103 01X -  6  9  1
-------------------------------------------
E - Collins; GOODWIN, B.. LOB - VWC 9; Methodist 6. 2B - Marion; LOVETTE, S.. HR - PROCTOR, D.. HBP - LOVETTE, S.. SH - DAVIS, B. 2; GOODWIN, B.. SF - Elliott. SB - Collins; LANCASTER.

Virginia Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Samuels L,0-1  1.1  2  1  1  1  1  1  0  0  0  5  6  0  2 
Wilson   3.2  2  1  1  1  0  0  0  0  0  10  13  2  7 
Bulman   0.1  3  3  3  0  0  0  0  0  0  3  4  0  1 
Horowitz   1.2  1  0  0  0  3  0  0  1  0  6  7  0  2 
Polke   1.0  1  1  1  2  2  0  0  0  0  4  6  1  0 
  
Methodist University  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BISPLINGHOFF, E. W,2-1  5.0  5  0  0  0  1  0  0  0  0  20  20  5  9 
BRITT, Tre   0.0  0  1  0  2  0  0  0  0  0  1  3  0  0 
PARTIN, Matt   1.0  0  0  0  0  0  0  0  0  0  2  3  2  1 
FASANO, Ryan   1.0  1  0  0  1  1  1  0  0  0  4  5  2  0 
MAHAFFEY, Michael   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
SHOLAR, Alex   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 

Win - BISPLINGHOFF (2-1). Loss - Samuels (0-1). Save - None. WP - Samuels; FASANO, R.. HBP - by Horowitz (LOVETTE, S.).

Umpires -
Start: 3 pm Time: 2:50 Attendance: 63

BRITT, T. faced 3 batters in the 6th.

 
Play-by-Play
 

2009 Methodist Baseball
Virginia Wesleyan at Methodist University
Feb 25, 2009 at Fayetteville, NC (Armstrong-Shelley)

Virginia Wesleyan starters: 9/cf Shipp; 7/2b Cadle; 19/c Rhodes; 20/dh Marion; 27/1b Collins; 10/rf Elliott; 6/lf Nally; 2/ss Hathaway,B.; 17/3b Axelrod; 30/p Samuels;

Methodist University starters: 1/cf LANCASTER; 8/3b LOVETTE, S.; 20/ss INGHRAM, B.; 9/c PROCTOR, D.; 10/rf DAVIS, B.; 25/2b HALPIN, B.; 32/1b SUCH, T.; 19/dh GRIFFIN, A; 6/lf FURLONG, D.; 22/p BISPLINGHOFF;

Virginia Wesleyan 1st - SUCH, T. to 1b for HALPIN, B.. GOODWIN, B. to 2b for SUCH, T.. Shipp grounded out to 2b. Cadle flied out to lf. Rhodes struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Methodist University 1st - LANCASTER grounded out to p. LOVETTE, S. grounded out to 2b. INGHRAM, B. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Virginia Wesleyan 2nd - Marion singled to right field. Collins reached on a fielder's choice, bunt; Marion out at second p to ss. Collins stole second. Elliott flied out to rf. Nally grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Methodist University 2nd - PROCTOR, D. singled to third base. PROCTOR, D. advanced to second on a wild pitch. DAVIS, B. walked. SUCH, T. singled to left field; DAVIS, B. advanced to third; PROCTOR, D. advanced to third, out at home lf to c. Wilson to p for Samuels. GOODWIN, B. grounded out to c, SAC, RBI; SUCH, T. advanced to second; DAVIS, B. scored. GRIFFIN, A popped up to 2b. 1 run, 2 hits, 0 errors, 1 LOB.

Virginia Wesleyan 3rd - Hathaway,B. singled to left center. Axelrod grounded out to 2b; Hathaway,B. advanced to second. Shipp flied out to cf. Cadle grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Methodist University 3rd - FURLONG, D. singled through the right side. LANCASTER reached on a fielder's choice; FURLONG, D. out at second 1b to ss. LANCASTER stole second. LANCASTER out at second p to 2b, picked off. LOVETTE, S. reached on an error by 1b, assist by 3b, out at second c to 1b to ss. 0 runs, 1 hit, 1 error, 0 LOB.

Virginia Wesleyan 4th - Rhodes grounded out to ss. Marion doubled to right center. Collins grounded out to ss; Marion advanced to third. Elliott grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Methodist University 4th - INGHRAM, B. grounded out to 2b. PROCTOR, D. walked. DAVIS, B. grounded out to p, SAC; PROCTOR, D. advanced to second. SUCH, T. singled through the right side, RBI; PROCTOR, D. scored. GOODWIN, B. grounded out to p, bunt. 1 run, 1 hit, 0 errors, 1 LOB.

Virginia Wesleyan 5th - Nally popped up to 2b. Hathaway,B. fouled out to c. Axelrod singled to left field. Shipp singled to center field; Axelrod advanced to second. Cadle reached on a fielder's choice; Shipp out at second ss to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Methodist University 5th - TWICHELL, M. to dh for GRIFFIN, A. TWICHELL, M. grounded out to 2b. FURLONG, D. out at first 1b to p. LANCASTER flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Virginia Wesleyan 6th - BRITT, T. to p for BISPLINGHOFF. Rhodes walked. Marion reached on a throwing error by 2b; Rhodes advanced to second, advanced to third on the error. Collins walked; Marion advanced to second. PARTIN, M. to p for BRITT, T.. Elliott flied out to rf, SF, RBI; Rhodes scored, unearned. Nally flied out to rf. Hathaway,B. reached on a fielder's choice; Collins out at second ss to 2b. 1 run, 0 hits, 1 error, 2 LOB.

Methodist University 6th - Bulman to p for Wilson. LOVETTE, S. doubled down the lf line. INGHRAM, B. singled down the lf line, RBI; LOVETTE, S. scored. PROCTOR, D. singled through the left side; INGHRAM, B. advanced to second. DAVIS, B. grounded out to p, SAC; PROCTOR, D. advanced to second; INGHRAM, B. advanced to third. Horowitz to p for Bulman. SUCH, T. singled to center field, 2 RBI; PROCTOR, D. scored; INGHRAM, B. scored. GOODWIN, B. reached on a fielder's choice; SUCH, T. out at second 2b to ss. TWICHELL, M. struck out swinging. 3 runs, 4 hits, 0 errors, 1 LOB.

Virginia Wesleyan 7th - FASANO, R. to p for PARTIN, M.. Axelrod struck out swinging, out at first c to 1b. Shipp fouled out to 3b. Cadle walked. Rhodes singled up the middle; Cadle advanced to second. Rhodes advanced to second on a wild pitch; Cadle advanced to third on a wild pitch. Marion flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Methodist University 7th - FURLONG, D. struck out looking. LANCASTER grounded out to ss. LOVETTE, S. hit by pitch. INGHRAM, B. struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Virginia Wesleyan 8th - MAHAFFEY, M. to p for FASANO, R.. Collins grounded out to 3b. Elliott grounded out to ss. Nally grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Methodist University 8th - Polke to p for Horowitz. PROCTOR, D. homered to left field, RBI. DAVIS, B. struck out swinging. SUCH, T. walked. GOODWIN, B. walked; SUCH, T. advanced to second. TWICHELL, M. struck out swinging. FURLONG, D. popped up to 3b. 1 run, 1 hit, 0 errors, 2 LOB.

Virginia Wesleyan 9th - SHOLAR, A. to p for MAHAFFEY, M.. Hathaway,B. struck out looking. Black pinch hit for Axelrod. Black struck out looking. Shipp flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2009 Methodist Baseball
Virginia Wesleyan at Methodist University - Plate Appearance Breakdown
Feb 25, 2009 at Fayetteville, NC (Armstrong-Shelley)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Virginia Wesleyan   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Shipp cf  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-2  1-2  1-2  0-1  0-0  0-0  0  0  0  1  3 
Cadle 2b  4  3  0  1  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  2  1 
Rhodes c  4  3  1  1  0  0  0  0  0-0  1-3  0-0  1-1  1-1  1-2  1-2  0-0  0-0  0  0  0  1  0 
Marion dh  4  4  2  0  0  0  0  0  0-1  2-3  0-1  0-2  1-2  0-1  1-1  0-0  0-0  0  2  0  0  1 
Collins 1b  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  2-3  0-0  0-1  0-0  0-0  1  0  0  3  0 
Elliott rf  4  3  0  0  0  0  1  0  0-0  0-3  0-2  0-2  1-3  0-1  0-0  0-0  1-1  1  1  0  2  2 
Nally lf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0  1  0  2  2 
Hathaway,B. ss  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  2  0  1  1 
Axelrod 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  1-1  1-1  0-1  0-0  0-0  1  0  0  1  0 
Black ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Samuels p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wilson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bulman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Horowitz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Polke p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  33  6  3  0  0  1  0  0-1  6-32  0-10  2-15  7-17  3-12  3-9  0-0  1-1  3  9  0  13  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Virginia Wesleyan   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Samuels  6  5  2  1  0  0  0  0  0  0  0  1  0  1  0-0  2-5  1-1  0-1  1-2  2  0  - 
Wilson  13  10  2  1  0  2  0  0  0  0  0  0  0  0  0-1  2-9  1-4  1-5  1-3  7  2  - 
Bulman  4  3  3  0  0  1  0  0  1  0  0  0  0  0  0-0  3-3  2-2  0-0  1-1  1  0  - 
Horowitz  7  6  1  0  1  0  0  0  0  0  0  0  0  1  0-1  1-5  1-4  0-2  0-1  2  0  - 
Polke  6  4  1  2  0  0  0  0  0  0  1  0  0  0  0-1  1-3  0-2  0-1  1-1  0  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Methodist University  tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
LANCASTER cf  4  4  0  0  0  0  0  0  0-1  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  3  1 
LOVETTE, S. 3b  4  3  1  0  1  0  0  0  0-1  1-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  1  0 
INGHRAM, B. ss  4  4  1  0  0  0  0  0  0-1  1-3  1-1  1-2  1-2  0-2  0-1  0-0  0-0  0  1  0  1  0 
PROCTOR, D. c  4  3  3  1  0  0  0  0  1-1  2-2  0-0  1-1  1-1  0-0  2-2  0-0  0-0  0  0  0  0  0 
DAVIS, B. rf  4  1  0  1  0  2  0  0  0-0  0-1  0-0  0-0  2-2  0-0  0-0  0-0  0-0  3  0  0  2  0 
HALPIN, B. 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SUCH, T. 1b  4  3  3  1  0  0  0  0  1-1  2-2  3-3  3-3  3-3  1-1  0-0  0-0  1-1  0  0  1  0  0 
GOODWIN, B. 2b  4  2  0  1  0  1  0  0  0-0  0-2  0-0  0-2  2-4  0-1  0-0  0-0  1-1  2  1  0  3  0 
GRIFFIN, A dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
TWICHELL, M. dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  1  0  1  0 
FURLONG, D. lf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  2  0  1  1 
BISPLINGHOFF p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BRITT, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PARTIN, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FASANO, R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MAHAFFEY, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SHOLAR, A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  28  9  4  1  3  0  0  2-5  7-23  4-7  5-13  9-17  1-9  4-8  0-0  2-2  5  6  1  12  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Methodist University  bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
BISPLINGHOFF  20  20  5  0  0  0  0  0  1  0  0  0  0  0  0-3  5-17  1-10  2-7  2-5  9  5  - 
BRITT, T.  3  1  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-0  1-1  0  0  - 
PARTIN, M.  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0-0  0-2  0-2  0-1  0-0  1  2  - 
FASANO, R.  5  4  1  1  0  0  0  0  0  0  0  1  0  0  0-0  1-4  1-2  1-2  0-1  0  2  - 
MAHAFFEY, M.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  3  0  - 
SHOLAR, A.  3  3  0  0  0  0  0  0  0  0  0  0  0  2  0-1  0-2  0-0  0-1  0-1  0  1  -