Methodist University
Game-by-Game Results
Game Results
2008 Methodist Baseball
Game Results for Methodist University (as of Jun 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 Randolph-Macon W 12-2 12 17 1/ 2 8 1 9 1- 0- 0 0- 0- 0 GEISINGER, F (W 1-0) 203 4:30
Feb 10, 2008 Randolph-Macon W 9-6 9 10 3/ 6 10 0 9 2- 0- 0 0- 0- 0 BISPLINGHOFF (W 1-0) 0
Feb 12, 2008 Southern Virginia W 11-8 11 13 1/ 8 9 2 7 3- 0- 0 0- 0- 0 BRITT, T. (W 1-0) 63 2hr
Feb 12, 2008 Southern Virginia 4-9 L 4 7 2/ 9 7 2 7 3- 1- 0 0- 0- 0 EVANS, J. (L 0-1) 0 2h 4
Feb 15, 2008 Frostburg State W 9-2 9 9 1/ 2 8 4 9 4- 1- 0 0- 0- 0 KISIAH, R. (W 1-0) 79 2:46
Feb 16, 2008 vs Lynchburg 5-7 L 5 9 1/ 7 12 5 9 4- 2- 0 0- 0- 0 TOTH, C. (L 0-1) 107 2:41
Feb 16, 2008 vs Frostburg State W 11-1 11 14 1/ 1 9 0 9 5- 2- 0 0- 0- 0 JORDAN, L. (W 1-0) 73 3:10
Feb 17, 2008 Lynchburg W 13-11 13 9 2/11 15 3 9 6- 2- 0 0- 0- 0 RIDENHOUR, J (W 1-0) 137 3h 1
2/23/08 at LaGrange College 4-22 L 4 9 2/22 22 1 9 6- 3- 0 0- 0- 0 KISIAH, R. (L 1-1) 245 4:05
2/23/08 at Huntingdon College W 13-8 13 12 2/ 8 12 2 9 7- 3- 0 0- 0- 0 ANDRADE, J. (W 1-0) 110 3:45
Feb 24, 2008 at LaGrange College W 7-4 7 8 3/ 4 8 4 9 8- 3- 0 0- 0- 0 ANDRADE, J. (W 2-0) 190 3:15
Feb 26, 2008 Capital University W 14-4 14 16 5/ 4 4 2 9 9- 3- 0 0- 0- 0 TOTH, C. (W 1-1) 83 3h 1
Feb 27, 2008 at Guilford 6-7 L 6 7 1/ 7 12 2 (10) 9- 4- 0 0- 0- 0 SHOLAR, A. (L 0-1) 30 3:00
*Mar 01, 2008 Shenandoah Univ. 3-7 L 3 9 2/ 7 10 3 9 9- 5- 0 0- 1- 0 BISPLINGHOFF (L 1-1) 72 3:16
*Mar 02, 2008 Shenandoah Univ. W 6-5 6 8 1/ 5 6 2 9 10- 5- 0 1- 1- 0 SHOLAR, A. (W 1-1) 104 2:46
Mar 04, 2008 Alderson-Broaddus 4-7 L 4 11 1/ 7 11 1 9 10- 6- 0 1- 1- 0 BRITT, T. (L 1-1) 42 4:23
Mar 05, 2008 Virginia Wesleyan W 8-3 8 11 2/ 3 7 3 9 11- 6- 0 1- 1- 0 KISIAH, R. (W 2-1) 63 2:57
*Mar 08, 2008 Ferrum College W 3-1 3 10 0/ 1 6 1 9 12- 6- 0 2- 1- 0 GEISINGER, F (W 2-0) 92 2:25
*Mar 09, 2008 Ferrum College W 6-2 6 12 1/ 2 11 1 9 13- 6- 0 3- 1- 0 TOTH, C. (W 2-1) 114 2:42
Mar 11, 2008 at Bridgewater College W 6-5 6 12 5/ 5 11 4 9 14- 6- 0 3- 1- 0 KISIAH, R. (W) 85 2:42
Mar 12, 2008 Hampden-Sydney W 8-4 8 13 1/ 4 8 1 9 15- 6- 0 3- 1- 0 JORDAN, L. (W 2-0) 58 2:52
*Mar 15, 2008 at NC Wesleyan W 8-5 8 10 1/ 5 9 2 9 16- 6- 0 4- 1- 0 GEISINGER, F (W) 133 3:00
*Mar 16, 2008 at NC Wesleyan 4-13 L 4 4 2/13 17 2 9 16- 7- 0 4- 2- 0 TOTH, C. (L) 151 2:30
Mar 19, 2008 Tufts University W 14-3 14 20 0/ 3 7 3 9 17- 7- 0 4- 2- 0 BISPLINGHOFF (W 2-1) 81 2h 4
*Mar 21, 2008 at Greensboro 2-4 L 2 12 0/ 4 10 1 9 17- 8- 0 4- 3- 0 GEISINGER, F (L 3-1) 105 2:38
*Mar 22, 2008 at Greensboro College W 7-4 7 5 6/ 4 6 2 9 18- 8- 0 5- 3- 0 TOTH, C. (W 3-2) 120 3:00
Mar 24, 2008 St. Andrews W 11-3 11 12 2/ 3 8 2 9 19- 8- 0 5- 3- 0 BISPLINGHOFF (W 3-1) 83 2:41
Mar 29, 2008 #14 Emory University 6-7 L 6 9 1/ 7 17 3 9 19- 9- 0 5- 3- 0 KISIAH, R. (L 3-2) 87 3:10
Mar 30, 2008 #14 Emory University 8-8 T 8 11 2/ 8 9 1 (10) 19- 9- 1 5- 3- 0 None 67 4:50
Apr 03, 2008 at Hampden-Sydney W 4-2 4 6 1/ 2 6 2 9 20- 9- 1 5- 3- 0 BISPLINGHOFF (W) 33 2:30
*Apr 06, 2008 #11 Christopher Newp 2-5 L 2 5 0/ 5 9 0 9 20-10- 1 5- 4- 0 GEISINGER, F (L 3-2) - 2:45
*Apr 06, 2008 #11 Christopher Newp W 5-3 5 6 1/ 3 6 3 9 21-10- 1 6- 4- 0 TOTH, C. (W 4-2) 137 2:45
Apr 10, 2008 Guilford W 10-0 10 10 0/ 0 4 3 9 22-10- 1 6- 4- 0 JORDAN, L. (W 3-0) 141 3hr
*Apr 12, 2008 at Averett 2-5 L 2 5 0/ 5 10 1 9 22-11- 1 6- 5- 0 GEISINGER, F (L) 212 3:05
*Apr 13, 2008 at Averett W 14-2 14 16 0/ 2 4 2 8 23-11- 1 7- 5- 0 TOTH, C. (W) 174 2:50
Apr 14, 2008 at Lynchburg College 4-8 L 4 10 2/ 8 13 0 9 23-12- 1 7- 5- 0 EVANS, J. (L 0-2) 76 2:47
Apr 17, 2008 vs Shenandoah Univ. W 5-3 5 14 4/ 3 6 0 9 24-12- 1 7- 5- 0 JORDAN, L. (W 4-0) 322 2:40
Apr 18, 2008 vs Christopher Newport W 10-9 10 12 3/ 9 13 0 (12) 25-12- 1 7- 5- 0 SHOLAR, A. (W 2-1) 312 4hr
Apr 19, 2008 vs NC Wesleyan College 3-14 L 3 6 4/14 15 1 9 25-13- 1 7- 5- 0 BISPLINGHOFF (L 4-2) 364 3:45
Apr 19, 2008 vs Chris. Newport Univ. 3-8 L 3 7 1/ 8 10 0 9 25-14- 1 7- 5- 0 GEISINGER, F (L 3-4) 349 3
Apr 23, 2008 at Birmingham-Southern W 12-11 12 13 5/11 8 5 ( 9) 26-14- 1 7- 5- 0 RIDENHOUR, J (W 2-0) 289 3:20
Apr 23, 2008 at Birmingham-Southern 3-6 L 3 4 1/ 6 10 1 7 26-15- 1 7- 5- 0 JORDAN, L. (L 4-1) 276 1:48
May 05, 2008 #11 Piedmont College W 7-3 7 12 2/ 3 7 2 9 27-15- 1 7- 5- 0 TOTH, C. (W 6-2) 317 3:00
May 06, 2008 #11 Piedmont College W 16-6 16 16 1/ 6 7 2 9 28-15- 1 7- 5- 0 GEISINGER, F (W 4-4) 156 3:30
() extra inning game
Team Game-by-Game
2008 Methodist Baseball
Team Game-by-Game for Methodist University (as of Jun 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 Randolph-Macon 38 12 17 12 3 0 3 4 0 0 0 3 1 1 1 3 27 12 1 .447
Feb 10, 2008 Randolph-Macon 28 9 10 9 2 0 2 8 0 2 1 3 3 0 1 7 27 14 3 .409
Feb 12, 2008 Southern Virginia 27 11 13 9 2 0 2 4 1 1 1 2 1 2 0 1 21 0 1 .430
Feb 12, 2008 Southern Virginia 27 4 7 3 2 0 0 7 0 1 0 1 0 1 1 5 21 5 2 .392
Feb 15, 2008 Frostburg State 31 9 9 7 0 1 0 5 1 1 0 1 3 1 1 4 27 13 1 .371
Feb 16, 2008 at Lynchburg 37 5 9 4 1 0 0 1 0 0 1 1 1 0 2 6 24 12 1 .346
Feb 16, 2008 at Frostburg State 40 11 14 10 1 0 2 8 0 3 0 1 0 0 1 6 27 12 1 .346
Feb 17, 2008 Lynchburg 29 13 9 12 1 0 3 9 0 0 0 0 1 2 1 3 27 14 2 .342
2/23/08 at LaGrange College 34 4 9 2 2 0 0 8 0 2 0 1 1 0 2 5 24 10 2 .333
2/23/08 at Huntingdon College 38 13 12 12 3 0 1 9 0 2 0 3 2 0 0 10 27 10 2 .331
Feb 24, 2008 at LaGrange College 35 7 8 5 1 0 0 4 0 4 1 1 1 0 0 4 27 10 3 .321
Feb 26, 2008 Capital University 35 14 16 11 0 0 1 7 0 0 3 1 2 1 1 2 27 18 5 .333
Feb 27, 2008 at Guilford 35 6 7 5 0 0 2 4 1 0 1 3 2 0 0 10 29 11 1 .323
Mar 01, 2008 *Shenandoah Univ. 36 3 9 3 0 0 0 0 0 0 0 2 2 0 0 6 27 10 2 .317
Mar 02, 2008 *Shenandoah Univ. 31 6 8 4 0 0 1 7 1 5 0 0 0 0 0 7 27 13 1 .313
Mar 04, 2008 Alderson-Broaddus 36 4 11 4 4 0 0 4 1 1 2 1 0 1 0 7 27 17 1 .313
Mar 05, 2008 Virginia Wesleyan 33 8 11 7 1 0 0 4 0 2 0 1 3 0 0 2 27 12 2 .314
Mar 08, 2008 *Ferrum College 29 3 10 3 1 0 0 3 0 1 1 1 2 0 2 4 27 16 0 .316
Mar 09, 2008 *Ferrum College 34 6 12 5 3 0 0 1 0 3 0 1 1 1 0 3 27 12 1 .318
Mar 11, 2008 at Bridgewater College 34 6 12 4 0 0 1 3 0 1 0 1 2 0 0 5 27 16 5 .319
Mar 12, 2008 Hampden-Sydney 34 8 13 8 3 0 0 4 0 4 1 1 1 0 1 5 27 17 1 .322
Mar 15, 2008 at *NC Wesleyan 36 8 10 7 1 0 1 5 0 5 0 4 1 1 0 5 27 8 1 .320
Mar 16, 2008 at *NC Wesleyan 31 4 4 4 0 0 1 1 0 0 0 0 1 0 0 5 24 9 2 .312
Mar 19, 2008 Tufts University 44 14 20 13 6 0 3 1 0 1 1 1 1 1 1 3 27 14 0 .320
Mar 21, 2008 at *Greensboro 37 2 12 2 0 0 1 3 0 0 1 0 1 0 1 5 24 12 0 .320
Mar 22, 2008 at *Greensboro College 28 7 5 5 0 0 0 9 0 0 1 2 1 2 2 3 27 12 6 .316
Mar 24, 2008 St. Andrews 32 11 12 9 2 0 0 6 0 2 0 3 3 1 0 2 27 9 2 .318
Mar 29, 2008 Emory University 32 6 9 4 1 0 0 3 0 3 2 0 2 1 1 3 27 13 1 .317
Mar 30, 2008 Emory University 38 8 11 7 2 0 0 11 0 2 0 2 2 0 1 9 30 6 2 .316
Apr 03, 2008 at Hampden-Sydney 34 4 6 4 1 0 0 2 0 2 0 0 1 0 0 10 27 9 1 .311
Apr 06, 2008 *Christopher Newport 31 2 5 2 5 0 0 1 0 0 0 0 1 0 0 8 27 12 0 .307
Apr 06, 2008 *Christopher Newport 27 5 6 4 2 0 0 7 0 4 1 0 2 0 1 3 27 7 1 .304
Apr 10, 2008 Guilford 35 10 10 8 3 0 0 9 0 1 0 0 0 0 1 7 27 9 0 .304
Apr 12, 2008 at *Averett 30 2 5 2 0 0 0 4 0 0 0 0 1 0 0 5 24 14 0 .300
Apr 13, 2008 at *Averett 39 14 16 13 2 1 2 5 0 0 0 1 2 1 0 5 24 12 0 .304
Apr 14, 2008 at Lynchburg College 34 4 10 4 4 0 0 5 0 0 0 0 1 0 1 5 24 10 2 .304
Apr 17, 2008 vs Shenandoah Univ. 33 5 14 5 2 1 0 1 0 0 1 0 2 0 1 3 27 12 4 .307
Apr 18, 2008 vs Christopher Newport 41 10 12 9 2 0 0 14 3 4 1 3 5 1 0 7 36 17 3 .306
Apr 19, 2008 vs NC Wesleyan College 30 3 6 2 0 0 1 5 0 3 1 0 0 1 1 8 27 8 4 .304
Apr 19, 2008 vs Chris. Newport Univ. 32 3 7 3 1 0 1 4 0 1 0 4 0 0 0 9 27 14 1 .302
Apr 23, 2008 at Birmingham-Southern 37 12 13 12 1 0 2 4 0 3 0 2 4 1 0 6 27 10 5 .303
Apr 23, 2008 at Birmingham-Southern 23 3 4 3 0 0 1 2 0 0 0 1 2 0 0 3 18 8 1 .301
May 05, 2008 Piedmont College 32 7 12 6 2 0 0 1 0 2 0 1 3 1 1 7 27 5 2 .303
May 06, 2008 Piedmont College 39 16 16 15 4 0 1 6 0 5 0 0 2 0 1 5 27 9 1 .306
Totals 1476 322 451 282 71 3 32 213 8 71 21 53 67 21 27 231 1160 493 77 .306
2008 Methodist Baseball
Team Game-by-Game for Methodist University (as of Jun 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 Randolph-Macon 9.0 8 2 2 5 9 1 0 0 1 0 1 3 0 12-2 1-0 0 2.00
Feb 10, 2008 Randolph-Macon 9.0 10 6 3 3 6 2 0 1 0 0 1 2 0 9-6 2-0 1 2.50
Feb 12, 2008 Southern Virginia 7.0 9 8 7 3 19 3 0 1 0 0 0 0 0 11-8 3-0 2 4.32
Feb 12, 2008 Southern Virginia 7.0 7 9 5 6 10 1 0 2 0 0 1 0 0 4-9 3-1 2 4.78
Feb 15, 2008 Frostburg State 9.0 8 2 1 1 8 2 0 0 1 0 1 2 0 9-2 4-1 2 3.95
Feb 16, 2008 at Lynchburg 8.0 12 7 7 4 5 2 0 1 0 0 1 0 0 5-7 4-2 2 4.59
Feb 16, 2008 at Frostburg State 9.0 9 1 1 2 9 0 0 0 0 0 1 0 0 11-1 5-2 2 4.03
Feb 17, 2008 Lynchburg 9.0 15 11 10 7 4 2 1 1 2 0 0 2 0 13-11 6-2 2 4.84
2/23/08 at LaGrange College 8.0 22 22 12 7 5 6 0 0 2 0 2 1 0 4-22 6-3 2 5.76
2/23/08 at Huntingdon College 9.0 12 8 6 3 9 3 0 0 2 2 1 0 0 13-8 7-3 2 5.79
Feb 24, 2008 at LaGrange College 9.0 8 4 3 3 10 1 1 0 2 0 3 0 0 7-4 8-3 3 5.52
Feb 26, 2008 Capital University 9.0 4 4 2 6 5 1 0 1 0 0 1 1 0 14-4 9-3 3 5.21
Feb 27, 2008 at Guilford 9.2 12 7 6 5 11 3 0 1 2 0 0 1 1 6-7 9-4 3 5.24
Mar 01, 2008 *Shenandoah Univ. 9.0 10 7 6 9 4 1 0 0 0 0 2 0 1 3-7 9-5 3 5.30
Mar 02, 2008 *Shenandoah Univ. 9.0 6 5 4 4 4 0 1 1 2 0 1 1 1 6-5 10-5 3 5.21
Mar 04, 2008 Alderson-Broaddus 9.0 11 7 7 3 5 1 0 1 0 0 1 0 0 4-7 10-6 3 5.32
Mar 05, 2008 Virginia Wesleyan 9.0 7 3 2 4 4 1 0 0 0 0 2 1 0 8-3 11-6 3 5.12
Mar 08, 2008 *Ferrum College 9.0 6 1 1 0 8 0 0 1 0 0 0 1 0 3-1 12-6 3 4.88
Mar 09, 2008 *Ferrum College 9.0 11 2 0 2 8 3 0 0 0 0 0 2 0 6-2 13-6 3 4.62
Mar 11, 2008 at Bridgewater College 9.0 11 5 2 4 4 2 0 0 3 0 0 3 0 6-5 14-6 3 4.48
Mar 12, 2008 Hampden-Sydney 9.0 8 4 2 3 4 2 1 0 1 0 0 0 0 8-4 15-6 3 4.36
Mar 15, 2008 at *NC Wesleyan 9.0 9 5 4 4 1 2 0 0 0 0 0 0 0 8-5 16-6 3 4.34
Mar 16, 2008 at *NC Wesleyan 8.0 17 13 13 3 4 6 1 1 0 1 0 1 0 4-13 16-7 3 4.75
Mar 19, 2008 Tufts University 9.0 7 3 3 4 8 0 0 2 0 0 1 2 0 14-3 17-7 3 4.68
Mar 21, 2008 at *Greensboro 8.0 10 4 4 2 3 3 0 2 1 0 1 1 0 2-4 17-8 3 4.67
Mar 22, 2008 at *Greensboro College 9.0 6 4 3 2 5 2 0 1 0 0 0 0 0 7-4 18-8 4 4.61
Mar 24, 2008 St. Andrews 9.0 8 3 2 1 8 1 0 0 0 0 0 1 0 11-3 19-8 4 4.51
Mar 29, 2008 Emory University 9.0 17 7 7 4 4 2 0 1 1 0 1 1 1 6-7 19-9 4 4.60
Mar 30, 2008 Emory University 10.0 9 8 4 13 5 1 1 0 1 0 1 0 1 8-8 19-9 4 4.56
Apr 03, 2008 at Hampden-Sydney 9.0 6 2 1 1 7 1 0 0 1 0 0 1 0 4-2 20-9 5 4.44
Apr 06, 2008 *Christopher Newport 9.0 9 5 5 3 4 2 0 0 0 0 1 1 1 2-5 20-10 5 4.46
Apr 06, 2008 *Christopher Newport 9.0 6 3 3 5 8 0 0 1 0 0 0 0 0 5-3 21-10 6 4.41
Apr 10, 2008 Guilford 9.0 4 0 0 0 6 2 0 0 0 0 1 0 0 10-0 22-10 6 4.27
Apr 12, 2008 at *Averett 8.0 10 5 5 5 8 2 0 1 1 0 0 0 0 2-5 22-11 6 4.31
Apr 13, 2008 at *Averett 8.0 4 2 2 3 5 0 0 1 1 0 1 0 0 14-2 23-11 6 4.26
Apr 14, 2008 at Lynchburg College 8.0 13 8 4 4 6 4 0 0 1 1 0 0 1 4-8 23-12 6 4.26
Apr 17, 2008 vs Shenandoah Univ. 9.0 6 3 1 2 3 1 0 0 0 0 1 2 0 5-3 24-12 7 4.17
Apr 18, 2008 vs Christopher Newport 12.0 13 9 8 6 7 2 2 0 1 0 1 2 0 10-9 25-12 7 4.24
Apr 19, 2008 vs NC Wesleyan College 9.0 15 14 12 12 8 2 2 0 1 2 0 1 1 3-14 25-13 7 4.44
Apr 19, 2008 vs Chris. Newport Univ. 9.0 10 8 6 1 5 2 1 2 1 1 0 0 0 3-8 25-14 7 4.48
Apr 23, 2008 at Birmingham-Southern 9.0 8 11 7 9 6 1 1 3 0 0 0 2 1 12-11 26-14 8 4.54
Apr 23, 2008 at Birmingham-Southern 6.0 10 6 6 1 6 2 0 0 0 0 1 0 0 3-6 26-15 8 4.61
May 05, 2008 Piedmont College 9.0 7 3 1 4 13 1 0 0 1 0 2 1 0 7-3 27-15 9 4.53
May 06, 2008 Piedmont College 9.0 7 6 6 6 7 3 0 0 1 0 1 1 0 16-6 28-15 9 4.56
Totals 386.2 417 257 196 179 288 79 12 26 30 7 32 37 9 322-257 28-15 9 4.56
* = USA South game
Team Situational Game-by-Game
2008 Methodist Baseball
Team Game-by-Game for Methodist University (as of Jun 02, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 09, 2008 Randolph-Macon 17-38 6-9 11-29 8-21 9-17 3-4 4-11 5-13 4-8 3-6 11
Feb 10, 2008 Randolph-Macon 10-28 2-5 8-23 6-19 4-9 1-2 3-9 4-12 6-8 0-3 8
Feb 12, 2008 Southern Virginia 13-27 0-0 13-27 8-17 5-10 0-3 0-5 4-13 5-6 2-6 7
Feb 12, 2008 Southern Virginia 7-27 0-0 7-27 2-15 5-12 0-2 4-11 1-10 3-7 2-2 11
Feb 15, 2008 Frostburg State 9-31 4-18 5-13 7-19 2-12 0-2 4-12 4-13 4-8 4-6 8
Feb 16, 2008 at Lynchburg 9-37 9-30 0-7 6-20 3-17 0-1 5-13 4-12 4-9 0-1 8
Feb 16, 2008 at Frostburg State 14-40 0-0 14-40 7-20 7-20 1-2 3-11 5-14 2-9 3-5 11
Feb 17, 2008 Lynchburg 9-29 3-7 6-22 4-15 5-14 1-2 2-7 3-7 4-8 4-4 4
2/23/08 at LaGrange College 9-34 4-24 5-10 2-16 7-18 0-2 4-13 1-11 4-9 2-3 13
2/23/08 at Huntingdon College 12-38 5-19 7-19 7-23 5-15 1-6 2-11 4-18 5-9 3-6 12
Feb 24, 2008 at LaGrange College 8-35 0-3 8-32 4-16 4-19 0-1 4-14 3-9 2-9 1-1 7
Feb 26, 2008 Capital University 16-35 0-0 16-35 10-26 6-9 0-4 4-11 6-15 7-8 6-8 7
Feb 27, 2008 at Guilford 7-35 0-0 7-35 5-17 2-18 0-0 3-13 2-13 5-10 0-0 8
Mar 01, 2008 *Shenandoah Univ. 9-36 0-0 9-36 5-19 4-17 0-1 2-12 3-10 4-9 1-2 10
Mar 02, 2008 *Shenandoah Univ. 8-31 1-3 7-28 2-15 6-16 0-0 3-10 2-8 2-8 0-1 7
Mar 04, 2008 Alderson-Broaddus 11-36 2-10 9-26 5-19 6-17 0-1 0-7 3-14 3-9 3-5 10
Mar 05, 2008 Virginia Wesleyan 11-33 4-8 7-25 7-23 4-10 1-1 0-8 6-17 5-8 3-4 8
Mar 08, 2008 *Ferrum College 10-29 0-0 10-29 6-12 4-17 0-1 3-9 3-8 3-8 2-3 7
Mar 09, 2008 *Ferrum College 12-34 0-0 12-34 7-18 5-16 0-0 5-12 5-10 2-8 4-5 7
Mar 11, 2008 at Bridgewater College 12-34 12-34 0-0 6-17 6-17 0-0 5-14 3-12 4-9 2-3 7
Mar 12, 2008 Hampden-Sydney 13-34 0-0 13-34 9-20 4-14 0-1 7-13 8-17 3-8 0-3 7
Mar 15, 2008 at *NC Wesleyan 10-36 7-26 3-10 5-22 5-14 1-4 0-8 5-18 5-9 4-7 12
Mar 16, 2008 at *NC Wesleyan 4-31 0-0 4-31 3-9 1-22 0-0 2-11 2-6 2-9 0-0 2
Mar 19, 2008 Tufts University 20-44 0-0 20-44 12-28 8-16 2-2 6-13 8-18 5-8 3-3 10
Mar 21, 2008 at *Greensboro 12-37 11-28 1-9 7-19 5-18 0-3 3-11 2-11 3-9 0-2 12
Mar 22, 2008 at *Greensboro College 5-28 4-22 1-6 3-18 2-10 0-0 0-7 2-9 5-9 4-4 8
Mar 24, 2008 St. Andrews 12-32 0-0 12-32 8-23 4-9 2-4 8-15 8-19 5-8 2-6 9
Mar 29, 2008 Emory University 9-32 7-21 2-11 4-17 5-15 0-0 3-12 3-11 5-9 1-3 5
Mar 30, 2008 Emory University 11-38 0-0 11-38 7-17 4-21 0-5 5-14 4-13 3-10 4-5 14
Apr 03, 2008 at Hampden-Sydney 6-34 0-0 6-34 3-13 3-21 0-0 3-12 3-11 3-9 1-2 6
Apr 06, 2008 *Christopher Newport 5-31 0-0 5-31 2-9 3-22 0-0 1-10 2-9 1-9 0-0 4
Apr 06, 2008 *Christopher Newport 6-27 2-11 4-16 3-12 3-15 0-2 0-7 3-7 3-8 3-4 7
Apr 10, 2008 Guilford 10-35 0-0 10-35 7-20 3-15 2-3 4-12 5-14 2-8 3-5 10
Apr 12, 2008 at *Averett 5-30 0-1 5-29 2-11 3-19 0-2 1-8 0-7 3-9 2-3 6
Apr 13, 2008 at *Averett 16-39 1-8 15-31 10-28 6-11 1-2 3-11 6-19 6-8 4-7 10
Apr 14, 2008 at Lynchburg College 10-34 6-17 4-17 4-15 6-19 1-2 5-13 3-8 2-9 1-3 9
Apr 17, 2008 vs Shenandoah Univ. 14-33 2-9 12-24 6-18 8-15 0-0 5-11 4-10 4-8 0-1 7
Apr 18, 2008 vs Christopher Newport 12-41 4-13 8-28 8-23 4-18 2-6 3-15 6-18 5-12 4-5 17
Apr 19, 2008 vs NC Wesleyan College 6-30 0-0 6-30 2-10 4-20 0-0 3-10 0-4 2-9 1-1 6
Apr 19, 2008 vs Chris. Newport Univ. 7-32 0-0 7-32 3-13 4-19 0-1 2-11 0-5 3-9 0-0 10
Apr 23, 2008 at Birmingham-Southern 13-37 2-4 11-33 6-18 7-19 0-2 3-12 5-11 5-9 8-10 9
Apr 23, 2008 at Birmingham-Southern 4-23 0-0 4-23 3-6 1-17 0-0 2-9 0-3 1-7 1-1 4
May 05, 2008 Piedmont College 12-32 0-0 12-32 7-18 5-14 0-0 4-11 5-13 5-8 2-3 6
May 06, 2008 Piedmont College 16-39 12-33 4-6 11-29 5-10 1-1 10-18 8-17 5-8 3-4 7
Totals 451-1476 110-363 341-1113 249-783 202-693 20-75 143-487 163-517 164-376 96-156 368
.306 .303 .306 .318 .291 .267 .294 .315 .436 .615
2008 Methodist Baseball
Team Game-by-Game for Methodist University (as of Jun 02, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 09, 2008 Randolph-Macon 12-2 W 8-31 2-10 6-21 3-17 5-14 1-6 5-9 8 6 2.00
Feb 10, 2008 Randolph-Macon 9-6 W 10-36 3-13 7-23 4-22 6-14 1-10 5-9 13 5 2.50
Feb 12, 2008 Southern Virginia 11-8 W 9-31 2-4 7-27 7-18 2-13 0-7 3-7 0 2 4.32
Feb 12, 2008 Southern Virginia 4-9 L 7-30 0-2 7-28 4-15 3-15 0-8 2-7 7 4 4.78
Feb 15, 2008 Frostburg State 9-2 W 8-32 1-3 7-29 2-10 6-22 0-7 3-9 10 6 3.95
Feb 16, 2008 at Lynchburg 5-7 L 12-34 1-3 11-31 7-18 5-16 6-14 2-8 10 7 4.59
Feb 16, 2008 at Frostburg State 11-1 W 9-37 0-4 9-33 4-18 5-19 3-13 2-9 11 7 4.03
Feb 17, 2008 Lynchburg 13-11 W 15-38 2-5 13-33 11-27 4-11 3-13 6-9 10 10 4.84
2/23/08 at LaGrange College 4-22 L 22-45 6-8 16-37 17-38 5-7 7-15 7-8 9 9 5.76
2/23/08 at Huntingdon College 13-8 W 12-37 8-18 4-19 7-22 5-15 2-13 5-9 11 5 5.79
Feb 24, 2008 at LaGrange College 7-4 W 8-35 0-6 8-29 3-16 5-19 4-14 3-9 11 6 5.52
Feb 26, 2008 Capital University 14-4 W 4-30 2-8 2-22 2-12 2-18 2-8 3-9 14 4 5.21
Feb 27, 2008 at Guilford 6-7 L 12-36 4-6 8-30 4-13 8-23 3-11 4-10 9 7 5.24
Mar 01, 2008 *Shenandoah Univ. 3-7 L 10-33 4-12 6-21 7-23 3-10 2-11 6-9 11 11 5.30
Mar 02, 2008 *Shenandoah Univ. 6-5 W 6-31 2-11 4-20 3-15 3-16 2-9 3-9 12 9 5.21
Mar 04, 2008 Alderson-Broaddus 4-7 L 11-35 1-9 10-26 6-18 5-17 7-16 4-9 16 5 5.32
Mar 05, 2008 Virginia Wesleyan 8-3 W 7-30 0-0 7-30 5-12 2-18 4-10 2-9 8 11 5.12
Mar 08, 2008 *Ferrum College 3-1 W 6-30 1-6 5-24 1-6 5-24 1-9 1-9 13 4 4.88
Mar 09, 2008 *Ferrum College 6-2 W 11-37 3-7 8-30 4-19 7-18 5-13 2-9 11 6 4.62
Mar 11, 2008 at Bridgewater College 6-5 W 11-33 2-5 9-28 5-18 6-15 4-11 4-9 12 6 4.48
Mar 12, 2008 Hampden-Sydney 8-4 W 8-34 0-0 8-34 4-15 4-19 3-11 3-9 15 6 4.36
Mar 15, 2008 at *NC Wesleyan 8-5 W 9-32 2-3 7-29 3-14 6-18 4-13 4-9 8 18 4.34
Mar 16, 2008 at *NC Wesleyan 4-13 L 17-37 5-8 12-29 11-24 6-13 2-9 6-8 6 11 4.75
Mar 19, 2008 Tufts University 14-3 W 7-32 1-3 6-29 2-12 5-20 0-8 2-9 12 5 4.68
Mar 21, 2008 at *Greensboro 2-4 L 10-32 2-8 8-24 5-13 5-19 6-14 3-8 12 7 4.67
