Methodist University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Methodist University (as of May 23, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2007 LaGrange College W 4-1 4 10 2/ 1 10 3 9 1- 0- 0 0- 0- 0 CATES, C. (W 1-0) 57 2:20
Feb 11, 2007 LaGrange College W 6-4 6 9 2/ 4 8 1 9 2- 0- 0 0- 0- 0 GEISINGER, F (W 1-0) 76 2:45
Feb 14, 2007 Southern Virginia W 5-2 5 9 1/ 2 6 0 7 3- 0- 0 0- 0- 0 VEDRANI, A. (W 1-0) 56 2 h
Feb 14, 2007 Southern Virginia W 3-1 3 6 1/ 1 6 1 7 4- 0- 0 0- 0- 0 TOTH, C. (W 1-0) 0 2 h
Feb 17, 2007 at #19 Emory University 2-3 L 2 5 1/ 3 9 1 9 4- 1- 0 0- 0- 0 KELLY, K. (L) 200 2:30
Feb 18, 2007 at #19 Emory University 2-3 L 2 5 2/ 3 9 3 9 4- 2- 0 0- 0- 0 TOTH, C. (L) 100 2:28
*Feb 24, 2007 at Ferrum 0-11 L 0 4 2/11 11 0 9 4- 3- 0 0- 1- 0 KELLY, K. (L 0-2) 220 2h 4
*Feb 24, 2007 at Ferrum W 9-2 9 10 2/ 2 4 6 9 5- 3- 0 1- 1- 0 TOTH, C. (W) 185 2h 4
Mar 01, 2007 Capital University W 5-4 5 10 3/ 4 10 1 9 6- 3- 0 1- 1- 0 GEISINGER, F (W 1-0) 65 3 h
*Mar 03, 2007 NC Wesleyan College W 7-3 7 11 1/ 3 6 0 9 7- 3- 0 2- 1- 0 KELLY, K. (W 1-2) 134 2 h
*Mar 04, 2007 #7 NC Wesleyan Colle 1-4 L 1 7 3/ 4 9 4 9 7- 4- 0 2- 2- 0 TOTH, C. (L 2-2) 145 2h 4
Mar 07, 2007 Alderson-Broaddus W 14-13 14 19 5/13 16 7 (11) 8- 4- 0 2- 2- 0 KISIAH, R. (W 1-0) 45 4 h
Mar 08, 2007 Emory & Henry W 7-1 7 10 2/ 1 3 2 7 9- 4- 0 2- 2- 0 BISPLINGHOFF (W 1-0) 64 1 h
Mar 08, 2007 Emory & Henry W 12-1 12 8 0/ 1 5 1 7 10- 4- 0 2- 2- 0 JORDAN, L. (W 1-0) 0 2 h
*Mar 10, 2007 Greensboro College W 4-3 4 11 2/ 3 12 1 9 11- 4- 0 3- 2- 0 GEISINGER, F (W 3-0) 122 2 h
*Mar 11, 2007 Greensboro College 4-11 L 4 9 3/11 16 0 9 11- 5- 0 3- 3- 0 TOTH, C. (L 2-3) 114 3 h
Mar 13, 2007 Villa Julie College W 14-1 14 17 1/ 1 6 2 9 12- 5- 0 3- 3- 0 BISPLINGHOFF (W 2-0) 77 3hr
03-17-07 vs Rhodes College 1-6 L 1 8 3/ 6 10 0 9 12- 6- 0 3- 3- 0 KELLY, K. (L) 250 3:00
03-17-07 at Piedmont College W 8-1 8 7 2/ 1 8 3 9 13- 6- 0 3- 3- 0 TOTH, C. (W 3-3) 350 3:00
03-18-07 at Piedmont College W 3-2 3 11 1/ 2 7 2 9 14- 6- 0 3- 3- 0 BISPLINGHOFF (W 3-0) 400 3:00
Mar 20, 2007 Endicott College 5-6 L 5 8 0/ 6 11 1 9 14- 7- 0 3- 3- 0 KISIAH, R. (L 1-1) 68 3 h
Mar 21, 2007 Tufts University W 3-2 3 6 1/ 2 6 1 9 15- 7- 0 3- 3- 0 JORDAN, L. (W 2-0) 58 2 h
Mar 22, 2007 Lawrence University W 7-0 7 6 0/ 0 8 1 9 16- 7- 0 3- 3- 0 VEDRANI, A. (W 2-0) 95 2 h
*Mar 24, 2007 at Christopher Newport W 2-1 2 6 0/ 1 5 2 9 17- 7- 0 4- 3- 0 KELLY, K. (W 2-3) 150 2hr
*Mar 25, 2007 at Christopher Newport W 4-1 4 13 3/ 1 9 5 9 18- 7- 0 5- 3- 0 TOTH, C. (W 4-3) 100 3hr
Mar 27, 2007 Guilford College W 10-6 10 13 3/ 6 12 2 9 19- 7- 0 5- 3- 0 HILL, T. (W 1-0) 161 3:24
Mar 28, 2007 at Lynchburg College W 11-8 11 15 3/ 8 12 3 8 20- 7- 0 5- 3- 0 BISPLINGHOFF (W) 100 4:10
*Mar 31, 2007 Averett University 3-15 L 3 4 4/15 16 4 7 20- 8- 0 5- 4- 0 KELLY, K. (L 2-4) 104 2 h
*Apr 01, 2007 Averett University W 6-5 6 10 0/ 5 11 5 9 21- 8- 0 6- 4- 0 TOTH, C. (W 5-3) 94 2h 2
Apr 03, 2007 at Virginia Wesleyan W 6-2 6 10 3/ 2 7 3 9 22- 8- 0 6- 4- 0 BISPLINGHOFF (W 5-0) 100 2:10
*Apr 6, 2007 at Shenandoah Hornets 0-4 L 0 2 1/ 4 10 0 9 22- 9- 0 6- 5- 0 KELLY, K. (L 2-5) 108 2:10
*Apr 7, 2007 at Shenandoah Hornets W 11-4 11 15 2/ 4 13 5 9 23- 9- 0 7- 5- 0 TOTH, C. (W 6-3) 117 3:05
Apr 12, 2007 vs Greensboro College W 6-5 6 6 0/ 5 11 2 9 24- 9- 0 7- 5- 0 GEISINGER, F (W 4-0) 105 3:00
Apr 14, 2007 vs Ferrum College 2-8 L 2 11 4/ 8 12 0 9 24-10- 0 7- 5- 0 TOTH, C. (L 6-4) 225 2:50
Apr 14, 2007 NC Wesleyan College W 14-7 14 16 1/ 7 9 4 9 25-10- 0 7- 5- 0 BISPLINGHOFF (W 6-0) 250 3:25
Apr 18, 2007 at Hampden-Sydney W 9-6 9 12 2/ 6 13 1 9 26-10- 0 7- 5- 0 GEISINGER, F (W) 48 2:47
Apr 20, 2007 Huntingdon College W 10-2 10 16 0/ 2 10 4 9 27-10- 0 7- 5- 0 TOTH, C. (W 7-4) 63 3:13
Apr 22, 2007 Lynchburg College W 7-4 7 9 2/ 4 7 0 7 28-10- 0 7- 5- 0 BISPLINGHOFF (W 7-0) 93 1h 5
Apr 22, 2007 Lynchburg College 1-8 L 1 2 3/ 8 12 0 7 28-11- 0 7- 5- 0 KELLY, K. (L 2-6) - 2h 1
May 05, 2007 York College (PA) W 6-1 6 9 0/ 1 4 2 9 29-11- 0 7- 5- 0 TOTH, C. (W 8-4) 91 2:21
May 07, 2007 at #9 Salisbury 4-12 L 4 7 5/12 12 1 9 29-12- 0 7- 5- 0 BISPLINGHOFF (L 7-1) - 2:55
May 07, 2007 at #9 Salisbury 3-7 L 3 8 3/ 7 11 0 9 29-13- 0 7- 5- 0 KELLY, K. (L 2-7) 85 2:50
May 16, 2007 vs Bridgewater W 21-14 21 14 2/14 19 6 9 30-13- 0 7- 5- 0 VEDRANI, A. (W) 261 3:49
May 17, 2007 vs Emory 3-10 L 3 8 4/10 13 1 9 30-14- 0 7- 5- 0 KELLY, K. (L) 132 2:52
May 18, 2007 vs York (Pa.) 1-5 L 1 7 1/ 5 9 0 9 30-15- 0 7- 5- 0 BISPLINGHOFF (L) 201 2:59
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Methodist University (as of May 23, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 LaGrange College 34 4 10 4 1 1 0 2 0 0 0 0 0 0 0 5 27 20 2 .294
Feb 11, 2007 LaGrange College 32 6 9 6 1 0 0 4 0 1 1 1 0 0 0 6 27 9 2 .288
Feb 14, 2007 Southern Virginia 23 5 9 5 0 1 0 4 0 2 0 0 1 1 1 4 21 9 1 .315
Feb 14, 2007 Southern Virginia 21 3 6 1 0 1 0 2 0 4 1 1 1 0 0 5 21 12 1 .309
Feb 17, 2007 at Emory University 32 2 5 2 0 0 0 0 0 1 0 1 1 0 0 5 24 13 1 .275
Feb 18, 2007 at Emory University 33 2 5 0 2 0 0 0 0 1 0 1 1 0 0 8 24 14 2 .251
Feb 24, 2007 at *Ferrum 28 0 4 0 0 0 0 4 0 1 0 1 1 0 0 11 24 8 2 .236
Feb 24, 2007 at *Ferrum 39 9 10 8 1 0 0 2 0 1 1 0 1 1 0 4 27 9 2 .240
Mar 01, 2007 Capital University 30 5 10 4 0 0 0 9 1 1 0 1 2 1 0 0 27 12 3 .250
Mar 03, 2007 *NC Wesleyan College 31 7 11 7 4 0 0 4 0 0 0 4 0 2 0 4 27 17 1 .261
Mar 04, 2007 *NC Wesleyan College 33 1 7 1 0 0 0 1 0 3 0 0 3 1 0 8 27 14 3 .256
Mar 07, 2007 Alderson-Broaddus 49 14 19 10 2 1 0 5 2 2 1 0 5 0 0 5 33 13 5 .273
Mar 08, 2007 Emory & Henry 25 7 10 6 1 0 1 2 0 1 1 2 1 1 0 2 21 12 2 .280
Mar 08, 2007 Emory & Henry 21 12 8 9 0 2 0 6 0 5 0 3 1 4 0 6 21 9 0 .285
Mar 10, 2007 *Greensboro College 31 4 11 4 3 0 0 2 0 0 0 1 1 2 0 4 27 9 2 .290
Mar 11, 2007 *Greensboro College 32 4 9 4 2 1 0 2 1 1 1 0 2 1 0 5 27 15 3 .289
Mar 13, 2007 Villa Julie College 41 14 17 14 3 1 2 5 0 3 0 2 0 0 0 6 27 14 1 .299
03-17-07 vs Rhodes College 31 1 8 1 1 0 0 3 0 1 1 0 2 0 0 5 27 14 3 .297
03-17-07 at Piedmont College 33 8 7 6 1 0 0 5 0 3 1 4 3 0 0 4 27 13 2 .292
03-18-07 at Piedmont College 37 3 11 1 1 1 0 4 0 3 0 1 2 0 0 11 27 17 1 .292
Mar 20, 2007 Endicott College 31 5 8 2 1 0 0 8 0 2 1 0 4 0 0 7 27 11 0 .291
Mar 21, 2007 Tufts University 27 3 6 2 2 0 0 5 0 3 0 2 3 0 0 5 27 15 1 .288
Mar 22, 2007 Lawrence University 27 7 6 3 3 0 0 11 0 3 1 0 1 0 0 4 27 14 0 .286
Mar 24, 2007 at *Christopher Newport 32 2 6 0 1 0 0 1 0 1 0 0 1 0 0 9 27 13 0 .282
Mar 25, 2007 at *Christopher Newport 37 4 13 2 0 0 0 3 0 2 1 1 2 0 0 9 27 16 3 .285
Mar 27, 2007 Guilford College 35 10 13 8 1 0 0 7 0 4 1 0 1 0 0 6 27 15 3 .288
Mar 28, 2007 at Lynchburg College 37 11 15 11 2 0 0 6 0 2 0 2 1 1 1 5 24 10 3 .294
Mar 31, 2007 *Averett University 24 3 4 1 0 0 0 6 0 1 1 1 0 0 0 6 21 8 4 .290
Apr 01, 2007 *Averett University 30 6 10 3 1 0 0 1 0 0 1 1 4 1 1 1 27 14 0 .291
Apr 03, 2007 at Virginia Wesleyan 34 6 10 6 1 0 0 4 0 0 0 0 2 0 0 5 27 12 3 .292
Apr 6, 2007 at *Shenandoah Hornets 27 0 2 0 0 0 0 1 0 0 0 3 0 0 1 14 24 9 1 .286
Apr 7, 2007 at *Shenandoah Hornets 39 11 15 10 4 0 0 6 0 8 0 1 4 0 1 9 27 19 2 .289
Apr 12, 2007 vs Greensboro College 26 6 6 6 2 0 0 5 1 1 1 1 5 1 0 6 27 13 0 .288
Apr 14, 2007 vs Ferrum College 36 2 11 2 1 0 0 1 0 2 0 0 1 0 1 4 24 12 4 .288
Apr 14, 2007 NC Wesleyan College 40 14 16 12 2 0 1 6 0 5 0 1 2 3 0 1 27 11 1 .292
Apr 18, 2007 at Hampden-Sydney 33 9 12 6 1 0 0 11 0 1 2 1 3 1 0 1 27 16 2 .295
Apr 20, 2007 Huntingdon College 43 10 16 10 1 1 0 2 0 4 1 2 0 0 0 5 27 13 0 .297
Apr 22, 2007 Lynchburg College 25 7 9 5 0 1 1 1 0 0 1 2 1 0 0 0 21 11 2 .299
Apr 22, 2007 Lynchburg College 21 1 2 0 1 0 0 3 0 3 0 3 0 0 2 2 21 9 3 .295
May 05, 2007 York College (PA) 31 6 9 6 2 0 0 1 0 1 0 4 0 1 1 3 27 14 0 .295
May 07, 2007 at Salisbury 33 4 7 4 0 0 2 1 0 2 1 1 0 0 1 9 24 10 5 .293
May 07, 2007 at Salisbury 34 3 8 3 1 0 0 4 0 2 0 0 0 0 0 8 24 17 3 .291
May 16, 2007 vs Bridgewater 36 21 14 18 1 1 0 8 0 1 1 4 2 2 0 8 27 7 2 .294
May 17, 2007 vs Emory 33 3 8 3 3 0 0 1 0 0 0 0 1 0 0 4 27 20 4 .293
May 18, 2007 vs York (Pa.) 32 1 7 1 1 0 0 1 0 2 0 1 0 0 1 4 24 12 1 .291
Totals 1439 266 419 217 55 12 7 170 5 84 21 54 66 24 11 243 1152 574 86 .291
The Automated ScoreBook
Team Game-by-Game for Methodist University (as of May 23, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2007 LaGrange College 9.0 10 1 1 0 3 2 0 0 0 0 1 3 0 4-1 1-0 0 1.00
Feb 11, 2007 LaGrange College 9.0 8 4 1 3 8 0 0 0 1 0 1 2 1 6-4 2-0 0 1.00
Feb 14, 2007 Southern Virginia 7.0 6 2 1 0 12 0 0 0 0 0 0 0 0 5-2 3-0 1 1.08
Feb 14, 2007 Southern Virginia 7.0 6 1 0 3 4 1 0 0 1 0 0 2 0 3-1 4-0 2 0.84
Feb 17, 2007 at Emory University 8.0 9 3 2 2 3 2 0 0 0 1 1 0 0 2-3 4-1 2 1.12
Feb 18, 2007 at Emory University 8.0 9 3 3 3 2 2 0 1 0 0 0 2 0 2-3 4-2 2 1.50
Feb 24, 2007 at *Ferrum 8.0 11 11 8 5 3 0 0 1 1 1 0 0 0 0-11 4-3 2 2.57
Feb 24, 2007 at *Ferrum 9.0 4 2 0 5 10 2 0 0 0 0 1 0 0 9-2 5-3 2 2.22
Mar 01, 2007 Capital University 9.0 10 4 1 2 4 1 0 0 0 0 0 2 1 5-4 6-3 2 2.07
Mar 03, 2007 *NC Wesleyan College 9.0 6 3 2 3 5 1 0 0 1 0 0 2 0 7-3 7-3 2 2.06
Mar 04, 2007 *NC Wesleyan College 9.0 9 4 1 3 4 0 0 0 0 0 0 2 0 1-4 7-4 2 1.96
Mar 07, 2007 Alderson-Broaddus 11.0 16 13 11 9 9 1 0 0 3 0 0 0 0 14-13 8-4 2 2.71
Mar 08, 2007 Emory & Henry 7.0 3 1 0 4 4 0 0 0 2 0 1 2 0 7-1 9-4 2 2.54
Mar 08, 2007 Emory & Henry 7.0 5 1 1 1 4 0 0 0 0 0 1 0 0 12-1 10-4 2 2.46
Mar 10, 2007 *Greensboro College 9.0 12 3 3 1 10 3 0 0 1 0 0 0 0 4-3 11-4 2 2.50
Mar 11, 2007 *Greensboro College 9.0 16 11 7 4 3 1 0 0 1 0 0 1 1 4-11 11-5 2 2.80
Mar 13, 2007 Villa Julie College 9.0 6 1 1 1 8 1 0 0 2 0 1 1 0 14-1 12-5 2 2.69
03-17-07 vs Rhodes College 9.0 10 6 6 5 5 0 1 0 2 0 0 1 1 1-6 12-6 2 2.88
03-17-07 at Piedmont College 9.0 8 1 1 2 11 0 0 0 1 0 1 0 0 8-1 13-6 3 2.78
03-18-07 at Piedmont College 9.0 7 2 2 1 4 1 0 1 0 0 0 0 0 3-2 14-6 4 2.74
Mar 20, 2007 Endicott College 9.0 11 6 6 7 9 3 0 0 3 0 0 1 0 5-6 14-7 4 2.90
Mar 21, 2007 Tufts University 9.0 6 2 2 1 4 1 1 0 0 0 0 0 0 3-2 15-7 5 2.86
Mar 22, 2007 Lawrence University 9.0 8 0 0 2 6 0 0 0 0 0 1 2 0 7-0 16-7 5 2.73
Mar 24, 2007 at *Christopher Newport 9.0 5 1 1 2 3 1 0 0 0 0 1 0 0 2-1 17-7 5 2.65
Mar 25, 2007 at *Christopher Newport 9.0 9 1 1 3 3 0 0 0 0 0 0 1 0 4-1 18-7 6 2.58
Mar 27, 2007 Guilford College 9.0 12 6 3 1 5 1 0 1 2 0 2 0 0 10-6 19-7 7 2.60
Mar 28, 2007 at Lynchburg College 8.0 12 8 8 6 5 0 0 1 2 0 0 1 0 11-8 20-7 8 2.82
Mar 31, 2007 *Averett University 7.0 16 15 9 4 6 4 0 0 3 1 2 1 0 3-15 20-8 8 3.08
Apr 01, 2007 *Averett University 9.0 11 5 5 5 5 3 0 0 0 0 0 3 0 6-5 21-8 8 3.14
Apr 03, 2007 at Virginia Wesleyan 9.0 7 2 1 1 4 0 0 0 0 0 1 1 0 6-2 22-8 8 3.07
Apr 6, 2007 at *Shenandoah Hornets 8.0 10 4 4 0 8 1 0 1 1 1 0 1 0 0-4 22-9 8 3.11
Apr 7, 2007 at *Shenandoah Hornets 9.0 13 4 4 1 2 1 0 0 0 0 1 2 0 11-4 23-9 8 3.14
Apr 12, 2007 vs Greensboro College 9.0 11 5 5 4 3 2 0 0 1 0 0 1 1 6-5 24-9 8 3.20
Apr 14, 2007 vs Ferrum College 8.0 12 8 4 4 4 0 0 1 0 0 2 1 1 2-8 24-10 8 3.24
Apr 14, 2007 NC Wesleyan College 9.0 9 7 5 6 9 0 0 1 4 0 0 0 0 14-7 25-10 9 3.29
Apr 18, 2007 at Hampden-Sydney 9.0 13 6 4 2 2 2 0 0 0 0 0 2 0 9-6 26-10 9 3.31
Apr 20, 2007 Huntingdon College 9.0 10 2 2 2 3 0 0 1 2 0 1 4 0 10-2 27-10 9 3.27
Apr 22, 2007 Lynchburg College 7.0 7 4 2 1 2 1 0 1 2 0 0 2 0 7-4 28-10 9 3.26
Apr 22, 2007 Lynchburg College 7.0 12 8 5 1 4 2 0 0 1 0 0 1 1 1-8 28-11 9 3.32
May 05, 2007 York College (PA) 9.0 4 1 1 4 1 1 0 0 0 0 1 0 0 6-1 29-11 9 3.26
May 07, 2007 at Salisbury 8.0 12 12 9 4 4 5 0 2 0 0 3 0 1 4-12 29-12 9 3.42
May 07, 2007 at Salisbury 8.0 11 7 3 4 2 2 0 1 0 0 0 1 0 3-7 29-13 9 3.42
May 16, 2007 vs Bridgewater 9.0 19 14 11 5 5 3 0 2 1 0 0 0 0 21-14 30-13 9 3.60
May 17, 2007 vs Emory 9.0 13 10 5 1 1 4 1 0 1 0 0 0 0 3-10 30-14 9 3.64
May 18, 2007 vs York (Pa.) 8.0 9 5 5 2 4 0 0 0 0 0 2 1 0 1-5 30-15 9 3.68
Totals 384.0 433 220 157 130 220 55 3 15 39 4 25 46 8 266-220 30-15 9 3.68
* = Conference game
Individual Game-by-Game
- 26
- BETTERLY, Philip
- BISPLINGHOFF,Elliott
- BRANCH, Kevin
- CARTER, Michael
- CATES, Chase
- CORNELIUS, Steve
- DAVIS, Brad
- DULL, Drew
- ELLSWORTH, Mike
- EUDY, Kyle
- GEISINGER, Fred
- HALPIN, Brian
- HILL, Trey
- HUNT, Matt
- JORDAN, Landon
- KELLY, Kurt
- KISIAH, Robert
- KIVETT, Seth
- NEWSOME, Blake
- PERDOMO, Miguel
- PROCTOR, Dustin
- QUINN, Billy
- REDMAN, Andy
- RUSSELL, Scott
- SPIVEY, Jonathan
- Scott
- TOTH, Chris
- TWICHELL, Mike
- VEDRANI, AJ