Methodist University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Methodist University (as of May 23, 2007)
(All games Sorted by Batting avg)
Record: 30-15 Home: 19-5 Away: 9-6 Neutral: 2-4 Conference: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ELLSWORTH, Mike..... .391 33-30 110 13 43 2 1 0 21 47 .427 8 3 9 1 .446 0 6 3-4 0 0 0 .000
BETTERLY, Philip.... .333 12-7 24 4 8 0 0 0 8 8 .333 1 1 6 0 .357 2 2 2-2 40 3 0 1.000
HALPIN, Brian....... .322 45-41 143 23 46 5 0 0 20 51 .357 9 3 18 2 .365 4 5 10-13 86 128 15 .934
HUNT, Matt.......... .316 45-45 158 51 50 6 3 1 19 65 .411 33 14 28 0 .471 1 3 23-26 87 1 1 .989
DAVIS, Brad......... .305 37-37 131 18 40 6 0 1 16 49 .374 13 2 23 0 .372 2 6 6-11 72 5 4 .951
SPIVEY, Jonathan.... .301 40-39 143 31 43 6 3 0 20 55 .385 17 6 25 0 .388 4 8 12-14 45 2 7 .870
KIVETT, Seth........ .291 45-45 165 25 48 7 2 3 32 68 .412 17 3 27 3 .366 1 7 2-4 29 104 17 .887
EUDY, Kyle.......... .290 35-30 100 16 29 7 1 0 16 38 .380 22 1 19 0 .419 1 5 0-0 184 15 2 .990
CARTER, Michael..... .283 19-12 46 11 13 3 0 0 9 16 .348 7 0 9 0 .370 1 3 4-5 24 1 1 .962
RUSSELL, Scott...... .275 45-45 153 26 42 2 0 0 21 44 .288 11 9 23 0 .352 3 13 7-9 94 176 18 .938
QUINN, Billy........ .244 29-24 82 10 20 2 1 1 13 27 .329 9 1 23 1 .323 1 3 1-1 238 18 4 .985
PROCTOR, Dustin..... .244 39-37 119 22 29 7 1 1 17 41 .345 18 3 20 2 .352 2 3 5-5 174 28 4 .981
CORNELIUS, Steve.... .148 17-5 27 4 4 1 0 0 1 5 .185 3 4 3 1 .314 1 1 1-1 30 2 2 .941
DULL, Drew.......... .143 6-0 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0 0 0 0 .000
REDMAN, Andy........ .125 21-3 16 11 2 1 0 0 1 3 .188 1 3 4 0 .300 0 0 7-8 7 0 0 1.000
NEWSOME, Blake...... .100 11-4 10 1 1 0 0 0 3 1 .100 0 1 1 0 .167 1 1 1-2 10 7 3 .850
PERDOMO, Miguel..... .000 7-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 10 1 0 1.000
KISIAH, Robert...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
TWICHELL, Mike...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .291 45-45 1439 266 419 55 12 7 217 519 .361 170 54 243 11 .381 24 66 84-105 1152 574 86 .953
Opponents........... .282 45-45 1535 220 433 55 3 15 197 539 .351 130 25 220 20 .345 12 25 49-65 1116 497 91 .947
LOB - Team (373), Opp (355). DPs turned - Team (46), Opp (25). CI - Team (0), Opp (2). IBB - Team (5), PROCTOR, D. 2, DAVIS,
B. 2, EUDY, K. 1, Opp (8). Picked off - ELLSWORTH, M 5, QUINN, B. 2, DAVIS, B. 2, KIVETT, S. 1, HUNT, M. 1, SPIVEY, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
CATES, Chase........ 1.00 1-0 1 1 1 0/0 0 9.0 10 1 1 0 3 2 0 0 34 .294 0 1 0 0 1
HILL, Trey.......... 2.25 1-0 7 1 0 0/0 0 16.0 19 10 4 11 13 1 0 0 70 .271 3 2 0 1 0
GEISINGER, Fred..... 3.05 5-0 28 0 0 0/0 6 44.1 58 24 15 12 25 7 0 1 182 .319 4 1 0 1 2
TOTH, Chris......... 3.34 8-4 13 13 4 0/0 0 89.0 98 41 33 32 45 12 0 3 345 .284 4 6 0 1 7
BISPLINGHOFF,Elliott 3.44 7-2 12 12 3 0/1 0 70.2 69 40 27 23 39 5 0 3 277 .249 10 8 0 1 6
KISIAH, Robert...... 3.72 1-1 8 0 0 0/1 0 9.2 5 5 4 6 5 2 0 0 35 .143 4 2 0 1 0
KELLY, Kurt......... 4.02 2-8 14 14 1 0/0 0 87.1 105 61 39 22 45 16 1 3 355 .296 7 2 3 4 7
KIVETT, Seth........ 4.91 0-0 3 0 0 0/1 1 3.2 4 2 2 4 4 0 0 0 14 .286 0 0 0 0 2
VEDRANI, AJ......... 5.14 3-0 9 0 0 0/1 1 14.0 14 9 8 6 14 1 0 2 55 .255 3 0 0 2 0
JORDAN, Landon...... 5.29 2-0 13 3 0 0/0 1 32.1 39 22 19 8 21 7 2 3 133 .293 2 3 1 1 0
BRANCH, Kevin....... 5.62 0-0 6 1 0 0/1 0 8.0 12 5 5 6 6 2 0 0 35 .343 2 0 0 0 0
Totals.............. 3.68 30-15 45 45 9 1/1 9 384.0 433 220 157 130 220 55 3 15 1535 .282 39 25 4 12 25
Opponents........... 5.06 15-30 45 45 7 2/1 3 372.0 419 266 209 170 243 55 12 7 1439 .291 45 54 4 24 66
PB - Team (7), PROCTOR, D. 6, PERDOMO, M. 1, Opp (10). Pickoffs - Team (8), TOTH, C. 3, GEISINGER, F 3, BISPLINGHOFF 1,
PROCTOR, D. 1, Opp (9). SBA/ATT - PROCTOR, D. (37-51), BISPLINGHOFF (15-17), KELLY, K. (11-16), TOTH, C. (7-12), BETTERLY, P.
(11-11), JORDAN, L. (5-5), HILL, T. (3-4), GEISINGER, F (2-3), KISIAH, R. (3-3), VEDRANI, A. (2-3), CATES, C. (1-2), PERDOMO,
M. (1-1).
The Automated ScoreBook
Overall Statistics for Methodist University (as of May 23, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BETTERLY, Philip.... 43 40 3 0 1.000 0 11 0 1.000 0 0
PERDOMO, Miguel..... 11 10 1 0 1.000 0 1 0 1.000 1 0
REDMAN, Andy........ 7 7 0 0 1.000 0 0 0 --- 0 0
KISIAH, Robert...... 6 1 5 0 1.000 1 3 0 1.000 0 0
BRANCH, Kevin....... 4 1 3 0 1.000 0 0 0 --- 0 0
JORDAN, Landon...... 4 1 3 0 1.000 0 5 0 1.000 0 0
CATES, Chase........ 3 0 3 0 1.000 1 1 1 .500 0 0
VEDRANI, AJ......... 2 1 1 0 1.000 0 2 1 .667 0 0
HILL, Trey.......... 1 1 0 0 1.000 0 3 1 .750 0 0
EUDY, Kyle.......... 201 184 15 2 .990 18 0 0 --- 0 0
HUNT, Matt.......... 89 87 1 1 .989 0 0 0 --- 0 0
QUINN, Billy........ 260 238 18 4 .985 21 0 0 --- 0 0
PROCTOR, Dustin..... 206 174 28 4 .981 3 37 14 .725 6 0
TOTH, Chris......... 28 5 22 1 .964 1 7 5 .583 0 0
CARTER, Michael..... 26 24 1 1 .962 0 0 0 --- 0 0
DAVIS, Brad......... 81 72 5 4 .951 0 0 0 --- 0 0
GEISINGER, Fred..... 19 3 15 1 .947 1 2 1 .667 0 0
CORNELIUS, Steve.... 34 30 2 2 .941 3 0 0 --- 0 0
RUSSELL, Scott...... 288 94 176 18 .938 35 0 0 --- 0 0
HALPIN, Brian....... 229 86 128 15 .934 23 0 0 --- 0 0
BISPLINGHOFF,Elliott 18 3 13 2 .889 1 15 2 .882 0 0
KIVETT, Seth........ 150 29 104 17 .887 8 0 0 --- 0 0
SPIVEY, Jonathan.... 54 45 2 7 .870 0 0 0 --- 0 0
KELLY, Kurt......... 28 6 18 4 .857 1 11 5 .688 0 0
NEWSOME, Blake...... 20 10 7 3 .850 3 0 0 --- 0 0
ELLSWORTH, Mike..... 0 0 0 0 .000 0 0 0 --- 0 0
DULL, Drew.......... 0 0 0 0 .000 0 0 0 --- 0 0
TWICHELL, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1812 1152 574 86 .953 46 49 16 .754 7 0
Opponents........... 1704 1116 497 91 .947 25 84 21 .800 10 2