Methodist
Game-by-Game Results
Game Results
2005 METHODIST MONARCH BASEBALL
Game Results for Methodist (as of May 09, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 Lynchburg W 17-4 17 16 1/ 4 9 1 9 1- 0- 0 0- 0- 0 VARNELL, C (W 1-0) 377 4 p.
Feb 06, 2005 Guilford W 22-10 22 15 3/10 10 4 8 2- 0- 0 0- 0- 0 AUTRY, E (W 1-0) 283 3:17
Feb 12, 2005 LaGrange W 5-0 5 6 1/ 0 2 3 9 3- 0- 0 0- 0- 0 BRANDT, R (W 1-0) 234 2:32
Feb 13, 2005 LaGrange W 8-2 8 14 0/ 2 4 3 9 4- 0- 0 0- 0- 0 AUTRY, E (W 2-0) 319 2:45
02-19-05 at Piedmont College W 7-6 7 14 2/ 6 10 4 (14) 5- 0- 0 0- 0- 0 VARNELL, C (W) 300 4:30
02-19-05 at Piedmont College W 6-5 6 12 0/ 5 9 3 9 6- 0- 0 0- 0- 0 DENNING, A (W) 300 3:30
*Feb 26, 2005 Christopher Newport W 3-1 3 8 2/ 1 5 1 7 7- 0- 0 1- 0- 0 BRANDT, R (W 2-0) 486 1:55
*Feb 26, 2005 Christopher Newport W 3-2 3 8 3/ 2 10 2 9 8- 0- 0 2- 0- 0 VARNELL, C (W 3-0) 423 3:16
*Feb 27, 2005 Christopher Newport 6-10 L 6 14 0/10 21 2 9 8- 1- 0 2- 1- 0 VARNELL, C (L 3-1) 354 3:30
Feb 28, 2005 Ohio Northern W 11-4 11 17 3/ 4 8 1 9 9- 1- 0 2- 1- 0 HAMMOND, F (W 1-0) 76 3:25
*March 5,2005 at NC Wesleyan W 6-1 6 8 1/ 1 5 1 7 10- 1- 0 3- 1- 0 BRANDT, R (W 2-0) 136 3:30
*March 5,2005 at NC Wesleyan W 7-2 7 10 3/ 2 6 0 9 11- 1- 0 4- 1- 0 DENNING, A (W 2-0) 122 3 hr
*Mar 6, 2005 at NC Wesleyan 1-8 L 1 4 2/ 8 15 1 9 11- 2- 0 4- 2- 0 AUTRY, E (L) 167 2 1/
Mar 10, 2005 St. Paul's W 20-0 20 21 0/ 0 0 8 7 12- 2- 0 4- 2- 0 MARTIN, S (W 1-0) 31 2:15
*Mar 12, 2005 Averett W 7-0 7 13 1/ 0 3 5 7 13- 2- 0 5- 2- 0 BRANDT, R (W 4-0) 317 2:33
*Mar 12, 2005 Averett W 9-4 9 12 4/ 4 10 6 9 14- 2- 0 6- 2- 0 DENNING, A (W 3-0) 225 2:48
*Mar 13, 2005 Averett W 6-5 6 8 0/ 5 9 4 9 15- 2- 0 7- 2- 0 VARNELL, C (W 4-1) 513 3:05
*Mar 19, 2005 Ferrum 1-3 L 1 5 0/ 3 9 1 7 15- 3- 0 7- 3- 0 BRANDT, R (L 4-1) 374 1:58
*Mar 19, 2005 Ferrum 0-7 L 0 3 4/ 7 12 0 9 15- 4- 0 7- 4- 0 DENNING, A (L 3-1) 331 2:25
*Mar 20, 2005 Ferrum W 8-3 8 13 1/ 3 8 1 9 16- 4- 0 8- 4- 0 AUTRY, E (W 3-1) 351 2:57
Mar 22, 2005 Tufts 0-2 L 0 6 0/ 2 8 0 9 16- 5- 0 8- 4- 0 HAMMOND, F (L 1-1) 103 2:20
Mar 23, 2005 Huntingdon W 12-7 12 15 1/ 7 14 3 9 17- 5- 0 8- 4- 0 CATES, C (W 1-0) 112 3:15
Mar 24, 2005 Huntingdon W 6-4 6 14 0/ 4 10 2 9 18- 5- 0 8- 4- 0 CORNELIUS, S (W 1-0) 81 2:50
Mar 26, 2005 Chowan W 2-1 2 6 1/ 1 10 3 (12) 19- 5- 0 8- 4- 0 MAXWELL, B (W 1-0) 479 3:22
Mar 26, 2005 Chowan 2-5 L 2 3 1/ 5 8 2 7 19- 6- 0 8- 4- 0 DENNING, A (L 3-2) 311 2:22
Mar 29, 2005 at Virginia Wesleyan 2-4 L 2 6 3/ 4 9 0 9 19- 7- 0 8- 4- 0 HAMMOND, F (L 1-2) 75 2:35
*Apr 2, 2005 at Shenandoah Hornets W 6-0 6 10 0/ 0 2 2 7 20- 7- 0 9- 4- 0 BRANDT, R (W 5-1) 107 1:40
*Apr 3, 2005 at Shenandoah Hornets W 11-9 11 11 2/ 9 12 1 9 21- 7- 0 10- 4- 0 VARNELL, C (W) 103 3:06
*Apr 3, 2005 at Shenandoah Hornets 2-3 L 2 9 1/ 3 9 1 9 21- 8- 0 10- 5- 0 AUTRY, E (L 3-2) 109 2:10
Apr 06, 2005 at St. Andrews 7-8 L 7 13 4/ 8 12 1 9 21- 9- 0 10- 5- 0 MAXWELL, B (L 1-1) 75 3:05
*Apr 09, 2005 at Greensboro College W 7-5 7 12 1/ 5 12 2 7 22- 9- 0 11- 5- 0 BRANDT, R (W 6-1) 115 2:35
*Apr 09, 2005 at Greensboro College W 6-4 6 10 1/ 4 7 1 9 23- 9- 0 12- 5- 0 VARNELL, C (W 6-1) 115 3:01
*Apr 10, 2005 at Greensboro College W 9-2 9 18 2/ 2 7 2 9 24- 9- 0 13- 5- 0 AUTRY, E (W 4-2) 108 3:05
Apr 15, 2005 vs #5 Greensboro W 6-5 6 11 3/ 5 11 3 9 25- 9- 0 13- 5- 0 BRANDT, R (W 7-1) 227 3:10
Apr 16, 2005 vs #2 Ferrum 1-2 L 1 7 2/ 2 7 0 9 25-10- 0 13- 5- 0 AUTRY, E (L 4-3) 432 2:35
Apr 17, 2005 vs #5 Greensboro W 4-0 4 10 1/ 0 7 4 9 26-10- 0 13- 5- 0 DENNING, A (W 4-2) 248 3:00
Apr 17, 2005 vs #2 Ferrum 4-5 L 4 7 1/ 5 10 2 9 26-11- 0 13- 5- 0 VARNELL, C (L 6-2) 434 3:00
Apr 23, 2005 at Emory University W 7-6 7 15 2/ 6 6 2 (10) 27-11- 0 13- 5- 0 MAXWELL, B (W) 200 3:15
Apr 24, 2005 at Emory University W 6-5 6 14 0/ 5 10 2 (12) 28-11- 0 13- 5- 0 MAXWELL, B (W) 150 4:05
Apr 27, 2005 at Bridgewater College W 8-2 8 13 1/ 2 10 2 9 29-11- 0 13- 5- 0 DENNING, A (W 5-2) 65 2:40
May 09, 2005 at #12 Salisbury 2-11 L 2 4 1/11 18 4 9 29-12- 0 13- 5- 0 BRANDT, R (L 7-2) 110 3:08
May 09, 2005 at #12 Salisbury W 16-4 16 20 0/ 4 11 4 9 30-12- 0 13- 5- 0 AUTRY, E (W 5-3) 110 3:20
* = Conference game
() extra inning game
Team Game-by-Game
2005 METHODIST MONARCH BASEBALL
Team Game-by-Game for Methodist (as of May 09, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2005 Lynchburg 34 17 16 16 3 0 1 10 0 2 1 2 4 2 1 6 27 8 1 .471
Feb 06, 2005 Guilford 42 22 15 17 2 0 2 13 0 0 0 2 0 1 0 7 24 9 3 .408
Feb 12, 2005 LaGrange 29 5 6 5 2 0 0 3 0 0 1 1 1 0 2 4 27 16 1 .352
Feb 13, 2005 LaGrange 35 8 14 7 2 0 0 4 0 4 1 0 0 0 0 3 27 18 0 .364
02-19-05 at Piedmont College 49 7 14 7 1 0 0 6 0 5 0 0 2 2 1 5 39 23 2 .344
02-19-05 at Piedmont College 37 6 12 4 1 0 0 11 0 2 2 1 1 0 0 5 26 10 0 .341
Feb 26, 2005 *Christopher Newport 23 3 8 2 1 0 1 2 0 0 0 2 0 1 1 2 21 13 2 .341
Feb 26, 2005 *Christopher Newport 31 3 8 2 0 0 0 2 0 5 0 2 2 0 0 6 27 9 3 .332
Feb 27, 2005 *Christopher Newport 41 6 14 5 1 0 0 1 0 2 0 0 0 0 0 7 27 12 0 .333
Feb 28, 2005 Ohio Northern 39 11 17 10 3 1 0 4 0 6 0 2 0 1 0 8 27 17 3 .344
March 5,2005 at *NC Wesleyan 23 6 8 5 2 0 0 4 0 0 0 3 3 0 0 5 21 10 1 .345
March 5,2005 at *NC Wesleyan 35 7 10 7 1 0 1 5 0 0 0 1 1 0 0 10 27 8 3 .340
Mar 6, 2005 at *NC Wesleyan 30 1 4 1 0 0 1 2 0 1 1 0 0 0 0 10 24 6 2 .326
Mar 10, 2005 St. Paul's 40 20 21 18 2 0 0 2 0 4 0 3 2 2 0 3 21 4 0 .342
Mar 12, 2005 *Averett 28 7 13 7 1 0 0 3 0 2 0 0 2 2 0 4 21 8 1 .349
Mar 12, 2005 *Averett 36 9 12 8 2 0 0 1 0 1 1 4 2 1 1 4 27 10 4 .348
Mar 13, 2005 *Averett 30 6 8 4 2 1 0 7 0 2 2 0 3 0 0 8 27 11 0 .344
Mar 19, 2005 *Ferrum 26 1 5 0 0 0 0 3 0 0 0 0 0 0 1 2 21 7 0 .337
Mar 19, 2005 *Ferrum 30 0 3 0 0 0 0 0 0 2 0 1 0 0 0 10 27 12 4 .326
Mar 20, 2005 *Ferrum 34 8 13 7 1 0 1 7 0 3 0 3 3 0 0 5 27 8 1 .329
Mar 22, 2005 Tufts 32 0 6 0 0 0 0 3 0 0 0 0 0 0 1 6 27 15 0 .322
Mar 23, 2005 Huntingdon 35 12 15 9 3 1 0 6 1 3 0 0 3 2 0 6 27 15 1 .327
Mar 24, 2005 Huntingdon 37 6 14 6 2 1 0 1 0 1 0 0 2 0 0 5 27 13 0 .330
Mar 26, 2005 Chowan 41 2 6 2 1 0 0 3 0 1 0 0 1 1 0 13 36 8 1 .321
Mar 26, 2005 Chowan 24 2 3 1 0 0 0 6 0 1 0 2 0 0 0 7 21 12 1 .315
Mar 29, 2005 at Virginia Wesleyan 32 2 6 2 1 0 0 5 0 1 1 1 0 0 0 6 24 9 3 .310
Apr 2, 2005 at *Shenandoah Hornets 27 6 10 4 4 0 0 3 0 2 0 0 2 0 0 4 21 12 0 .312
Apr 3, 2005 at *Shenandoah Hornets 36 11 11 9 1 1 1 5 0 0 1 2 2 0 0 7 27 12 2 .312
Apr 3, 2005 at *Shenandoah Hornets 33 2 9 2 0 0 0 3 0 0 0 1 1 0 1 5 24 12 1 .311
Apr 06, 2005 at St. Andrews 40 7 13 6 3 1 0 2 0 1 0 0 0 0 0 11 25 8 4 .311
Apr 09, 2005 at *Greensboro College 31 7 12 7 1 0 0 2 0 3 0 0 2 0 0 5 21 8 1 .313
Apr 09, 2005 at *Greensboro College 35 6 10 6 2 0 0 6 0 0 0 1 1 0 1 5 27 9 1 .313
Apr 10, 2005 at *Greensboro College 43 9 18 8 3 2 0 3 0 2 0 0 2 0 1 9 27 10 2 .317
Apr 15, 2005 vs Greensboro 35 6 11 6 2 0 0 2 0 0 0 1 1 1 0 4 27 11 3 .317
Apr 16, 2005 vs Ferrum 32 1 7 1 1 0 0 1 0 2 0 0 2 0 0 3 27 10 2 .314
Apr 17, 2005 vs Greensboro 36 4 10 4 0 1 0 5 0 1 0 1 3 0 1 4 27 17 1 .313
Apr 17, 2005 vs Ferrum 31 4 7 3 0 0 0 2 0 3 0 2 3 0 1 2 25 13 1 .311
Apr 23, 2005 at Emory University 39 7 15 6 2 0 0 4 0 6 2 1 4 0 0 3 30 8 2 .313
Apr 24, 2005 at Emory University 48 6 14 6 3 1 0 3 0 0 1 2 1 0 0 6 36 12 0 .312
Apr 27, 2005 at Bridgewater College 39 8 13 6 4 0 1 3 0 8 0 2 0 0 1 8 27 11 1 .313
May 09, 2005 at Salisbury 29 2 4 1 1 0 0 2 0 2 1 3 0 0 0 4 24 10 1 .309
May 09, 2005 at Salisbury 44 16 20 13 3 0 3 3 0 2 0 3 1 0 0 7 27 13 0 .314
Totals 1451 279 455 240 64 10 12 163 1 80 15 49 57 16 14 244 1099 467 59 .314
2005 METHODIST MONARCH BASEBALL
Team Game-by-Game for Methodist (as of May 09, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2005 Lynchburg 9.0 9 4 3 1 12 1 0 0 0 0 1 1 0 17-4 1-0 0 3.00
Feb 06, 2005 Guilford 8.0 10 10 7 3 6 2 0 1 0 0 1 0 0 22-10 2-0 0 5.29
Feb 12, 2005 LaGrange 9.0 2 0 0 0 8 0 0 0 0 0 0 0 0 5-0 3-0 0 3.46
Feb 13, 2005 LaGrange 9.0 4 2 2 4 3 1 0 0 1 0 1 1 0 8-2 4-0 0 3.09
02-19-05 at Piedmont College 13.0 10 6 4 9 10 1 0 0 0 0 1 1 1 7-6 5-0 0 3.00
02-19-05 at Piedmont College 9.0 9 5 4 4 12 2 0 0 1 0 1 0 1 6-5 6-0 1 3.16
Feb 26, 2005 *Christopher Newport 7.0 5 1 1 1 5 1 0 0 0 0 0 1 0 3-1 7-0 1 2.95
Feb 26, 2005 *Christopher Newport 9.0 10 2 0 6 6 0 0 0 2 0 0 0 0 3-2 8-0 2 2.59
Feb 27, 2005 *Christopher Newport 9.0 21 10 10 2 7 2 0 0 2 0 1 1 0 6-10 8-1 2 3.40
Feb 28, 2005 Ohio Northern 9.0 8 4 2 2 8 1 0 0 0 0 1 1 0 11-4 9-1 2 3.26
March 5,2005 at *NC Wesleyan 7.0 5 1 0 0 7 1 0 0 1 0 0 0 0 6-1 10-1 2 3.03
March 5,2005 at *NC Wesleyan 9.0 6 2 1 4 4 0 0 0 0 0 0 0 0 7-2 11-1 3 2.86
Mar 6, 2005 at *NC Wesleyan 8.0 15 8 5 1 3 7 0 1 1 0 2 0 0 1-8 11-2 3 3.05
Mar 10, 2005 St. Paul's 7.0 0 0 0 2 15 0 0 0 0 0 1 1 0 20-0 12-2 3 2.88
Mar 12, 2005 *Averett 7.0 3 0 0 3 13 0 0 0 0 0 1 1 0 7-0 13-2 3 2.72
Mar 12, 2005 *Averett 9.0 10 4 1 3 5 1 0 0 0 0 0 2 0 9-4 14-2 3 2.61
Mar 13, 2005 *Averett 9.0 9 5 5 3 6 4 0 0 0 0 1 2 1 6-5 15-2 4 2.76
Mar 19, 2005 *Ferrum 7.0 9 3 3 3 8 3 1 0 1 0 0 0 1 1-3 15-3 4 2.81
Mar 19, 2005 *Ferrum 9.0 12 7 3 2 7 2 0 3 2 0 0 0 0 0-7 15-4 4 2.82
Mar 20, 2005 *Ferrum 9.0 8 3 3 2 10 2 0 1 1 0 0 2 0 8-3 16-4 4 2.83
Mar 22, 2005 Tufts 9.0 8 2 2 1 9 1 0 0 1 0 1 0 0 0-2 16-5 4 2.78
Mar 23, 2005 Huntingdon 9.0 14 7 6 3 10 2 0 1 1 0 2 1 0 12-7 17-5 4 2.94
Mar 24, 2005 Huntingdon 9.0 10 4 4 6 8 0 0 1 3 0 2 1 0 6-4 18-5 5 2.98
Mar 26, 2005 Chowan 12.0 10 1 1 0 20 2 0 0 2 0 0 0 0 2-1 19-5 5 2.86
Mar 26, 2005 Chowan 7.0 8 5 4 6 5 0 0 1 1 0 0 0 0 2-5 19-6 5 2.93
Mar 29, 2005 at Virginia Wesleyan 8.0 9 4 2 2 5 2 0 0 0 0 0 2 0 2-4 19-7 5 2.91
Apr 2, 2005 at *Shenandoah Hornets 7.0 2 0 0 1 4 1 0 0 0 0 0 0 0 6-0 20-7 5 2.82
Apr 3, 2005 at *Shenandoah Hornets 9.0 12 9 9 2 5 3 1 0 1 0 0 1 0 11-9 21-7 6 3.05
Apr 3, 2005 at *Shenandoah Hornets 8.0 9 3 2 1 1 0 0 0 0 0 0 0 0 2-3 21-8 6 3.02
Apr 06, 2005 at St. Andrews 8.1 12 8 3 2 8 0 0 1 0 0 4 0 0 7-8 21-9 6 3.03
Apr 09, 2005 at *Greensboro College 7.0 12 5 4 2 5 4 0 0 1 0 0 0 1 7-5 22-9 7 3.09
Apr 09, 2005 at *Greensboro College 9.0 7 4 4 7 6 0 0 0 0 0 1 2 0 6-4 23-9 8 3.12
Apr 10, 2005 at *Greensboro College 9.0 7 2 1 2 4 1 1 0 1 0 0 1 0 9-2 24-9 8 3.05
Apr 15, 2005 vs Greensboro 9.0 11 5 4 4 5 0 0 0 0 0 1 0 0 6-5 25-9 9 3.08
Apr 16, 2005 vs Ferrum 9.0 7 2 0 3 5 1 0 0 0 0 0 2 2 1-2 25-10 9 2.99
Apr 17, 2005 vs Greensboro 9.0 7 0 0 6 4 1 0 0 0 0 0 2 0 4-0 26-10 10 2.90
Apr 17, 2005 vs Ferrum 8.1 10 5 5 3 6 4 0 0 1 0 0 0 2 4-5 26-11 10 2.97
Apr 23, 2005 at Emory University 10.0 6 6 2 5 8 0 0 0 1 0 1 0 0 7-6 27-11 10 2.93
Apr 24, 2005 at Emory University 12.0 10 5 5 7 6 4 0 0 0 0 1 0 1 6-5 28-11 11 2.96
Apr 27, 2005 at Bridgewater College 9.0 10 2 2 2 5 1 1 0 0 0 0 1 0 8-2 29-11 11 2.93
May 09, 2005 at Salisbury 8.0 18 11 10 4 4 1 1 2 2 1 0 0 0 2-11 29-12 11 3.12
May 09, 2005 at Salisbury 9.0 11 4 4 2 2 4 0 1 0 0 1 0 0 16-4 30-12 11 3.14
Totals 366.2 375 171 128 126 290 63 5 13 27 1 26 27 10 279-171 30-12 11 3.14
* = Conference game