Methodist
Game-by-Game Results
Game Results
2004 METHODIST MONARCH BASEBALL
Game Results for Methodist (as of May 23, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 7, 2004 Lynchburg W 2-1 2 5 0/ 1 5 1 9 1- 0- 0 0- 0- 0 VARNELL, C. (W 1-0) 346 2:35
Feb 10, 2004 at Guilford W 8-2 8 14 0/ 2 5 1 9 2- 0- 0 0- 0- 0 BRANDT, R. (W 1-0) 65 2:26
Feb 16, 2004 at Huntingdon College W 7-5 7 11 1/ 5 12 5 9 3- 0- 0 0- 0- 0 DENNING, A. (W) 58 3 p.
Feb 16, 2004 vs LaGrange 2-6 L 2 8 1/ 6 10 0 9 3- 1- 0 0- 0- 0 VARNELL, C. (L 1-1) 36 6:45
Feb 21, 2004 Piedmont W 12-6 12 14 1/ 6 9 2 9 4- 1- 0 0- 0- 0 DAVIS, B. (W 1-0) 156 4:10
Feb 22, 2004 Piedmont 0-2 L 0 3 1/ 2 7 0 9 4- 2- 0 0- 0- 0 DENNING, A. (L 1-1) 148 4:48
*Feb 28, 2004 at Christopher Newport 2-3 L 2 5 1/ 3 8 0 8 4- 3- 0 0- 1- 0 BRANDT, R. (L 1-1) 125 2:22
*Feb 28, 2004 at Christopher Newport W 2-1 2 5 1/ 1 4 1 7 5- 3- 0 1- 1- 0 DENNING, A. (W 2-1) 125 1:48
*Feb 29, 2004 at Christopher Newport 5-9 L 5 6 1/ 9 8 3 9 5- 4- 0 1- 2- 0 VARNELL, C. (L 1-2) 150 3:14
*Mar 06, 2004 N. Carolina Wesleyan W 6-5 6 11 1/ 5 9 3 9 6- 4- 0 2- 2- 0 MAXWELL, B. (W 1-0) 288 2:37
*Mar 07, 2004 N. Carolina Wesleyan 4-7 L 4 5 4/ 7 11 1 7 6- 5- 0 2- 3- 0 DENNING, A. (L 2-2) 400 3:35
*Mar 07, 2004 N. Carolina Wesleyan W 11-2 11 12 4/ 2 9 2 9 7- 5- 0 3- 3- 0 AUTRY, E. (W 1-0) 367 3:10
Mar 10, 2004 West Virginia Tech W 8-2 8 11 1/ 2 9 4 9 8- 5- 0 3- 3- 0 KELLER, J. (W 1-0) 63 3:00
Mar 11, 2004 West Virginia Tech 2-5 L 2 3 2/ 5 3 0 9 8- 6- 0 3- 3- 0 CORNELIUS, S (L 0-1) 42 3:00
*Mar 13, 2004 at Averett University W 9-0 9 8 1/ 0 6 2 7 9- 6- 0 4- 3- 0 AUTRY, E. (W) 76 2:30
*Mar 13, 2004 at Averett University W 8-4 8 10 0/ 4 8 4 9 10- 6- 0 5- 3- 0 BRANDT, R. (W) 81 2:50
*Mar 14, 2004 at Averett University W 6-3 6 12 3/ 3 8 4 9 11- 6- 0 6- 3- 0 DENNING, A. (W) 113 3:00
Mar 17, 2004 Savannah Art&Design W 2-1 2 9 0/ 1 10 2 (13) 12- 6- 0 6- 3- 0 VARNELL, C. (W 2-2) 34 3:50
Mar 17, 2004 Savannah Art&Design W 7-6 7 4 1/ 6 9 0 7 13- 6- 0 6- 3- 0 IADEMARCO, J (W) 46 3:00
*Mar 20, 2004 at Ferrum College W 5-3 5 7 0/ 3 6 4 7 14- 6- 0 7- 3- 0 AUTRY, E. (W) 122 1:51
*Mar 20, 2004 at Ferrum College 2-19 L 2 1 5/19 20 4 8 14- 7- 0 7- 4- 0 BRANDT, R. (L) 122 3:00
*Mar 21, 2004 at Ferrum College 10-11 L 10 15 4/11 13 1 (10) 14- 8- 0 7- 5- 0 MAXWELL, B. (L) 113 3:39
Mar 23, 2004 Tufts 1-2 L 1 2 2/ 2 6 1 9 14- 9- 0 7- 5- 0 BRANDT, R. (L 2-3) 52 2:36
*Mar 27, 2004 at Chowan College 4-6 L 4 11 0/ 6 9 0 7 14-10- 0 7- 6- 0 AUTRY, E. (L) 75 2:00
*Mar 27, 2004 at Chowan College 12-14 L 12 14 1/14 19 5 9 14-11- 0 7- 7- 0 DENNING, A. (L) 75 5:45
*Mar 28, 2004 at Chowan College W 5-0 5 11 0/ 0 5 3 9 15-11- 0 8- 7- 0 BRANDT, R. (W) 75 4:10
Mar 31, 2004 at Hampden-Sydney W 10-6 10 7 2/ 6 5 1 7 16-11- 0 8- 7- 0 CORNELIUS, S (W 1-1) 100 3:00
*Apr 03, 2004 Shenandoah W 6-3 6 7 1/ 3 4 5 7 17-11- 0 9- 7- 0 AUTRY, E. (W 4-1) 211 2:05
*Apr 03, 2004 Shenandoah 3-7 L 3 9 3/ 7 11 0 9 17-12- 0 9- 8- 0 BRANDT, R. (L 3-4) 132 2:33
*Apr 04, 2004 Shenandoah 3-4 L 3 8 1/ 4 10 1 9 17-13- 0 9- 9- 0 DENNING, A. (L 3-4) 226 2:30
Apr 06, 2004 St. Andrews W 3-0 3 10 0/ 0 5 1 9 18-13- 0 9- 9- 0 VARNELL, C. (W 3-2) 41 2:28
*Apr 09, 2004 Greensboro 2-3 L 2 8 1/ 3 9 2 (10) 18-14- 0 9-10- 0 VARNELL, C. (L 3-3) 218 2:27
*Apr 09, 2004 Greensboro 0-1 L 0 5 2/ 1 6 1 7 18-15- 0 9-11- 0 BRANDT, R. (L 3-5) 154 2:08
*Apr 10, 2004 Greensboro W 11-4 11 12 2/ 4 10 1 9 19-15- 0 10-11- 0 DENNING, A. (W 4-4) 221 2:45
!Apr 14, 2004 vs NC Wesleyan College W 5-2 5 10 1/ 2 5 1 9 20-15- 0 10-11- 0 BRANDT, R. (W 4-5) 75 2hr
!Apr 15, 2004 vs Ferrum College W 3-2 3 8 1/ 2 7 4 (10) 21-15- 0 10-11- 0 MAXWELL, B. (W 2-1) 305 3:20
!Apr 16, 2004 at Averett University W 12-2 12 17 1/ 2 5 4 9 22-15- 0 10-11- 0 DENNING, A. (W 5-4) 145 2:55
!Apr 16, 2004 vs Christopher Newport W 13-10 13 16 0/10 12 4 9 23-15- 0 10-11- 0 VARNELL, C. (W 4-3) 250 4:15
!Apr 17, 2004 vs Chowan College W 3-2 3 12 2/ 2 7 2 9 24-15- 0 10-11- 0 BRANDT, R. (W 5-5) 125 2:35
Apr 21, 2004 at Lynchburg College 8-19 L 8 12 4/19 23 2 9 24-16- 0 10-11- 0 CORNELIUS, S (L 1-2) 109 3:20
Apr 24, 2004 York W 5-1 5 10 1/ 1 8 3 9 25-16- 0 10-11- 0 BRANDT, R. (W 6-5) 108 2:25
Apr 25, 2004 York W 14-2 14 16 3/ 2 11 2 9 26-16- 0 10-11- 0 AUTRY, E. (W 5-1) 109 2:40
May 07, 2004 Salisbury W 4-3 4 8 5/ 3 7 0 7 27-16- 0 10-11- 0 BRANDT, R. (W 7-5) 101 2:08
May 07, 2004 Salisbury 1-4 L 1 4 1/ 4 12 1 7 27-17- 0 10-11- 0 AUTRY, E. (L 5-2) 113 2:30
May 20, 2004 vs #2 Salisbury Univers 12-13 L 12 16 1/13 18 1 9 27-18- 0 10-11- 0 DENNING, A. (L 5-5) 268 3:20
May 21, 2004 vs #6 York College (PA) W 7-6 7 12 2/ 6 11 1 9 28-18- 0 10-11- 0 AUTRY, E. (W 6-2) 173 2:47
May 22, 2004 vs #5 Mary Washington W 9-0 9 16 0/ 0 3 1 9 29-18- 0 10-11- 0 DENNING, A. (W 6-4) 284 2:20
May 22, 2004 vs #1 Emory University W 8-5 8 11 3/ 5 9 2 9 30-18- 0 10-11- 0 VARNELL, C. (W 5-3) 345 2:50
May 23, 2004 vs #2 Salisbury Univers 1-6 L 1 11 2/ 6 12 0 9 30-19- 0 10-11- 0 CORNELIUS, S (L) 190 2:45
() extra inning game
Team Game-by-Game
2004 METHODIST MONARCH BASEBALL
Team Game-by-Game for Methodist (as of May 23, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 7, 2004 Lynchburg 25 2 5 1 2 0 0 1 0 0 1 0 1 1 2 5 27 10 0 .200
Feb 10, 2004 at Guilford 39 8 14 8 4 0 2 5 0 3 1 0 0 0 0 13 27 14 0 .297
Feb 16, 2004 at Huntingdon College 37 7 11 6 1 0 0 5 0 2 0 1 0 0 0 4 27 15 1 .297
Feb 16, 2004 vs LaGrange 30 2 8 2 2 0 0 3 0 1 0 0 2 0 2 3 24 5 1 .290
Feb 21, 2004 Piedmont 38 12 14 10 2 0 1 7 0 2 1 0 0 1 0 6 27 10 1 .308
Feb 22, 2004 Piedmont 28 0 3 0 0 0 0 3 0 0 0 0 0 0 2 6 27 16 1 .279
Feb 28, 2004 at *Christopher Newport 27 2 5 2 0 0 0 1 0 0 1 0 1 0 0 8 22 10 1 .268
Feb 28, 2004 at *Christopher Newport 25 2 5 1 1 0 0 1 0 1 0 1 0 0 0 11 21 13 1 .261
Feb 29, 2004 at *Christopher Newport 30 5 6 4 1 0 1 7 0 1 2 2 2 0 1 6 24 6 1 .254
Mar 06, 2004 *N. Carolina Wesleyan 34 6 11 5 2 1 0 1 0 0 0 0 3 0 1 5 27 15 1 .262
Mar 07, 2004 *N. Carolina Wesleyan 25 4 5 4 1 0 0 2 0 0 0 1 1 0 1 5 21 9 4 .257
Mar 07, 2004 *N. Carolina Wesleyan 33 11 12 9 0 0 1 6 0 3 0 1 0 1 3 4 27 12 4 .267
Mar 10, 2004 West Virginia Tech 32 8 11 6 0 0 0 2 0 3 0 1 4 1 0 3 27 16 1 .273
Mar 11, 2004 West Virginia Tech 30 2 3 2 1 1 0 5 0 2 0 0 0 0 1 12 27 6 2 .261
Mar 13, 2004 at *Averett University 26 9 8 9 1 0 0 4 1 2 0 2 3 1 0 5 21 8 1 .264
Mar 13, 2004 at *Averett University 38 8 10 8 4 0 0 3 0 0 1 1 2 0 0 3 27 12 0 .264
Mar 14, 2004 at *Averett University 39 6 12 4 3 0 0 1 0 3 1 1 1 0 0 11 27 10 3 .267
Mar 17, 2004 Savannah Art&Design 43 2 9 1 1 0 0 5 2 2 0 3 3 0 1 7 39 17 0 .263
Mar 17, 2004 Savannah Art&Design 23 7 4 6 1 0 0 7 1 4 0 1 0 1 0 6 21 8 1 .259
Mar 20, 2004 at *Ferrum College 27 5 7 1 1 0 0 1 0 0 0 0 2 0 0 10 21 4 0 .259
Mar 20, 2004 at *Ferrum College 27 2 1 1 0 0 0 4 0 0 0 1 1 0 1 6 21 7 5 .250
Mar 21, 2004 at *Ferrum College 39 10 15 9 1 1 1 8 0 2 0 1 3 0 2 9 29 13 4 .258
Mar 23, 2004 Tufts 28 1 2 0 0 0 0 3 0 0 0 1 1 0 0 6 27 17 2 .250
Mar 27, 2004 at *Chowan College 28 4 11 4 0 0 0 3 0 0 1 0 0 0 0 3 18 9 0 .256
Mar 27, 2004 at *Chowan College 42 12 14 10 3 0 0 4 0 5 2 1 1 0 0 4 24 7 1 .260
Mar 28, 2004 at *Chowan College 29 5 11 5 1 0 0 5 1 3 2 1 5 0 0 3 27 10 0 .264
Mar 31, 2004 at Hampden-Sydney 25 10 7 10 1 2 0 13 0 7 1 1 1 1 2 5 21 15 2 .264
Apr 03, 2004 *Shenandoah 26 6 7 6 2 0 0 3 0 0 0 0 1 0 1 1 21 8 1 .265
Apr 03, 2004 *Shenandoah 32 3 9 3 0 1 0 4 0 0 1 1 1 0 0 3 27 11 3 .265
Apr 04, 2004 *Shenandoah 33 3 8 3 2 0 0 3 0 0 1 1 0 1 0 5 27 19 1 .264
Apr 06, 2004 St. Andrews 32 3 10 3 1 0 1 3 0 1 0 1 1 0 1 2 27 16 0 .266
Apr 09, 2004 *Greensboro 35 2 8 2 0 0 0 4 0 0 0 0 2 0 1 7 30 10 1 .265
Apr 09, 2004 *Greensboro 26 0 5 0 0 0 0 3 0 0 0 0 0 0 0 5 21 8 2 .263
Apr 10, 2004 *Greensboro 34 11 12 11 1 2 1 4 0 3 0 2 0 1 0 3 27 10 2 .266
Apr 14, 2004 vs NC Wesleyan College 31 5 10 5 1 0 0 2 0 0 0 1 1 0 0 2 27 18 1 .267
Apr 15, 2004 vs Ferrum College 34 3 8 2 1 0 0 7 1 1 1 0 3 1 0 8 30 12 1 .266
Apr 16, 2004 at Averett University 41 12 17 8 6 0 0 4 0 3 2 1 4 0 0 6 27 11 1 .272
Apr 16, 2004 vs Christopher Newport 39 13 16 10 3 3 0 11 0 1 1 1 0 2 1 4 27 13 0 .276
Apr 17, 2004 vs Chowan College 34 3 12 3 2 2 0 7 2 0 1 0 0 0 0 3 27 15 2 .278
Apr 21, 2004 at Lynchburg College 38 8 12 8 1 0 3 3 0 1 0 2 0 1 2 4 24 10 4 .279
Apr 24, 2004 York 33 5 10 5 3 0 1 0 0 0 0 0 3 0 0 4 27 12 1 .280
Apr 25, 2004 York 40 14 16 13 3 1 0 5 0 0 0 1 1 1 0 5 27 8 3 .283
May 07, 2004 Salisbury 24 4 8 4 0 0 1 2 1 1 0 0 3 0 0 4 21 6 5 .284
May 07, 2004 Salisbury 25 1 4 1 1 1 0 3 0 0 1 0 0 0 0 7 21 6 1 .282
May 20, 2004 vs Salisbury University 41 12 16 11 3 1 0 4 0 1 0 2 2 0 1 3 26 13 1 .285
May 21, 2004 vs York College (PA) 35 7 12 6 4 0 1 3 0 0 0 2 1 1 0 4 27 10 2 .286
May 22, 2004 vs Mary Washington 38 9 16 8 3 0 0 5 0 2 0 0 3 0 1 6 27 14 0 .290
May 22, 2004 vs Emory University 35 8 11 8 1 0 1 5 0 2 0 0 0 0 0 1 27 15 3 .290
May 23, 2004 vs Salisbury University 34 1 11 0 1 0 0 2 0 0 0 2 2 0 1 5 24 9 2 .291
Totals 1587 285 462 248 73 16 15 197 9 62 22 38 65 15 28 261 1247 548 75 .291
2004 METHODIST MONARCH BASEBALL
Team Game-by-Game for Methodist (as of May 23, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 7, 2004 Lynchburg 9.0 5 1 1 4 11 1 0 0 0 0 0 0 0 2-1 1-0 1 1.00
Feb 10, 2004 at Guilford 9.0 5 2 2 3 6 3 0 0 1 0 0 2 0 8-2 2-0 2 1.50
Feb 16, 2004 at Huntingdon College 9.0 12 5 5 4 6 1 0 0 2 0 1 2 0 7-5 3-0 3 2.67
Feb 16, 2004 vs LaGrange 8.0 10 6 5 6 8 1 0 0 0 0 0 0 0 2-6 3-1 3 3.34
Feb 21, 2004 Piedmont 9.0 9 6 5 4 9 2 0 1 0 0 1 0 0 12-6 4-1 3 3.68
Feb 22, 2004 Piedmont 9.0 7 2 1 2 5 2 0 0 1 0 1 0 0 0-2 4-2 3 3.23
Feb 28, 2004 at *Christopher Newport 7.1 8 3 2 2 8 1 0 0 0 0 0 1 1 2-3 4-3 3 3.13
Feb 28, 2004 at *Christopher Newport 7.0 4 1 1 4 3 1 0 0 0 0 0 0 0 2-1 5-3 3 2.94
Feb 29, 2004 at *Christopher Newport 8.0 8 9 8 2 6 2 0 2 0 0 1 0 0 5-9 5-4 3 3.58
Mar 06, 2004 *N. Carolina Wesleyan 9.0 9 5 5 2 2 2 1 1 1 0 2 0 1 6-5 6-4 3 3.74
Mar 07, 2004 *N. Carolina Wesleyan 7.0 11 7 3 4 2 2 0 0 0 0 0 0 0 4-7 6-5 3 3.74
Mar 07, 2004 *N. Carolina Wesleyan 9.0 9 2 0 2 8 1 0 0 1 0 1 1 0 11-2 7-5 3 3.41
Mar 10, 2004 West Virginia Tech 9.0 9 2 2 6 3 3 0 0 1 0 0 2 0 8-2 8-5 3 3.29
Mar 11, 2004 West Virginia Tech 9.0 3 5 2 7 16 0 0 0 4 0 1 1 0 2-5 8-6 3 3.19
Mar 13, 2004 at *Averett University 7.0 6 0 0 2 6 0 0 0 0 0 0 0 0 9-0 9-6 3 3.02
Mar 13, 2004 at *Averett University 9.0 8 4 4 3 4 1 1 1 2 0 0 0 0 8-4 10-6 3 3.08
Mar 14, 2004 at *Averett University 9.0 8 3 1 4 5 2 0 0 2 0 1 0 0 6-3 11-6 4 2.95
Mar 17, 2004 Savannah Art&Design 13.0 10 1 1 3 8 1 0 0 0 0 1 1 0 2-1 12-6 4 2.76
Mar 17, 2004 Savannah Art&Design 7.0 9 6 5 4 6 1 0 0 3 0 4 2 0 7-6 13-6 4 2.92
Mar 20, 2004 at *Ferrum College 7.0 6 3 3 1 3 3 0 1 0 0 0 0 0 5-3 14-6 5 2.96
Mar 20, 2004 at *Ferrum College 7.0 20 19 15 4 5 4 1 3 0 0 2 0 0 2-19 14-7 5 3.60
Mar 21, 2004 at *Ferrum College 9.2 13 11 10 5 5 2 0 1 2 0 2 0 0 10-11 14-8 5 3.90
Mar 23, 2004 Tufts 9.0 6 2 1 3 8 0 0 0 3 0 0 2 0 1-2 14-9 5 3.77
Mar 27, 2004 at *Chowan College 6.0 9 6 6 3 5 2 0 1 0 0 1 0 0 4-6 14-10 5 3.92
Mar 27, 2004 at *Chowan College 8.0 19 14 9 3 6 1 0 3 0 0 0 0 1 12-14 14-11 5 4.16
Mar 28, 2004 at *Chowan College 9.0 5 0 0 1 8 0 0 0 0 0 0 0 0 5-0 15-11 5 3.99
Mar 31, 2004 at Hampden-Sydney 7.0 5 6 3 4 6 0 0 1 0 0 1 0 0 10-6 16-11 5 3.98
Apr 03, 2004 *Shenandoah 7.0 4 3 2 4 7 1 0 0 0 0 1 0 0 6-3 17-11 5 3.94
Apr 03, 2004 *Shenandoah 9.0 11 7 2 1 5 3 0 0 0 0 1 1 0 3-7 17-12 5 3.87
Apr 04, 2004 *Shenandoah 9.0 10 4 4 2 4 0 0 1 0 0 0 3 0 3-4 17-13 5 3.87
Apr 06, 2004 St. Andrews 9.0 5 0 0 5 5 1 0 0 2 0 0 0 0 3-0 18-13 6 3.74
Apr 09, 2004 *Greensboro 10.0 9 3 3 3 8 1 0 0 0 1 0 1 0 2-3 18-14 6 3.70
Apr 09, 2004 *Greensboro 7.0 6 1 1 2 4 1 0 1 1 2 0 1 0 0-1 18-15 6 3.64
Apr 10, 2004 *Greensboro 9.0 10 4 4 5 5 1 0 1 1 0 0 2 0 11-4 19-15 7 3.65
Apr 14, 2004 vs NC Wesleyan College 9.0 5 2 2 2 5 1 0 0 1 0 2 0 0 5-2 20-15 8 3.60
Apr 15, 2004 vs Ferrum College 10.0 7 2 2 7 11 1 1 0 1 0 1 0 0 3-2 21-15 8 3.54
Apr 16, 2004 at Averett University 9.0 5 2 2 1 6 1 0 0 0 0 1 0 0 12-2 22-15 8 3.50
Apr 16, 2004 vs Christopher Newport 9.0 12 10 10 1 5 1 1 1 1 0 2 1 0 13-10 23-15 9 3.68
Apr 17, 2004 vs Chowan College 9.0 7 2 0 1 5 1 0 0 0 0 0 0 0 3-2 24-15 9 3.58
Apr 21, 2004 at Lynchburg College 8.0 23 19 16 6 3 2 1 2 1 1 0 0 0 8-19 24-16 9 3.92
Apr 24, 2004 York 9.0 8 1 1 2 8 1 0 1 1 0 1 2 0 5-1 25-16 9 3.84
Apr 25, 2004 York 9.0 11 2 1 2 5 0 0 0 1 0 1 1 0 14-2 26-16 9 3.77
May 07, 2004 Salisbury 7.0 7 3 0 1 5 2 1 0 0 0 0 0 0 4-3 27-16 9 3.70
May 07, 2004 Salisbury 7.0 12 4 4 5 5 4 0 0 0 0 0 1 0 1-4 27-17 9 3.73
May 20, 2004 vs Salisbury University 8.2 18 13 11 2 7 4 0 1 6 0 0 1 1 12-13 27-18 9 3.90
May 21, 2004 vs York College (PA) 9.0 11 6 6 4 9 2 0 1 0 0 0 1 0 7-6 28-18 10 3.95
May 22, 2004 vs Mary Washington 9.0 3 0 0 1 8 1 0 0 0 0 0 1 0 9-0 29-18 10 3.86
May 22, 2004 vs Emory University 9.0 9 5 4 2 6 1 0 0 2 0 0 1 0 8-5 30-18 11 3.86
May 23, 2004 vs Salisbury University 8.0 12 6 5 6 8 2 0 0 0 0 0 0 0 1-6 30-19 11 3.90
Totals 415.2 438 230 180 157 302 71 7 24 41 4 30 31 4 285-230 30-19 11 3.90
* = Conference game