Statistics Summary for 2003



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADAMES, Jesus         .384  41-41   159  48  61  13   0  10  32  104  .654  24   4  29   0  .473   1   3  12-13   163  16   1  .994 
BERGSTROM, Chris      .000   1-1      2   1   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-1      0   0   0  .000 
BORBOA, Brian         .292  28-24    72  13  21   0   0   0  16   21  .292  23   4  18   2  .480   1   3   4-5     18  53   6  .922 
BURGESS, J.           .100  18-2     10   3   1   0   0   0   0    1  .100   2   0   5   0  .250   0   2   0-1      3   0   0 1.000 
GLIES, Dan            .327  41-41   153  28  50  14   1   2  40   72  .471  23   5  15   7  .422   4   1   2-3     23   1   1  .960 
HALL, Justin          .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   1   1  .750 
HARRIS, Josh         1.000   2-0      1   2   1   1   0   0   0    2 2.000   0   0   0   0 1.000   0   0   0-0      1   0   0 1.000 
JOHNSON, Kyle         .336  41-41   134  29  45   6   0   3  25   60  .448  21   5  41   0  .441   1   9   5-9     77 107  15  .925 
KAPLAN, Ben           .200  11-0      5   0   1   0   0   0   0    1  .200   1   0   3   0  .333   0   0   0-0      8   0   0 1.000 
KENT, Allen           .333   1-1      3   0   1   0   0   0   1    1  .333   0   0   1   1  .333   0   1   0-0      0   0   0  .000 
KLECKNER, Matt        .250  25-19    76  12  19   3   0   2  15   28  .368   6   2  12   2  .321   0   5   1-2     27  35   5  .925 
LUCAS, Jay            .276  40-40   145  39  40   9   2   3  13   62  .428  29  11  24   0  .430   1  11  13-16   103   1   3  .972 
MATUSESKI, Tom        .342  41-41   155  27  53  14   1   2  18   75  .484  21   3  19   4  .430   0   2   8-11    71   3   3  .961 
MAXWELL, Blake       1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      2   7   2  .818 
MIRIELLO, Joey        .284  22-19    67  10  19   4   0   0  13   23  .343   6   0  15   3  .342   0   5   3-3    117  16   2  .985 
NORRIS, Isaac         .226  21-13    53   9  12   0   2   0  10   16  .302   6   2  17   1  .328   0   3   6-8     19   0   2  .905 
ROSS, Jimmy           .286  40-40   140  29  40   7   0   5  34   62  .443  25   4  31   2  .397   5   6   1-2    351   8   2  .994 
SHIPLEY, Jason        .241  18-15    58  11  14   1   1   1   7   20  .345   3   0  16   0  .279   0   3   0-1     18  39   4  .934 
WALLACE, Kevin        .325  34-31   123  30  40   4   0   0  20   44  .358  15   0  12   3  .399   0  11   8-10    57  91   8  .949 
Team totals           .309  41-41  1357 291 419  76   7  28 245  593  .437 206  40 259  25  .412  13  65  63-85  1074 437  63  .960 
Opponents             .275  41-41  1411 219 388  65   8  29 197  556  .394 124  30 275  27  .344  12  23  29-48  1047 457  71  .955 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
AUTRY, Eric           3.35   2-1    10   6   0   0/0    0  40.1  51  21  15  17  27   6   0   2  165  .309    3   2   0    0   3
BRANDT, Ryan          5.59   2-3    11   9   0   0/0    0  46.2  53  29  29  16  33   7   0   5  184  .288    5   4   0    0   4
DAVIS, Bryan          2.70   2-0    12   1   0   0/0    0  20.0  17  13   6  14  19   4   0   2   73  .233    1   1   0    0   2
DENNING, Adam         6.46   3-4    14  11   2   0/0    0  62.2  77  51  45  22  50  15   2   9  247  .312    4   9   1    7   4
HALL, Justin          8.71   0-1     6   3   0   0/0    0  10.1  19  12  10   5   8   2   0   0   47  .404    2   0   0    0   3
JAMES, Michael        9.00   0-0     2   0   0   0/0    0   2.0   1   2   2   4   2   0   1   0    6  .167    2   0   0    1   0
MATUSESKI, Tom        3.86   0-0     2   0   0   0/0    0   2.1   1   1   1   1   3   0   0   0    9  .111    0   0   0    0   0
MAXWELL, Blake        1.63   2-2    20   0   0   0/0    4  27.2  17   9   5   6  27   2   0   0  104  .163    2   2   0    1   0
RAINES, Chris         6.30   0-0     6   0   0   0/0    0  10.0  13   9   7   4   3   2   1   1   42  .310    4   1   1    0   2
REECE, David          4.05  11-1    25   3   1   0/0    1  86.2  80  42  39  15  63  19   3   8  327  .245    3   7   0    2   4
STICKLEY, Greg        5.68   0-0     7   0   0   0/0    0   6.1  11   5   4   5   6   1   0   0   30  .367    2   1   1    0   2
VARNELL, Casey        2.68   4-3    14   8   0   0/0    0  43.2  48  25  13  15  34   2   0   0  104  .462    5   3   0    1   1
Team totals           4.42  26-15   41  41   3   0/0    5 358.2 388 219 176 124 275  65   8  29 1411  .275   33  30   3   12  23
Opponents             6.06  15-26   41  41   6   1/0    4 349.0 419 291 235 206 259  76   7  28 1357  .309   38  40   9   13  65


Results for 2003


   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    
   Feb 08, 2003    SOUTHERN VIRGINIA    W   5-4         120  Fayetteville, NC                                               
   Feb 8, 2003     SOUTHERN VIRGINIA    W   3-2         266  Fayetteville, NC                                               
   Feb 11, 2003 at St. Andrews          W  12-3              Laurinburg, NC                                                 
   Feb 18, 2003    GUILFORD             W   6-4          32  Fayetteville, NC                                               
   Feb 19, 2003    LYNCHBURG            W   3-1          57  Fayetteville, NC                                               
   Feb 22, 2003    LAGRANGE             W  12-4          81  Fayetteville, NC                                               
   Feb 23, 2003    LAGRANGE             W  15-8         112  Fayetteville, NC                                               
   Feb 25, 2003    CATAWBA              L   2-4          67  Fayetteville, NC                                               
   Feb 28, 2003 at Maryville (Tenn.)    L   5-12        115  Maryville, TN         DIAC/GSAC Challenge                      
   Mar 1, 2003  at Maryville (Tenn.)    W  20-13         61  Maryville, TN         DIAC/GSAC Challenge                      
   Mar 2, 2003  vs Piedmont             W   6-1          73  Maryville, TN         DIAC/GSAC Challenge                      
   Mar 7, 2003     YORK                 W  11-1         150  Fayetteville, NC                                               
   Mar 8, 2003  at SCAD                 W  14-3          67  Savannah, GA                                                   
   Mar 8, 2003  at SCAD                 W   8-5          75  Savannah, GA                                                   
   Mar 9, 2003  at Flagler              W   8-3         185  St. Augustine, FL                                              
   Mar 11, 2003 vs West Virginia Wesley L   6-11        112  New Smyrna Beach, FL                                           
   Mar 12, 2003 vs Rensselaer           W   6-5         123  Daytona Beach, FL                                              
  *Mar 15, 2003 at N.C. Wesleyan        W   8-6         100  Rocky Mount, NC                                                
  *Mar 16, 2003 at N.C. Wesleyan        L   6-7         200  Rocky Mount, NC                                                
   Mar 18, 2003    TUFTS                W   5-1          61  Fayetteville, NC                                               
  *Mar 22, 2003    AVERETT              L   5-6         113  Fayetteville, NC                                               
  *Mar 23, 2003    AVERETT              W   6-5         123  Fayetteville, NC                                               
   Mar 27, 2003 at Catawba              W   8-3          89  Catawba, NC                                                    
  *Mar 31, 2003    FERRUM               L   2-6          71  Fayetteville, NC                                               
  *Mar 31, 2003    FERRUM               W  13-1          58  Fayetteville, NC                                               
  *Apr 2, 2003     CHOWAN               W   9-5          68  Fayetteville, NC                                               
  *Apr 2, 2003     CHOWAN               L   1-7          34  Fayetteville, NC                                               
  *Apr 5, 2003  at Shenandoah           W   9-7         139  Winchester, VA                                                 
  *Apr 6, 2003  at Shenandoah           L   6-10         77  Winchester, VA                                                 
  *Apr 12, 2003    CHRIS. NEWPORT       L   0-5         143  Fayetteville, NC                                               
  *Apr 13, 2003    CHRIS. NEWPORT       W   8-6         132  Fayetteville, NC                                               
   Apr 16, 2003 vs Chowan               W  10-4          38  Danville, VA          DIAC Conference Tournament               
   Apr 17, 2003 vs Chris. Newport       L   3-4          36  Danville, VA          DIAC Conference Tournament               
   Apr 18, 2003 vs Ferrum               L   3-4          35  Danville, VA          DIAC Conference Tournament               
   Apr 22, 2003    HAMPDEN-SYDNEY       W  11-4          42  Fayetteville, NC                                               
   Apr 26, 2003    EMORY                L   8-15        233  Fayetteville, NC                                               
   Apr 27, 2003    EMORY                L   6-8         225  Fayetteville, NC                                               
   Apr 30, 2003    VA. WESLEYAN         L   3-9          78  Fayetteville, NC                                               
   May 9, 2003     MARY WASHINGTON      W   5-3          43  Fayetteville, NC                                               
   May 11, 2003 at Salisbury            L   5-6          75  Salisbury, MD                                                  
   May 11, 2003 at Salisbury            W   9-3          75  Salisbury, MD                                                  

   Overall: 26-15
Conference: 6-6
      Home: 14-8
      Away: 9-4
   Neutral: 3-3