Statistics Summary for 2002



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADAMES, Jesus         .386  44-44   158  47  61  11   3   8  45  102  .646  17   9  27   2  .465   3   2   9-11   172  26   5  .975 
AYRES, John           .500   3-0      4   1   2   1   0   0   0    3  .750   0   0   0   0  .500   0   0   0-0      2   0   0 1.000 
BEITZEL, Jeffrey      .316  49-49   171  37  54   5   6   0  37   71  .415  23   5  24   2  .408   2   6  12-14    82   4   3  .966 
BELL, Andrew          .250  18-1     16   3   4   0   0   0   2    4  .250   1   1   6   0  .333   0   1   0-0     15   2   0 1.000 
BRYSON, Justin        .667   1-0      3   0   2   0   0   0   0    2  .667   0   0   1   0  .667   0   0   0-0      0   0   0  .000 
BUCOLO, Patrick       .333  24-12    42  11  14   6   0   1  13   23  .548  13   2  19   0  .509   0   1   3-3     18   0   0 1.000 
DETERMAN, Tom         .250  19-2     16   6   4   1   0   0   4    5  .313   2   3   6   1  .429   0   0   3-3      8   0   0 1.000 
DOMBROSKY, Richard    .229  49-49   188  38  43   2   0   0  27   45  .239  28   6  17   1  .342   3  20  19-21    94 158  13  .951 
ELLIS, Jonathan       .372  48-48   172  38  64  14   4   3  32   95  .552  18   4  25   0  .437   3   8  14-15   113 130   9  .964 
FIELDS, Kyle          .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   1  .800 
GLIES, Dan            .439  49-49   180  50  79  16   4   6  58  121  .672  28   4  18   2  .507   7   1   4-5     43   3   3  .939 
JOHNSON, Kyle         .290  33-29   107  24  31  10   2   2  23   51  .477   7   5  28   0  .350   4   5   7-7     32  64  10  .906 
LANE, Rian            .319  46-43   138  38  44  13   0   0  28   57  .413  28  15  27   1  .475   2   9  14-20    36  52   6  .936 
LUCAS, Jay            .303  49-49   185  48  56  21   2   1  36   84  .454  34   7  27   5  .425   2   6  10-13   112   3   5  .958 
MIRIELLO, Joey        .333  27-16    63  10  21   3   0   0  10   24  .381   4   1  12   2  .377   1   3   1-1    107   9   0 1.000 
NORRIS, Isaac         .125  18-1     16   8   2   0   0   0   1    2  .125   2   1   3   0  .263   0   0   3-3      9  17   1  .963 
QUICK, Fred           .111  25-0     18   3   2   0   0   0   1    2  .111   1   0   4   0  .158   0   0   4-4      8   0   0 1.000 
ROSS, Jimmy           .328  49-49   177  45  58   7   2   7  40   90  .508  34   2  37   4  .437   2   9  14-20   441  30   6  .987 
SCALI, Justin         .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      6  32   0 1.000 
Team totals           .327  49-49  1655 407 541 110  23  28 357  781  .472 240  65 282  20  .425  30  67 103-120 1314 606  64  .968 
Opponents             .283  49-49  1722 219 487  77   5  26 195  652  .379 121  23 295  34  .336  10  37  32-53  1252 556  83  .956 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
AUTRY, Eric           4.80   0-0    12   0   0   0/0    0  15.0  17  10   8   4  11   3   1   1   62  .274    3   1   0    0   0
CARPENTER, Robert     6.10   0-0     9   0   0   0/1    0  10.1  22  13   7   1   7   0   0   1   54  .407    0   0   0    0   1
FIELDS, Kyle          4.84   1-0    11   1   0   0/0    0  22.1  23  13  12   5  15   2   0   4   88  .261    1   0   0    0   0
HAMMOND, Fielding     4.30   7-0    13   9   1   0/1    0  58.2  61  31  28  17  35  11   3   2  232  .263    5   4   1    1   1
OLDHAM, Mike          2.82  10-2    14  13   2   0/2    0  89.1  98  44  28  12  63  18   0   5  348  .282    2   4   0    1  10
REECE, David          2.62   4-2    24   1   0   0/1    2  55.0  46  17  16  19  36   7   0   2  208  .221    2   4   1    0   6
SCALI, Justin         4.81   7-3    14  12   3   1/0    0  78.2  96  43  42  23  37  13   1   6  307  .313    1   3   2    2  10
SILVER, Joey          2.16   3-0    21   2   0   0/0    9  33.1  35  11   8   9  41   8   0   1  128  .273    1   3   1    3   4
STEPHENS, Curtis      3.84   6-1    17   9   0   0/0    0  61.0  73  27  26  22  37  12   0   3  239  .305    6   4   0    3   5
STICKLEY, G.          5.65   1-1    10   2   0   0/0    0  14.1  16  10   9   9  13   3   0   1   56  .286    2   0   0    0   0
Team totals           3.78  39-9    49  49   6   3/2   11 438.0 487 219 184 121 295  77   5  26 1722  .283   23  23   5   10  37
Opponents             6.92   9-39   49  49  10   1/1    2 417.1 541 407 321 240 282 110  23  28 1655  .327   38  65   7   30  67