Statistics Summary for 2000



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADAMES, Jesus         .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
ADAMS, Randy          .143   5-2      7   0   1   0   0   0   0    1  .143   0   0   3   0  .143   0   0   0-0      3   3   1  .857 
BEITZEL, Jeffrey      .267  40-37   116  34  31   7   2   0  22   42  .362  21   2  23   2  .388   0   9   4-7     65   5   2  .972 
BROWN, Clay           .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
CARTER, Jason         .238  13-5     21   4   5   1   0   0   2    6  .286   4   0   7   0  .346   1   0   2-2     15   0   0 1.000 
DOMBROWSKY, Richard   .261  41-41   153  26  40   3   0   0  18   43  .281  21   9  17   0  .380   1  10   8-12    76 150  13  .946 
ELLIS, Jonathan       .310  39-38   145  32  45   7   1   4  22   66  .455  18   1  32   0  .388   1   1  17-24    85 120  12  .945 
FOSTER, Austin        .320  38-36   122  20  39   4   1   1  22   48  .393   8   0  21   1  .362   0   8   6-6    206  28   3  .987 
FREEMAN, Eric         .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  21   4  .846 
GLIES, Dan            .390  40-39   141  31  55   8   3   3  26   78  .553  23   2  13   0  .482   0   4   0-1     36   1   1  .974 
JOHNSON, Kyle         .328  35-34   122  27  40   9   0   0  17   49  .402  11   4  45   0  .393   3   3   4-4     27  78   9  .921 
JOHNSON, Mark         .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  16   1  .947 
JOHNSON, Ridge        .147  23-8     34   4   5   2   0   0   2    7  .206   6   0  11   1  .275   0   1   4-4     10   0   0 1.000 
JONES, Andra          .000   3-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  16   1  .950 
JUERNA, Mark          .357  19-10    42   5  15   4   0   1  12   22  .524   4   0  11   0  .404   1   1   0-0     16  20   5  .878 
KOKET, John           .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000 
LICATA, Tim           .357  37-35   112  28  40   8   1   1  21   53  .473  25   4  23   3  .483   2   4   4-7     73  15   4  .957 
MANESS, Brian         .290  40-39   145  36  42   7   1   2  23   57  .393  19   3  24   2  .381   1   9  15-18    62   5   2  .971 
QUICK, Fred           .161  22-5     31   4   5   0   1   0   5    7  .226   1   1   7   0  .212   0   2   3-3      9   0   0 1.000 
ROSS, Jimmy           .307  39-39   137  30  42   3   1   7  33   68  .496  19   1  23   1  .392   1   4   1-1    358  22   7  .982 
SCALI, Justin         .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   1  .800 
SILVER, Joey          .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 
VARGA, Ryan           .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000 
Team totals           .305  41-41  1328 281 405  63  11  19 225  547  .412 180  27 260  10  .396  11  56  68-89  1052 525  66  .960 
Opponents             .256  41-41  1333 193 341  56   4  18 161  459  .344 166  18 257  12  .344  10  23  18-34  1023 492  75  .953 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Clay           5.40   0-0     4   0   0   0/0    0   3.1   4   2   2   1   2   1   0   0    0         1   0   0    0   0
COX, Matt             6.43   0-0     3   1   0   0/0    0   7.0  10   5   5   6   6   2   0   0    0         0   0   0    0   0
FREEMAN, Eric         4.02   5-2    15  12   2   0/0    0  80.2  68  45  36  54  71  12   0   3    0         9   2   1    3   0
JOHNSON, Mark         2.76   9-3    14   8   2   0/1    0  71.2  64  26  22  22  58  10   0   2    0         5   2   0    0   0
JONES, Andra          3.84   4-3    12  10   3   0/0    1  65.2  75  38  28  27  36  13   2   5    0         1   3   1    2   0
KOKET, John          77.14   1-1    11   1   0   0/0    0  14.0  20  13 120   7   8   2   0   0    0         5   1   0    2   0
REECE, David          3.69   4-1    12   1   0   0/1    1  31.2  28  13  13   8  30   8   0   3    0         0   4   0    2   0
SCALI, Justin         4.06   1-2    12   6   0   0/1    0  37.2  39  24  17  16  18   4   1   2    0         1   1   0    1   0
SILVER, Joey          0.00   0-0     3   1   0   0/0    0   6.0   5   0   0   3   3   0   0   0    0         1   1   0    0   0
STEPHENS, Curtis      3.60   1-0     7   1   0   0/1    0  15.0  10   9   6  11  15   3   0   0    0         2   0   0    1   0
TOPPING, Ryan         0.00   0-0     2   0   0   0/0    0   3.0   1   0   0   1   1   0   0   0    0         0   0   0    0   0
VARGA, Ryan           9.00   0-3    15   0   0   0/1    3  15.0  17  16  15  10  10   1   1   3    0         2   4   0    2   0
Team totals           3.95  25-15   41  41   7   1/1    5 350.2 341 191 154 166 258  56   4  18    0        27  18   2   12   1
Opponents             6.12  15-25   41  41  17   2/0    2 341.0 404 281 232 180 260  63  11  19    0        36  34   0    8   5