Statistics Summary for 1999



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ALLEN, Josh           .615   6-3     13   2   8   1   0   1   2   12  .923   4   1   1   1  .722   0   0   0-0      3   0   0 1.000 
BEITZEL, Jeffrey      .148  15-6     27   7   4   1   0   0   2    5  .185   4   1   6   1  .281   0   2   1-1      7  18   6  .806 
BULLARD, Billy        .344  35-33   131  30  45   9   3   2  18   66  .504  17   5  14   1  .438   0   7  10-15   230  31   2  .992 
CHAPMAN, Billy        .399  42-42   153  52  61  12   1  11  47  108  .706  35  10  12   3  .522   5   0  22-23    71  15   5  .945 
DOMBROWSKY, Richard   .192  15-11    26   9   5   0   0   0   1    5  .192  16   6   3   1  .563   0   3   0-1     19  44   3  .955 
ELLER, Josh           .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000 
ELLIS, Jonathan       .275  33-28   109  19  30  10   2   0  15   44  .404   9   0  29   4  .331   0   1   1-3     58  82  14  .909 
FOSTER, Austin        .240  20-13    50   9  12   2   1   1   5   19  .380   5   1   9   3  .316   1   3   3-3     81   3   1  .988 
JOHNSON, Ridge        .333  24-4     27  11   9   1   0   1   4   13  .481   4   1   8   0  .424   1   0   2-2     13   1   0 1.000 
JONES, Andra          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   7   1  .923 
LANE, Rian            .239  32-29   109  22  26   3   0   0  15   29  .266  16   1  20   1  .339   1   4  10-12    54  67  20  .858 
LICATA, Tim           .263  29-11    57  12  15   4   1   0   7   21  .368   7   2  12   0  .364   0   3   2-2     88   6   5  .949 
MANESS, Brian         .316  42-40   158  42  50   9   5   2  31   75  .475  13   6  29   1  .385   2   9   8-11    63   6   3  .958 
McLAMB, Jeff          .234  42-41   145  33  34   7   4   0  20   49  .338  23   1  37   3  .335   4  10  23-28    66   2   3  .958 
MIANO, Mike           .245  22-14    49  14  12   0   0   0   7   12  .245   9   1   7   1  .373   0   4   3-5     17  32   6  .891 
MOODY, Steve          .306  39-35   134  20  41  16   0   3  29   66  .493  18   1  20   3  .392   0   4   1-1    294  13   4  .987 
RIVERA, Francisco     .312  25-21    77  11  24   6   2   0  14   34  .442   9   1  10   3  .391   0   2   1-2     15   0   0 1.000 
ST. CLAIR, Scott      .323  41-40   158  30  51   7   1   5  35   75  .475  22   1  35   1  .402   3   6  12-16    31 103  15  .899 
WINTERFELDT, Chris    .216  23-7     37   8   8   2   0   0   5   10  .270  12   0  11   0  .408   0   0   1-2      6   0   0 1.000 
Team totals           .298  42-42  1462 331 435  90  20  26 257  643  .440 223  39 264  27  .400  17  58 100-127 1140 478  92  .946 
Opponents             .266  42-42  1526 227 406  63  10  26 187  567  .372 134  32 327  26  .336  11  20  25-44  1129 540  89  .949 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CHAPMAN, Billy        3.95   4-1    12   8   0   0/0    1  66.0  61  32  29  28  66  10   2   8    0        10   2   0    2   1
ELLER, Josh           0.00   0-0     1   0   0   0/0    0   1.0   1   1   0   0   1   0   0   0    0         0   0   0    0   0
JOHNSON, Mark         6.60   0-0    12   1   0   0/0    0  15.0  20  14  11  10  13   5   0   0    0         1   1   0    0   0
JONES, Andra          3.63   3-3    18   3   0   0/0    2  34.2  35  17  14  10  22   5   0   3    0         2   0   0    1   4
KOKET, John           0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   1   0   0   0    0         0   0   0    0   0
MILLER, Will          3.76   6-2    16  11   1   0/0    0  67.0  76  50  28  17  46  14   1   4    0         3   2   0    0   3
NEWTON, Tim           9.53   0-0     5   2   0   0/0    0   5.2   9   9   6   7   6   2   0   0    0         2   1   0    1   0
PLANK, T.R.           3.86   6-5    15  12   3   0/0    0  93.1 103  48  40  21  87  17   2   9    0         4  14   0    1   2
SCALI, Justin        11.12   0-0     5   0   0   0/0    0   5.2  12   8   7   5   3   1   0   1    0         0   0   0    1   0
SILVER, Joey          3.42   8-1    15   4   2   0/0    0  55.1  54  26  21  20  49  10   1   3    0         2   9   0    1   7
TAYLOR, Jason         6.53   0-1    11   1   0   0/0    0  20.2  24  21  15   9  21   3   2   2    0         3   2   1    1   0
VARGA, Campbell       1.84   2-0    12   0   0   0/0    1  14.2   5   3   3   4   9   0   1   0    0         0   1   0    0   3
Team totals           4.12  29-13   42  42   6   0/0    4 380.0 401 229 174 132 324  67   9  30    0        27  32   1    8  20
Opponents             6.16  13-29   42  42  11   0/0    1 380.0 441 338 260 227 269  84  23  27    0        52  38   8   16  58