Statistics Summary for 1997



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BARWICK, Neil         .324  37-37   136  38  44   6   3   3  44   65  .478  23   5  26   4  .436   1   6  20-24    60 133   7  .965 
BEARD, Brent          .000  10-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
BURSON, Justin        .222  22-8     36  10   8   1   1   0   4   11  .306   5   3   7   0  .348   2   1   1-3     19   0   0 1.000 
CHAPMAN, Billy        .366  41-41   164  54  60  14   4   7  35  103  .628  26   5  27   3  .467   0   2  18-23    69  57   4  .969 
COPPELER, Doug        .246  41-41   142  23  35   4   0   5  32   54  .380  22   2  30   4  .351   2   3   9-14    80   2   1  .988 
DORSETT, Jason        .000  12-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  13   3  .850 
FAIRCLOTH, David      .250  13-3     20   7   5   2   0   0   0    7  .350   3   0   7   0  .348   0   1   1-1     39   1   1  .976 
FLOYD, Brian          .308  38-36   117  27  36   5   1   2  22   49  .419  32   1  33   1  .460   0   4  13-21   226  34   3  .989 
GARDNER, Sean         .000   8-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   1  .800 
HUGHES, Mike          .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000 
JUMPER, Nathan        .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667 
KINEL, Kevin          .266  35-32   109  17  29   3   1   0  16   34  .312  13   3  29   3  .357   1   5   8-8     19   2   3  .875 
LOCKLEAR, Garrison    .000  11-0      5   2   0   0   0   0   1    0  .000   4   1   3   0  .500   0   0   0-0     13   0   0 1.000 
McLAMB, Jeff          .235  37-37   102  34  24   2   2   2  17   36  .353  36   2  32   3  .440   1   5  20-22    60   2   2  .969 
MILLER, Ernie         .000  15-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  14   1  .933 
MOODY, Steve          .331  34-34   121  35  40   7   0   3  29   56  .463  32   2  20   0  .471   2   4  13-16   314  17   2  .994 
MOTT, Brian           .375  10-2     16   2   6   1   0   0   4    7  .438   1   0   3   0  .412   0   0   1-1      1   0   0 1.000 
NORMAN, Starsky       .269  22-18    67   9  18   4   0   0   6   22  .328   8   0  10   1  .347   0   1  11-12    25  44   4  .945 
PIERCE, Aron          .000   9-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   0 1.000 
PLANK, T.R.           .000  12-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   2   0 1.000 
QUALLY, Chris         .000  14-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6   8   0 1.000 
RHODES, Lance         .308  16-11    39  12  12   1   0   0   6   13  .333   7   0  14   1  .413   0   3   3-3     56   9   0 1.000 
SANCHEZ, William      .280  15-4     25   5   7   1   1   1   5   13  .520   4   0   3   0  .379   0   0   1-1      1   0   1  .500 
SECCAFICO, Pat        .324  34-28   102  28  33   6   0   2  28   45  .441  14   1  19   3  .403   2   3  12-13    52  62   8  .934 
ST. CLAIR, Scott      .300  39-38   150  54  45   9   2   6  33   76  .507  25   2  30   4  .404   1   2  11-12    14  57  10  .877 
Team totals           .298  41-41  1351 357 402  66  15  31 282  591  .437 255  27 293  29  .416  12  40 142-174 1062 472  52  .967 
Opponents             .278  41-41  1405 204 390  76   8  23 174  551  .392 115  26 309  35  .341  12  15  34-51  1021 440  84  .946 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BEARD, Brent          3.00   1-0    13   1   0   0/0    0  21.0  30  13   7   6  17   7   1   1    0         1   2   0    0   0
CHAPMAN, Billy        3.99   7-0     8   7   1   0/0    0  47.1  45  27  21  13  46  13   0   3    0         5   4   0    0   1
DORSETT, Jason        2.80   5-3    13  12   1   1/0    0  70.2  78  34  22  30  61   9   0   3    0         4   2   0    2   6
GARDNER, Sean         8.40   0-2    11   1   0   0/0    1  15.0  19  17  14  11  14   5   3   1    0         1   2   1    1   1
HUGHES, Mike         14.29   0-0     3   0   0   0/0    0   5.2  12   9   9   4   3   2   0   3    0         0   2   0    0   0
JUMPER, Nathan        3.18   1-0    14   0   0   0/0    0  17.0  22   7   6   8  19   6   0   0    0         3   1   0    0   0
MILLER, Ernie         3.53   6-2    16   7   1   0/0    0  58.2  56  36  23  25  64  13   1   2    0        10   6   0    1   4
PIERCE, Aron          6.00   2-0    10   2   0   0/0    0  18.0  25  13  12   8   9   3   0   5    0         3   1   0    0   2
PLANK, T.R.           4.44   3-0    15   1   1   0/0    1  26.1  26  14  13   3  16   6   1   0    0         0   5   0    2   0
QUALLY, Chris         3.39   6-3    17  10   1   0/0    2  74.1  77  34  28   7  60  12   2   5    0         2   1   0    6   1
Team totals           3.94  31-10   41  41   5   4/0    4 354.0 390 204 155 115 309  76   8  23    0        29  26   1   12  15
Opponents             7.46  10-31   41  41   6   0/0    0 340.1 402 357 282 255 293  66  15  31    0        45  27   8   12  40