Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADKINS, Tim           .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  20   2  .929 
BARWICK, Neil         .293  44-0    167  53  49   7   3   0  31   62  .371  33   7  27   0  .430   0   1  18-18    90 138  14  .942 
CHAPMAN, Billy        .348  44-0    164  46  57  13   0   4  34   82  .500  27   4  33   0  .442   4   0  19-23    50   3   3  .946 
COPPELER, Doug        .288  44-0    160  35  46   7   5   1  33   66  .413  32   3  33   0  .411   2   8  20-22    96   6   3  .971 
CULBRETH, Chris       .309  44-0    178  49  55  11   7   0  37   80  .449  34   2  19   0  .419   3   2  21-26    68   5   2  .973 
DORSETT, Jason        .000  14-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  10   1  .909 
FLOYD, Brian          .267  44-0    135  39  36   6   1   1  19   47  .348  37   1  35   0  .428   0   6  20-22   296  48   3  .991 
HARRISON, Tyler       .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
HARTLEY, Ellis        .100   9-0     10   2   1   0   0   0   1    1  .100   0   1   4   0  .167   1   1   0-0      6   6   4  .750 
HEBERT, Jay           .230  24-0     61  15  14   3   0   0   9   17  .279  15   0  13   0  .382   0   4   2-4     22  36   2  .967 
HUGHES, Mike          .000  15-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   0 1.000 
JUMPER, Nathan        .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000 
KINEL, Kevin          .275  43-0    153  30  42   7   4   2  29   63  .412  21   3  33   0  .369   2   6   4-8      4   1   1  .833 
McDOUGALD, Robert     .000   7-0      2   1   0   0   0   0   0    0  .000   2   0   1   0  .500   0   0   0-0      3   1   0 1.000 
McNEILL, Jason        .417  13-0     12   3   5   1   0   0   2    6  .500   0   0   2   0  .417   0   0   0-0     11   0   0 1.000 
MILLER, Ernie         .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  14   0 1.000 
MOODY, Steve          .294  39-0    136  31  40   9   2   3  35   62  .456  24   4  24   0  .405   4   5   6-8    319  21  13  .963 
MOORE, Doug          1.000   7-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      2   2   0 1.000 
MORRISON, Craig       .235  23-0     34   7   8   1   0   1   6   12  .353  10   1   8   0  .413   1   0   2-2     94   6   0 1.000 
NORMAN, Starsky       .311  34-0    106  29  33   2   0   0  27   35  .330  11   2  12   0  .383   1   5  14-18    55  74  11  .921 
PALOMBIZIO, Anthony   .329  43-0    158  36  52   9   1   0  31   63  .399  28   3  18   0  .432   3   8  19-22    50   3   3  .946 
QUALLY, Chris         .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  14   0 1.000 
REED, Chris           .000   9-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   6   0 1.000 
SANTIAGO              .000   6-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   2   1  .667 
Team totals           .297  44-0   1478 376 439  76  23  12 294  597  .404 275  31 262   0  .413  21  46 145-173 1182 500  80  .955 
Opponents             .250  44-44  1530 206 382  57   3  14 168  487  .318 127  17 319   0  .312  12  17  29-58  1122 519 129  .927 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ADKINS, Tim           2.13  10-0    16  14   4   2/3    0 101.1  65  31  24  41  94  16   1   4    0         6   6   1    0   0
CHAPMAN, Billy        2.57   0-0     7   0   0   0/1    0   7.0   7   3   2   4   7   0   0   0    0         1   0   0    0   0
DORSETT, Jason        3.29   5-3    14  10   0   0/0    0  68.1  67  33  25  24  66  11   0   2    0         1   3   2    0   0
HARRISON, Tyler       3.86   0-0     5   0   0   0/0    0   4.2   4   2   2   2   3   1   0   1    0         0   0   0    0   0
HUGHES, Mike          3.18   5-0    15   2   0   0/2    2  34.0  28  14  12  11  19   5   0   1    0         4   0   0    0   0
JUMPER, Nathan        1.04   0-0    10   0   0   0/1    0   8.2   9   2   1   3  10   2   0   0    0         2   0   0    0   0
MILLER, Ernie         4.45   6-1    17   3   0   0/2    1  54.2  55  37  27  29  43   8   1   1    0        10   4   0    0   0
MOORE, Doug           4.50   2-0     7   1   0   0/0    0  12.0  15   7   6   3   7   3   0   0    0         0   0   0    0   0
QUALLY, Chris         3.61   7-4    16  12   4   0/0    2  87.1 110  64  35   7  62  10   1   4    0         2   4   0    0   0
REED, Chris           6.75   0-1     8   2   0   0/0    0  16.0  22  13  12   3   8   1   0   1    0         1   0   0    0   0
Team totals           3.34  35-9    44  44   8   6/4    5 394.0 382 206 146 127 319  57   3  14    0        27  17   3    0   0
Opponents             6.86   9-35   44  44   8   0/0    1 374.0 439 376 285 275 262  76  23  12    0        50  31   4    0   0