Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
SERBIO, Carmen .366 56-0 202 55 74 19 2 1 40 100 .495 47 8 35 0 .500 1 6 19-23 111 157 25 .915
STEINHAGEN, B. .354 55-0 206 53 73 15 2 11 53 125 .607 27 4 40 0 .435 2 2 12-19 64 3 5 .931
CULBRETH, C. .329 56-0 231 72 76 13 3 11 37 128 .554 32 5 44 0 .420 1 3 25-28 140 5 4 .973
PALOMBIZIO, A. .323 41-0 93 16 30 3 2 2 16 43 .462 17 3 16 0 .442 0 5 4-5 12 2 1 .933
BROOKS, C. .320 55-0 200 43 64 14 2 3 42 91 .455 28 9 29 0 .423 2 5 8-12 349 79 5 .988
BARWICK, Neil .295 44-0 156 25 46 9 3 2 44 67 .429 21 1 29 0 .372 5 5 6-7 102 87 8 .959
KINEL, Kevin .272 43-0 114 20 31 5 1 2 17 44 .386 15 3 33 0 .371 0 4 3-9 47 7 5 .915
DETHLOFF, Chuck .260 55-0 181 38 47 9 4 3 24 73 .403 30 9 45 0 .387 2 5 15-17 328 38 9 .976
COPPELER, Doug .246 38-0 114 24 28 6 0 2 13 40 .351 8 1 28 0 .301 0 1 6-6 66 4 2 .972
NORMAN, Starsky .220 55-0 205 30 45 7 1 2 24 60 .293 22 2 22 0 .300 1 1 7-11 81 87 6 .966
FLOYD, Brian .192 25-0 52 7 10 2 0 0 6 12 .231 11 1 21 0 .344 0 2 0-0 26 0 1 .963
BOEHM, P. .162 32-0 74 8 12 1 0 0 12 13 .176 15 3 23 0 .326 0 5 1-1 47 52 7 .934
THOMPSON, Darren .130 17-0 23 3 3 0 0 0 1 3 .130 5 0 8 0 .286 0 0 1-1 61 2 1 .984
LUPTON, Dan .063 11-0 16 0 1 1 0 0 1 2 .125 1 1 5 0 .167 0 0 0-0 1 0 0 1.000
MILLER, Ernie .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
FORD, B. .000 28-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 26 3 .923
QUALLY, Chris .000 18-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 11 0 1.000
ADKINS, Tim .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
JONES, James .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
STOVER, Jim .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
JUMPER, Nate .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
MOORE, Doug .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
DORSETT, Jason .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
HARRISON, Tyler .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 2 .714
REED, Chris .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
LIPANI, T. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
JEFFERY, Travis .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ROBERTS, M. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .289 56-0 1868 394 540 104 20 39 330 801 .429 279 50 378 0 .393 14 44 110-139 1459 594 89 .958
Opponents .270 56-0 1931 277 521 66 10 23 243 676 .350 201 20 374 0 .344 3 24 31-69 1440 583 103 .952
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
ROBERTS, M. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 1 0 0 0 0 .000 0 0 0 0 0
FORD, B. 1.41 15-1 28 14 7 0/1 8 127.1 111 30 20 29 135 16 1 2 0 99.000 12 4 0 0 0
QUALLY, Chris 2.95 10-3 18 13 3 1/1 1 97.2 109 42 32 14 70 12 1 5 0 99.000 0 4 0 0 1
ADKINS, Tim 3.50 5-3 17 10 2 1/0 0 69.1 72 39 27 27 48 6 5 2 0 99.000 6 3 0 0 0
JONES, James 3.60 0-0 4 0 0 0/0 0 5.0 2 2 2 2 4 0 0 1 0 99.000 1 0 0 0 0
STOVER, Jim 3.66 0-1 8 1 0 0/1 0 19.2 22 14 8 18 2 1 0 0 0 99.000 3 2 0 0 0
JUMPER, Nate 3.86 0-2 8 0 0 0/0 1 14.0 17 10 6 5 6 3 1 0 0 99.000 1 1 0 0 0
MOORE, Doug 5.18 0-0 14 1 0 0/1 0 24.1 31 21 14 15 13 8 0 5 0 99.000 1 2 0 0 0
DORSETT, Jason 5.44 4-3 14 7 1 0/0 1 49.2 54 37 30 27 46 9 0 4 0 99.000 3 1 0 0 1
MILLER, Ernie 5.62 2-3 12 6 0 0/0 0 48.0 53 38 30 36 28 4 1 2 0 99.000 11 3 0 0 1
HARRISON, Tyler 6.75 0-2 3 2 0 0/0 0 9.1 15 15 7 12 7 2 1 0 0 99.000 1 0 0 0 0
KINEL, Kevin 6.75 0-0 4 0 0 0/0 0 4.0 4 4 3 3 2 2 0 0 0 99.000 0 0 0 0 0
REED, Chris 8.36 0-0 7 2 0 0/1 0 14.0 24 19 13 8 11 3 0 1 0 99.000 0 0 0 0 0
LIPANI, T. 9.00 0-0 2 0 0 0/1 0 1.0 2 1 1 2 0 0 0 0 0 99.000 0 0 0 0 0
BARWICK, Neil 11.57 0-1 3 0 0 0/1 0 2.1 3 3 3 1 1 0 0 1 0 99.000 1 0 0 0 0
JEFFERY, Travis 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 0 0 1 0 0 0 99.000 0 0 0 0 0
Team totals 3.65 36-19 56 0 13 4/2 11 486.1 521 277 197 201 374 66 10 23 0 99.000 40 20 3 24 3
Opponents 5.89 19-36 56 0 19 0/0 3 480.0 540 394 314 279 378 104 20 39 0 99.000 45 50 14 44 3