Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADKINS, Tim           .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   1  .875 
BERRY                 .336  39-0    146  43  49  13   1   4  26   76  .521  23   2  23   0  .433   0   2  20-26    67   1   0 1.000 
BOEHM, Paul           .138  21-0     29   6   4   1   0   0   7    5  .172   5   1   5   0  .286   0   0   0-0     14  22   1  .973 
BOUCHER               .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      9  12   1  .955 
BOYETTE               .261  40-0    115  20  30   7   1   0  19   39  .339  15   0  19   0  .338   3   9   4-6    328  15   3  .991 
BROOKS, Chyenne       .286  33-0     63  15  18   5   0   1  17   26  .413  16   4  12   0  .447   2   0   3-3     47  12   0 1.000 
CULBRETH, Chris      1.275  40-0     40 151  51  10   8   4  42   89 2.225  28   2  25   0 1.157   0   2  35-45    51   4   6  .902 
DETHLOFF, Chuck       .368  20-0     19  11   7   0   0   1   5   10  .526   3   4   6   0  .519   1   0   1-1      3   2   2  .714 
DOVER                 .217  29-0     83  15  18   2   0   2  13   26  .313   8   1  10   0  .290   1   1   3-3    118  12   0 1.000 
EVANS                 .343  39-0    137  39  47  10   2   2  25   67  .489  33   4  16   0  .477   2   5  19-21    75  91   8  .954 
FLOYD, Brian          .083  16-0     24   2   2   1   0   0   2    3  .125   3   0   9   0  .185   0   0   0-0     39   1   0 1.000 
FORD, Brian           .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  29   3  .906 
GARDNER               .000  11-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   3  .400 
HUGHES                .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000 
KNIGHT                .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   2  .800 
MOORE, Doug           .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667 
OWENS                 .893  28-0     28  92  25   5   4   5  33   53 1.893  17   1  14   0  .896   2   0   8-11    53   6   1  .983 
PALOMBIZIO, Tony      .182  15-0     22   4   4   1   0   0   1    5  .227   4   0   2   0  .308   0   0   1-2      6   0   0 1.000 
RHINEHART             .294  22-0     34  13  10   1   1   0   4   13  .382  11   0   7   0  .467   0   1   0-0     87  12   5  .952 
RONCASE               .227  40-0    141  25  32   8   1   0  16   42  .298  16   3  22   0  .313   3   5  13-15    65 111  15  .921 
SERBIO, Carmen        .280  40-0    132  36  37  11   2   2  25   58  .439  25  11  27   0  .429   2   1   9-10    28  92  15  .889 
STAFFORD              .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
STEINHAGEN, Bryan     .302  40-0    149  35  45   8   2   4  29   69  .463  21   1  45   0  .383   4   0   4-6     70   1   3  .959 
WARNKEN               .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   2  .778 
WEATHERSBY            .450  11-0     20   6   9   2   0   0   5   11  .550   4   0   4   0  .542   0   0   2-2      5   0   0 1.000 
Team totals           .295  40-0   1357 346 400  85  22  25 269  604  .445 232  33 246   0  .405  20  26 122-151 1070 447  72  .955 
Opponents             .241  40-0   1347 173 325  58   7  17 142  448  .333 153  11 308   0  .321  11   3  31-44  1042 468  99  .938 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ADKINS, Tim           3.58   3-1    13   4   0   0/0    0  32.2  22  16  13  20  34   3   0   2    0         2   1   0    0   0
BOUCHER               2.72   8-3    15  14   2   0/1    0  99.1  88  44  30  34  83  14   0   4    0         8   5   0    0   0
FORD, Brian           2.45   6-4    17  11   2   0/1    0  80.2  68  27  22  32  81  11   5   2    0         6   3   1    0   0
GARDNER               2.25   2-1    11   4   1   0/2    0  36.0  35  15   9  13  32  12   2   0    0         2   0   1    0   0
HUGHES                4.40   0-0    10   0   0   0/1    0  14.1  20   8   7   8  18   4   0   1    0         2   0   1    0   0
KNIGHT                4.44   5-2    13   7   1   0/1    0  48.2  36  25  24  29  32   5   0   3    0        10   0   0    0   0
MOORE, Doug           7.59   0-0     6   0   0   0/2    0  10.2  17  13   9   5   3   4   0   2    0         4   0   0    0   0
STAFFORD              1.80   0-0     5   0   0   0/1    0   5.0   7   2   1   1   3   1   0   0    0         1   1   0    0   0
WARNKEN               4.60   1-3    17   0   0   0/2    3  29.1  32  23  15  11  22   4   0   3    0         2   1   0    0   0
Team totals           3.28  25-14   40  40   6   3/3    3 356.2 325 173 130 153 308  58   7  17    0        37  11   3    0   0
Opponents             6.87  14-25   40   0   8   1/0    4 347.1 400 346 265 232 246  85  22  25    0        47  33   6    0   0