Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BERRY, M.             .362  36-0    141  36  51  12   1   2  43   71  .504  10   2  22   0  .404   3   1  29-32    84   3   2  .978 
BOEHM, P.             .273  17-0     22   8   6   1   1   1   7   12  .545   6   1   8   0  .448   0   1   1-1     16  16   2  .941 
BOUCHER, M.           .000  14-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     10   9   0 1.000 
BOYETTE, T.           .287  36-0    122  24  35   6   0   2  26   47  .385  17   1  22   0  .379   0   5  13-14   261  17   4  .986 
BRIDGERS, B.          .345  37-0    116  54  40   4   0   2  22   50  .431  33  13  11   0  .521   3   2  54-61    78   1   0 1.000 
BROOKS, C.            .125  23-0     24   3   3   0   0   0   6    3  .125   7   0   6   0  .313   1   1   1-1     36   5   0 1.000 
COVELL, D.            .000  11-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000 
CULBRETH, C.          .304  35-0    125  38  38   5   2   2  27   53  .424  11   2  18   0  .370   0   1  13-14    28  58   6  .935 
FAIRCLOTH, J.         .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 
FORD, B.              .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  16   0 1.000 
GRAHAM, B.            .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
HATHAWAY, C.          .000  15-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000 
HEWITT, J.            .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   9   0 1.000 
HORTON, C.            .120  11-0     25   9   3   2   0   0   2    5  .200  10   2   2   0  .405   0   2   2-4     12  15   1  .964 
KNIGHT, P.            .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   9   0 1.000 
LOGAN, B.             .333   6-0      6   1   2   0   0   1   3    5  .833   0   0   1   0  .286   1   0   0-0      2   1   0 1.000 
MYRTLE, J.            .360  36-0    125  42  45  12   3   4  36   75  .600  22   2  16   0  .457   2   3  14-18    50   2   0 1.000 
NELSON, A.            .298  37-0    124  22  37  12   0   2  25   55  .444  15   2  20   0  .367   6   0   4-4    225  26   2  .992 
PALOMBIZIO, A.        .083  14-0     12   4   1   0   0   0   1    1  .083   7   0   1   0  .400   1   0   1-1      8   0   0 1.000 
PARKER, B.            .188  15-0     16   2   3   0   0   0   2    3  .188   3   0   4   0  .300   1   0   0-1     30   2   1  .970 
RONCASE, M.           .220  38-0    118  26  26   2   1   1  10   33  .280  20   3  24   0  .345   1   5   8-9     44  84  18  .877 
SPENCE, C.            .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   1  .500 
STEINHAGEN, B.        .276  38-0    127  26  35   5   0  12  45   76  .598  25   2  38   0  .397   2   0   5-7      8   0   1  .889 
WILLIAMS, M.          .225  33-0     89  17  20   2   2   0  11   26  .292  14   5  16   0  .355   2   6   9-13    63  68   7  .949 
YOUNG, R.             .000  12-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   0 1.000 
Team totals           .289  38-0   1194 313 345  63  10  29 266  515  .431 200  35 209   0  .399  23  27 154-180  966 352  45  .967 
Opponents             .227  38-0   1216 121 276  33   4  21 102  380  .313  80  11 265   0  .280   6  12  27-38   920 361  77  .943 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BOUCHER, M.           2.41   7-2    14  12   0   0/4    1  74.2  61  27  20  23  64   8   1   4    0         5   2   0    0   0
COVELL, D.            4.57   1-1    11   2   1   0/2    0  21.2  26  14  11   5  15   2   0   4    0         0   3   0    0   0
FAIRCLOTH, J.         1.02   2-0    10   1   0   0/4    0  17.2  12   2   2   1  21   2   1   1    0         2   1   0    0   0
FORD, B.              2.95   8-3    13  13   3   1/2    0  88.1  75  38  29  21  99  15   1   6    0        10   2   0    0   0
GRAHAM, B.            4.50   0-0     2   0   0   0/0    0   4.0   6   2   2   1   1   1   0   1    0         0   0   0    0   0
HATHAWAY, C.          0.00   1-0    15   0   0   0/5    4  16.2   9   0   0   0  16   2   0   0    0         1   1   1    0   0
HEWITT, J.            3.69   3-3    12   5   3   0/1    1  46.1  46  22  19  11  23   2   1   2    0         5   0   0    0   0
KNIGHT, P.            1.63   4-1    12   3   0   0/5    0  27.2  21   7   5   6  12   1   0   2    0         0   1   0    0   0
YOUNG, R.             1.08   2-0    11   2   0   0/3    0  25.0  20   9   3  12  14   0   0   1    0         0   1   0    0   0
Team totals           2.46  28-10   38  38   7   8/0    6 322.0 276 121  88  80 265  33   4  21    0        23  11   1    0   0
Opponents             6.90  10-28   38  38  20   2/0    1 306.2 345 313 235 200 209  63  10  29    0        32  35   4    0   0